
PLAYER RECORD:
BILL PARRY
FACTFILE
| Full name: | William Parry |
|---|---|
| Date of birth: | 20th October 1914 |
| Date of death: | 22nd December 1964 |
| Date signed: | October 1937 |
| Signed from: | Frickley Athletic |
| Debut: | 26th December 1938 vs Chelsea (H) |
| Last game: | 11th February 1939 vs Middlesbrough (H) |
| Date left: | June 1939 |
| Signed for: | Chelmsford City |
ALSO ON THE BOOKS AT
| Mexborough |
| Denaby United |
| Frickley Colliery |
| Chelmsford City |
| Halsted Town |
| Chelmsford City (2nd spell) |
BILL PARRY'S LEEDS UNITED APPEARANCE & GOAL STATISTICS
| Season | ||||||||||||||||||
| 1937-38 | ||||||||||||||||||
| 1938-39 | ||||||||||||||||||
| Total |
BILL PARRY'S LEEDS UNITED GAME BY GAME RECORD
| App No. | Date | Competition | Opposition | Venue | Score | Role | Goals | Goal Tally | Information | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 26/12/1938 | Division One | Chelsea | Home | D | 1-1 | started | |||
| 2 | 27/12/1938 | Division One | Chelsea | Away | D | 2-2 | started | |||
| 3 | 31/12/1938 | Division One | Charlton Athletic | Home | W | 2-1 | started | |||
| 4 | 11/1/1939 | FAC 3 | AFC Bournemouth | Home | W | 3-1 | started | |||
| 5 | 14/1/1939 | Division One | Bolton Wanderers | Away | D | 2-2 | started | |||
| 6 | 21/1/1939 | FAC 4 | Huddersfield Town | Home | L | 2-4 | started | |||
| 7 | 4/2/1939 | Division One | Leicester City | Away | L | 0-2 | started | |||
| 8 | 11/2/1939 | Division One | Middlesbrough | Home | L | 0-1 | started |
BILL PARRY'S APPEARANCE & GOAL STATISTICS AGAINST LEEDS UNITED
| Club | ||||||||||||||||||
BILL PARRY'S GAME BY GAME RECORD AGAINST LEEDS UNITED
| App No. | Date | Competition | Played for | Venue | Score | Role | Information | |||
|---|---|---|---|---|---|---|---|---|---|---|