
PLAYER RECORD:
SONNY PERKINS
FACTFILE
| Full name: | Sonny Tufail Perkins |
|---|---|
| Date of birth: | 10th February 2004 |
| Date signed: | 19th July 2022 |
| Signed from: | West Ham United |
| Debut: | 9th November 2022 vs Wolverhampton W (A) |
| Last game: | 6th August 2023 vs Cardiff City (H) |
| Date left: | 31st January 2025 |
| Signed for: | Leyton Orient |
ALSO ON THE BOOKS AT
| West Ham United |
| Oxford United (on loan from Leeds United) |
| Leyton Orient (initially on loan from Leeds United) |
SONNY PERKINS' LEEDS UNITED APPEARANCE & GOAL STATISTICS
| Season | ||||||||||||||||||
| 2022-23 | ||||||||||||||||||
| 2023-24 | ||||||||||||||||||
| 2024-25 | ||||||||||||||||||
| Total |
SONNY PERKINS' LEEDS UNITED GAME BY GAME RECORD
| App No. | Date | Competition | Opposition | Venue | Score | Role | Goals | Goal Tally | Information | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1(0)/0 | 09/11/2022 | LC 3 | Wolverhampton W | Away | L | 0-1 | started | Replaced by Wilfried Gnonto | ||
| 1(0)/1 | 12/11/2022 | Premier League | Tottenham Hotspur | Away | L | 3-4 | sub | Unused sub | ||
| 1(1)/1 | 8/1/2023 | FAC 3 | Cardiff City | Away | D | 2-2 | sub | Replaced Brenden Aaronson | ||
| 1(1)/2 | 13/1/2023 | Premier League | Aston Villa | Away | L | 1-2 | sub | Unused sub | ||
| 1(1)/3 | 18/1/2023 | FAC 3, rep | Cardiff City | Home | W | 5-2 | sub | Unused sub | ||
| 1(2)/3 | 28/1/2023 | FAC 4 | Accrington Stanley | Away | W | 3-1 | sub | Replaced Georginio Rutter | ||
| 1(2)/4 | 28/2/2023 | FAC 5 | Fulham | Away | L | 0-2 | sub | Unused sub | ||
| 1(3)/4 | 6/8/2023 | Championship | Cardiff City | Home | D | 2-2 | sub | Replaced Archie Gray | ||
| 1(3)/5 | 9/8/2023 | LC 1 | Shrewsbury Town | Home | W | 2-1 | sub | Unused sub |
SONNY PERKINS' APPEARANCE & GOAL STATISTICS AGAINST LEEDS UNITED
| Club | ||||||||||||||||||
| West Ham United | ||||||||||||||||||
| Total |
SONNY PERKINS' GAME BY GAME RECORD AGAINST LEEDS UNITED
| App No. | Date | Competition | Played for | Venue | Score | Role | Information | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 0(1)/0 | 16/1/2022 | Premier League | West Ham United | Home | L | 2-3 | sub | Replaced Issa Diop |