FACTFILE
| Date of birth: | 25th February 1899 |
|---|---|
| Date of death: | 1st October 1986 |
| Date signed: | 26th February 1926 |
| Signed from: | Blyth Spartans |
| Debut: | 27th February 1926 vs Huddersfield Town (A) |
| Last game: | 4th March 1933 vs Sheffield United (H) |
| Date left: | May 1934 |
| Signed for: | Port Vale |
ALSO ON THE BOOKS AT
| Blyth Spartans |
|---|
| Ashington Colliery |
| Port Vale |
JIMMY POTTS' LEEDS UNITED APPEARANCE & GOAL STATISTICS
| Season | ||||||||||||||||||
| 1925-26 | ||||||||||||||||||
| 1926-27 | ||||||||||||||||||
| 1927-28 | ||||||||||||||||||
| 1928-29 | ||||||||||||||||||
| 1929-30 | ||||||||||||||||||
| 1930-31 | ||||||||||||||||||
| 1931-32 | ||||||||||||||||||
| 1932-33 | ||||||||||||||||||
| 1933-34 | ||||||||||||||||||
| Total |
JIMMY POTTS' LEEDS UNITED GAME BY GAME RECORD
| App No. | Date | Competition | Opposition | Venue | Score | Role | Goals | Goal Tally | Information | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 27/2/1926 | Division One | Huddersfield Town | Home | L | 1-3 | started | |||
| 2 | 6/3/1926 | Division One | Everton | Home | D | 1-1 | started | |||
| 3 | 13/3/1926 | Division One | Bury | Away | W | 2-0 | started | |||
| 4 | 20/3/1926 | Division One | Blackburn Rovers | Home | W | 2-1 | started | |||
| 5 | 27/3/1926 | Division One | Cardiff City | Away | D | 0-0 | started | |||
| 6 | 3/4/1926 | Division One | Sheffield United | Home | W | 2-0 | started | |||
| 7 | 5/4/1926 | Division One | Newcastle United | Away | L | 0-3 | started | |||
| 8 | 6/4/1926 | Division One | Sunderland | Home | L | 0-2 | started | |||
| 9 | 10/4/1926 | Division One | West Bromwich Albion | Away | L | 0-3 | started | |||
| 10 | 17/4/1926 | Division One | Birmingham City | Home | D | 0-0 | started | |||
| 11 | 27/4/1926 | Division One | Manchester City | Away | L | 1-2 | started | |||
| 12 | 1/5/1926 | Division One | Tottenham Hotspur | Home | W | 4-1 | started | |||
| 13 | 28/8/1926 | Division One | Bolton Wanderers | Home | L | 2-5 | started | |||
| 14 | 30/8/1926 | Division One | Cardiff City | Home | D | 0-0 | started | |||
| 15 | 4/9/1926 | Division One | Manchester United | Away | D | 2-2 | started | |||
| 16 | 6/9/1926 | Division One | Cardiff City | Away | L | 1-3 | started | |||
| 17 | 11/9/1926 | Division One | Derby County | Home | W | 1-0 | started | |||
| 18 | 15/9/1926 | Division One | Aston Villa | Home | W | 3-1 | started | |||
| 19 | 18/9/1926 | Division One | Sheffield United | Away | L | 0-1 | started | |||
| 20 | 25/9/1926 | Division One | Arsenal | Home | W | 4-1 | started | |||
| 21 | 2/10/1926 | Division One | Liverpool | Away | W | 4-2 | started | |||
| 22 | 9/10/1926 | Division One | Blackburn Rovers | Home | W | 4-1 | started | |||
| 23 | 16/10/1926 | Division One | Leicester City | Away | L | 2-3 | started | |||
| 24 | 23/10/1926 | Division One | Everton | Home | L | 1-3 | started | |||
| 25 | 30/10/1926 | Division One | Huddersfield Town | Away | L | 1-4 | started | |||
| 26 | 6/11/1926 | Division One | Sunderland | Home | D | 2-2 | started | |||
| 27 | 13/11/1926 | Division One | West Bromwich Albion | Away | W | 4-2 | started | |||
| 28 | 20/11/1926 | Division One | Bury | Home | W | 4-1 | started | |||
| 29 | 27/11/1926 | Division One | Birmingham City | Away | L | 0-2 | started | |||
| 30 | 4/12/1926 | Division One | Tottenham Hotspur | Home | D | 1-1 | started | |||
| 31 | 11/12/1926 | Division One | West Ham United | Away | L | 2-3 | started | |||
| 32 | 18/12/1926 | Division One | Sheffield Wednesday | Home | W | 4-1 | started | |||
| 33 | 27/12/1926 | Division One | Newcastle United | Home | L | 1-2 | started | |||
| 34 | 28/12/1926 | Division One | Aston Villa | Away | L | 1-5 | started | |||
| 35 | 1/1/1927 | Division One | Newcastle United | Away | L | 0-1 | started | |||
| 36 | 8/1/1927 | FAC 3 | Sunderland | Home | W | 3-2 | started | |||
| 37 | 15/1/1927 | Division One | Bolton Wanderers | Away | L | 0-3 | started | |||
| 38 | 22/1/1927 | Division One | Manchester United | Home | L | 2-3 | started | |||
| 39 | 29/1/1927 | FAC 4 | Bolton Wanderers | Home | D | 0-0 | started | |||
| 40 | 2/2/1927 | FAC 4, rep | Bolton Wanderers | Away | L | 0-3 | started | |||
| 41 | 5/2/1927 | Division One | Sheffield United | Home | D | 1-1 | started | |||
| 42 | 12/2/1927 | Division One | Arsenal | Away | L | 0-1 | started | |||
| 43 | 19/2/1927 | Division One | Derby County | Away | L | 0-1 | started | |||
| 44 | 23/2/1927 | Division One | Liverpool | Home | D | 0-0 | started | |||
| 45 | 26/2/1927 | Division One | Blackburn Rovers | Away | L | 1-4 | started | |||
| 46 | 5/3/1927 | Division One | Leicester City | Home | D | 1-1 | started | |||
| 47 | 12/3/1927 | Division One | Everton | Away | L | 1-2 | started | |||
| 48 | 19/3/1927 | Division One | Huddersfield Town | Home | D | 1-1 | started | |||
| 49 | 26/3/1927 | Division One | Sunderland | Away | L | 2-6 | started | |||
| 50 | 2/4/1927 | Division One | West Bromwich Albion | Home | W | 3-1 | started | |||
| 51 | 9/4/1927 | Division One | Bury | Away | L | 2-4 | started | |||
| 52 | 15/4/1927 | Division One | Burnley | Away | L | 2-3 | started | |||
| 53 | 16/4/1927 | Division One | Birmingham City | Home | W | 2-1 | started | |||
| 54 | 19/4/1927 | Division One | Burnley | Home | L | 0-2 | started | |||
| 55 | 23/4/1927 | Division One | Tottenham Hotspur | Away | L | 1-4 | started | |||
| 56 | 30/4/1927 | Division One | West Ham United | Home | W | 6-3 | started | |||
| 57 | 7/5/1927 | Division One | Sheffield Wednesday | Away | L | 0-1 | started | |||
| 58 | 27/8/1927 | Division Two | South Shields | Away | W | 5-1 | started | |||
| 59 | 29/8/1927 | Division Two | Barnsley | Home | D | 2-2 | started | |||
| 60 | 3/9/1927 | Division Two | Southampton | Home | W | 2-0 | started | |||
| 61 | 10/9/1927 | Division Two | Nottingham Forest | Home | W | 4-0 | started | |||
| 62 | 17/9/1927 | Division Two | Manchester City | Away | L | 1-2 | started | |||
| 63 | 24/9/1927 | Division Two | Hull City | Home | W | 2-0 | started | |||
| 64 | 26/9/1927 | Division Two | Barnsley | Away | L | 1-2 | started | |||
| 65 | 1/10/1927 | Division Two | Preston North End | Away | L | 1-5 | started | |||
| 66 | 8/10/1927 | Division Two | Swansea Town | Home | W | 5-0 | started | |||
| 67 | 15/10/1927 | Division Two | Fulham | Away | D | 1-1 | started | |||
| 68 | 22/10/1927 | Division Two | Grimsby Town | Away | L | 2-3 | started | |||
| 69 | 29/10/1927 | Division Two | Oldham Athletic | Home | W | 1-0 | started | |||
| 70 | 5/11/1927 | Division Two | Notts County | Away | D | 2-2 | started | |||
| 71 | 12/11/1927 | Division Two | Reading | Home | W | 6-2 | started | |||
| 72 | 19/11/1927 | Division Two | Blackpool | Away | W | 2-0 | started | |||
| 73 | 26/11/1927 | Division Two | West Bromwich Albion | Home | L | 1-2 | started | |||
| 74 | 3/12/1927 | Division Two | Clapton Orient | Away | L | 1-2 | started | |||
| 75 | 10/12/1927 | Division Two | Chelsea | Home | W | 5-0 | started | |||
| 76 | 17/12/1927 | Division Two | Bristol City | Away | W | 2-1 | started | |||
| 77 | 24/12/1927 | Division Two | Stoke City | Home | W | 5-1 | started | |||
| 78 | 26/12/1927 | Division Two | Port Vale | Away | W | 2-1 | started | |||
| 79 | 27/12/1927 | Division Two | Port Vale | Home | W | 3-0 | started | |||
| 80 | 31/12/1927 | Division Two | South Shields | Home | W | 3-0 | started | |||
| 81 | 7/1/1928 | Division Two | Southampton | Away | W | 4-1 | started | |||
| 82 | 14/1/1928 | FAC 3 | Manchester City | Away | L | 0-1 | started | |||
| 83 | 21/1/1928 | Division Two | Nottingham Forest | Away | D | 2-2 | started | |||
| 84 | 28/1/1928 | Division Two | Bristol City | Home | W | 3-2 | started | |||
| 85 | 4/2/1928 | Division Two | Hull City | Away | L | 1-3 | started | |||
| 86 | 10/3/1928 | Division Two | Oldham Athletic | Away | W | 1-0 | started | |||
| 87 | 17/3/1928 | Division Two | Notts County | Home | W | 6-0 | started | |||
| 88 | 24/3/1928 | Division Two | Reading | Away | W | 1-0 | started | |||
| 89 | 31/3/1928 | Division Two | Blackpool | Home | W | 4-0 | started | |||
| 90 | 7/4/1928 | Division Two | West Bromwich Albion | Away | W | 1-0 | started | |||
| 91 | 9/4/1928 | Division Two | Wolverhampton Wanderers | Away | D | 0-0 | started | |||
| 92 | 10/4/1928 | Division Two | Wolverhampton Wanderers | Home | W | 3-0 | started | |||
| 93 | 14/4/1928 | Division Two | Clapton Orient | Home | W | 4-0 | started | |||
| 94 | 21/4/1928 | Division Two | Chelsea | Away | W | 3-2 | started | |||
| 95 | 25/4/1928 | Division Two | Manchester City | Home | L | 0-1 | started | |||
| 96 | 5/5/1928 | Division Two | Stoke City | Away | L | 1-5 | started | |||
| 97 | 25/8/1928 | Division One | Aston Villa | Home | W | 4-1 | started | |||
| 98 | 27/8/1928 | Division One | Bury | Home | W | 3-1 | started | |||
| 99 | 1/9/1928 | Division One | Leicester City | Away | D | 4-4 | started | |||
| 100 | 8/9/1928 | Division One | Manchester United | Home | W | 3-2 | started | |||
| 101 | 15/9/1928 | Division One | Huddersfield Town | Away | L | 1-6 | started | |||
| 102 | 22/9/1928 | Division One | Liverpool | Away | D | 1-1 | started | |||
| 103 | 29/9/1928 | Division One | West Ham United | Home | W | 4-1 | started | |||
| 104 | 6/10/1928 | Division One | Newcastle United | Away | L | 2-3 | started | |||
| 105 | 13/10/1928 | Division One | Burnley | Home | W | 2-1 | started | |||
| 106 | 20/10/1928 | Division One | Manchester City | Home | W | 4-1 | started | |||
| 107 | 27/10/1928 | Division One | Everton | Away | W | 1-0 | started | |||
| 108 | 3/11/1928 | Division One | Portsmouth | Home | W | 3-2 | started | |||
| 109 | 10/11/1928 | Division One | Bolton Wanderers | Away | L | 1-4 | started | |||
| 110 | 17/11/1928 | Division One | Sheffield Wednesday | Home | L | 0-2 | started | |||
| 111 | 24/11/1928 | Division One | Derby County | Away | W | 4-3 | started | |||
| 112 | 1/12/1928 | Division One | Sunderland | Home | L | 0-3 | started | |||
| 113 | 8/12/1928 | Division One | Blackburn Rovers | Away | W | 1-0 | started | |||
| 114 | 15/12/1928 | Division One | Arsenal | Home | D | 1-1 | started | |||
| 115 | 22/12/1928 | Division One | Birmingham City | Away | L | 1-5 | started | |||
| 116 | 25/12/1928 | Division One | Cardiff City | Home | W | 3-0 | started | |||
| 117 | 26/12/1928 | Division One | Cardiff City | Away | L | 1-2 | started | |||
| 118 | 29/12/1928 | Division One | Aston Villa | Away | L | 0-1 | started | |||
| 119 | 5/1/1929 | Division One | Leicester City | Home | W | 4-3 | started | |||
| 120 | 12/1/1929 | FAC 3 | Exeter City | Away | D | 2-2 | started | |||
| 121 | 16/1/1929 | FAC 3, rep | Exeter City | Home | W | 5-1 | started | |||
| 122 | 19/1/1929 | Division One | Manchester United | Away | W | 2-1 | started | |||
| 123 | 16/2/1929 | Division One | Newcastle United | Home | D | 0-0 | started | |||
| 124 | 23/2/1929 | Division One | Burnley | Away | L | 0-5 | started | |||
| 125 | 2/3/1929 | Division One | Manchester City | Away | L | 0-3 | started | |||
| 126 | 9/3/1929 | Division One | Everton | Home | W | 3-1 | started | |||
| 127 | 16/3/1929 | Division One | Portsmouth | Away | W | 2-0 | started | |||
| 128 | 30/3/1929 | Division One | Sheffield Wednesday | Away | L | 2-4 | started | |||
| 129 | 1/4/1929 | Division One | Sheffield United | Away | D | 1-1 | started | |||
| 130 | 2/4/1929 | Division One | Sheffield United | Home | W | 2-0 | started | |||
| 131 | 6/4/1929 | Division One | Derby County | Home | D | 1-1 | started | |||
| 132 | 13/4/1929 | Division One | Sunderland | Away | L | 1-2 | started | |||
| 133 | 20/4/1929 | Division One | Blackburn Rovers | Home | L | 0-1 | started | |||
| 134 | 27/4/1929 | Division One | Arsenal | Away | L | 0-1 | started | |||
| 135 | 29/4/1929 | Division One | Bolton Wanderers | Home | D | 2-2 | started | |||
| 136 | 1/5/1929 | Division One | Huddersfield Town | Home | L | 1-2 | started | |||
| 137 | 4/5/1929 | Division One | Birmingham City | Home | L | 0-1 | started | |||
| 138 | 31/8/1929 | Division One | Arsenal | Away | L | 0-4 | started | |||
| 139 | 30/11/1929 | Division One | Middlesbrough | Home | L | 1-2 | started | |||
| 140 | 7/12/1929 | Division One | Blackburn Rovers | Away | L | 1-2 | started | |||
| 141 | 14/12/1929 | Division One | Newcastle United | Home | W | 5-2 | started | |||
| 142 | 21/12/1929 | Division One | Manchester United | Away | L | 1-3 | started | |||
| 143 | 25/12/1929 | Division One | Derby County | Home | W | 2-1 | started | |||
| 144 | 26/12/1929 | Division One | Derby County | Away | L | 0-3 | started | |||
| 145 | 28/12/1929 | Division One | Arsenal | Home | W | 2-0 | started | |||
| 146 | 4/1/1930 | Division One | Aston Villa | Away | W | 4-3 | started | |||
| 147 | 11/1/1930 | FAC 3 | Crystal Palace | Home | W | 8-1 | started | |||
| 148 | 18/1/1930 | Division One | Huddersfield Town | Home | L | 0-1 | started | |||
| 149 | 25/1/1930 | FAC 4 | West Ham United | Away | L | 1-4 | started | |||
| 150 | 1/2/1930 | Division One | Burnley | Away | W | 3-0 | started | |||
| 151 | 8/2/1930 | Division One | Sunderland | Home | W | 5-0 | started | |||
| 152 | 15/2/1930 | Division One | Bolton Wanderers | Away | L | 2-4 | started | |||
| 153 | 22/4/1930 | Division One | Manchester City | Home | W | 3-2 | started | |||
| 154 | 26/4/1930 | Division One | Manchester United | Home | W | 3-1 | started | |||
| 155 | 3/5/1930 | Division One | Portsmouth | Away | D | 0-0 | started | |||
| 156 | 6/9/1930 | Division One | Arsenal | Away | L | 1-3 | started | |||
| 157 | 8/9/1930 | Division One | Manchester City | Home | W | 4-2 | started | |||
| 158 | 13/9/1930 | Division One | Blackburn Rovers | Home | W | 4-2 | started | |||
| 159 | 17/9/1930 | Division One | Manchester City | Away | L | 0-1 | started | |||
| 160 | 20/9/1930 | Division One | Blackpool | Away | W | 7-3 | started | |||
| 161 | 27/9/1930 | Division One | Huddersfield Town | Home | L | 1-2 | started | |||
| 162 | 4/10/1930 | Division One | Sunderland | Home | L | 0-3 | started | |||
| 163 | 11/10/1930 | Division One | Leicester City | Away | L | 0-4 | started | |||
| 164 | 18/10/1930 | Division One | Liverpool | Away | L | 0-2 | started | |||
| 165 | 25/10/1930 | Division One | Middlesbrough | Home | W | 7-0 | started | |||
| 166 | 1/11/1930 | Division One | Newcastle United | Away | L | 1-4 | started | |||
| 167 | 8/11/1930 | Division One | Sheffield Wednesday | Home | L | 2-3 | started | |||
| 168 | 29/11/1930 | Division One | Grimsby Town | Away | L | 0-2 | started | |||
| 169 | 6/12/1930 | Division One | Bolton Wanderers | Home | W | 3-1 | started | |||
| 170 | 13/12/1930 | Division One | Aston Villa | Away | L | 3-4 | started | |||
| 171 | 20/12/1930 | Division One | Manchester United | Home | W | 5-0 | started | |||
| 172 | 25/12/1930 | Division One | Birmingham City | Away | W | 1-0 | started | |||
| 173 | 26/12/1930 | Division One | Birmingham City | Home | W | 3-1 | started | |||
| 174 | 27/12/1930 | Division One | Portsmouth | Away | D | 1-1 | started | |||
| 175 | 1/1/1931 | Division One | Manchester United | Away | D | 0-0 | started | |||
| 176 | 10/1/1931 | FAC 3 | Huddersfield Town | Home | W | 2-0 | started | |||
| 177 | 17/1/1931 | Division One | Blackburn Rovers | Away | L | 1-3 | started | |||
| 178 | 24/1/1931 | FAC 4 | Newcastle United | Home | W | 4-1 | started | |||
| 179 | 28/1/1931 | Division One | Blackpool | Home | D | 2-2 | started | |||
| 180 | 31/1/1931 | Division One | Huddersfield Town | Away | L | 0-3 | started | |||
| 181 | 7/2/1931 | Division One | Sunderland | Away | L | 0-4 | started | |||
| 182 | 14/2/1931 | FAC 5 | Exeter City | Away | L | 1-3 | started | |||
| 183 | 18/2/1931 | Division One | Leicester City | Home | L | 1-3 | started | |||
| 184 | 21/2/1931 | Division One | Liverpool | Home | L | 1-2 | started | |||
| 185 | 28/2/1931 | Division One | Middlesbrough | Away | L | 0-5 | started | |||
| 186 | 7/3/1931 | Division One | Newcastle United | Home | W | 1-0 | started | |||
| 187 | 11/3/1931 | Division One | Arsenal | Home | L | 1-2 | started | |||
| 188 | 14/3/1931 | Division One | Sheffield Wednesday | Away | L | 1-2 | started | |||
| 189 | 21/3/1931 | Division One | West Ham United | Home | W | 3-0 | started | |||
| 190 | 28/3/1931 | Division One | Chelsea | Away | L | 0-1 | started | |||
| 191 | 4/4/1931 | Division One | Grimsby Town | Home | D | 0-0 | started | |||
| 192 | 6/4/1931 | Division One | Sheffield United | Away | D | 1-1 | started | |||
| 193 | 7/4/1931 | Division One | Sheffield United | Home | W | 4-0 | started | |||
| 194 | 11/4/1931 | Division One | Bolton Wanderers | Away | L | 0-2 | started | |||
| 195 | 18/4/1931 | Division One | Aston Villa | Home | L | 0-2 | started | |||
| 196 | 2/5/1931 | Division One | Derby County | Home | W | 3-1 | started | |||
| 197 | 29/8/1931 | Division Two | Swansea Town | Away | W | 2-0 | started | |||
| 198 | 31/8/1931 | Division Two | Port Vale | Away | W | 2-1 | started | |||
| 199 | 5/9/1931 | Division Two | Barnsley | Home | L | 0-1 | started | |||
| 200 | 7/9/1931 | Division Two | Millwall | Home | L | 0-1 | started | |||
| 201 | 12/9/1931 | Division Two | Notts County | Away | D | 1-1 | started | |||
| 202 | 14/9/1931 | Division Two | Millwall | Away | W | 3-2 | started | |||
| 203 | 19/9/1931 | Division Two | Plymouth Argyle | Home | D | 0-0 | started | |||
| 204 | 26/9/1931 | Division Two | Bristol City | Away | W | 2-0 | started | |||
| 205 | 3/10/1931 | Division Two | Oldham Athletic | Home | W | 5-0 | started | |||
| 206 | 10/10/1931 | Division Two | Bury | Away | W | 4-1 | started | |||
| 207 | 17/10/1931 | Division Two | Wolverhampton Wanderers | Home | W | 2-1 | started | |||
| 208 | 24/10/1931 | Division Two | Charlton Athletic | Away | W | 1-0 | started | |||
| 209 | 31/10/1931 | Division Two | Stoke City | Home | W | 2-0 | started | |||
| 210 | 7/11/1931 | Division Two | Manchester United | Away | W | 5-2 | started | |||
| 211 | 14/11/1931 | Division Two | Preston North End | Home | W | 4-1 | started | |||
| 212 | 21/11/1931 | Division Two | Burnley | Away | W | 5-0 | started | |||
| 213 | 28/11/1931 | Division Two | Chesterfield | Home | D | 3-3 | started | |||
| 214 | 5/12/1931 | Division Two | Nottingham Forest | Away | D | 3-3 | started | |||
| 215 | 12/12/1931 | Division Two | Tottenham Hotspur | Home | W | 1-0 | started | |||
| 216 | 19/12/1931 | Division Two | Southampton | Away | L | 1-2 | started | |||
| 217 | 25/12/1931 | Division Two | Bradford Park Avenue | Away | L | 0-3 | started | |||
| 218 | 26/12/1931 | Division Two | Bradford Park Avenue | Home | W | 3-2 | started | |||
| 219 | 2/1/1932 | Division Two | Swansea Town | Home | W | 3-2 | started | |||
| 220 | 26/3/1932 | Division Two | Preston North End | Away | D | 0-0 | started | |||
| 221 | 28/3/1932 | Division Two | Bradford City | Away | L | 1-4 | started | |||
| 222 | 29/3/1932 | Division Two | Bradford City | Home | D | 1-1 | started | |||
| 223 | 2/4/1932 | Division Two | Burnley | Home | W | 3-1 | started | |||
| 224 | 9/4/1932 | Division Two | Chesterfield | Away | D | 1-1 | started | |||
| 225 | 16/4/1932 | Division Two | Nottingham Forest | Home | D | 1-1 | started | |||
| 226 | 23/4/1932 | Division Two | Tottenham Hotspur | Away | L | 1-3 | started | |||
| 227 | 30/4/1932 | Division Two | Southampton | Home | W | 1-0 | started | |||
| 228 | 7/5/1932 | Division Two | Port Vale | Home | L | 0-2 | started | |||
| 229 | 27/8/1932 | Division One | Derby County | Home | L | 0-2 | started | |||
| 230 | 29/8/1932 | Division One | Blackpool | Away | L | 1-2 | started | |||
| 231 | 3/9/1932 | Division One | Blackburn Rovers | Away | D | 1-1 | started | |||
| 232 | 5/9/1932 | Division One | Blackpool | Home | W | 3-1 | started | |||
| 233 | 10/9/1932 | Division One | Huddersfield Town | Home | D | 1-1 | started | |||
| 234 | 17/9/1932 | Division One | Sheffield Wednesday | Home | W | 3-2 | started | |||
| 235 | 24/9/1932 | Division One | West Bromwich Albion | Away | W | 1-0 | started | Saved a penalty | ||
| 236 | 1/10/1932 | Division One | Birmingham City | Home | D | 1-1 | started | |||
| 237 | 8/10/1932 | Division One | Sunderland | Away | D | 0-0 | started | |||
| 238 | 15/10/1932 | Division One | Manchester City | Home | W | 2-1 | started | |||
| 239 | 22/10/1932 | Division One | Sheffield United | Away | D | 0-0 | started | |||
| 240 | 29/10/1932 | Division One | Wolverhampton Wanderers | Home | W | 2-0 | started | |||
| 241 | 5/11/1932 | Division One | Liverpool | Away | W | 1-0 | started | |||
| 242 | 12/11/1932 | Division One | Leicester City | Home | D | 1-1 | started | |||
| 243 | 19/11/1932 | Division One | Portsmouth | Away | D | 3-3 | started | |||
| 244 | 26/11/1932 | Division One | Chelsea | Home | W | 2-0 | started | |||
| 245 | 3/12/1932 | Division One | Newcastle United | Away | L | 1-3 | started | |||
| 246 | 10/12/1932 | Division One | Aston Villa | Home | D | 1-1 | started | |||
| 247 | 17/12/1932 | Division One | Middlesbrough | Away | W | 1-0 | started | |||
| 248 | 24/12/1932 | Division One | Bolton Wanderers | Home | W | 4-3 | started | |||
| 249 | 26/12/1932 | Division One | Arsenal | Away | W | 2-1 | started | |||
| 250 | 27/12/1932 | Division One | Arsenal | Home | D | 0-0 | started | |||
| 251 | 31/12/1932 | Division One | Derby County | Away | L | 1-5 | started | |||
| 252 | 7/1/1933 | Division One | Blackburn Rovers | Home | W | 3-1 | started | |||
| 253 | 14/1/1933 | FAC 3 | Newcastle United | Away | W | 3-0 | started | |||
| 254 | 21/1/1933 | Division One | Huddersfield Town | Away | D | 2-2 | started | |||
| 255 | 28/1/1933 | FAC 4 | Tranmere Rovers | Away | D | 0-0 | started | |||
| 256 | 1/2/1933 | FAC 4, rep | Tranmere Rovers | Home | W | 4-0 | started | |||
| 257 | 4/2/1933 | Division One | West Bromwich Albion | Home | D | 1-1 | started | |||
| 258 | 8/2/1933 | Division One | Sheffield Wednesday | Away | L | 0-2 | started | |||
| 259 | 11/2/1933 | Division One | Birmingham City | Away | L | 1-2 | started | |||
| 260 | 18/2/1933 | FAC 5 | Everton | Away | L | 0-2 | started | |||
| 261 | 22/2/1933 | Division One | Sunderland | Home | L | 2-3 | started | |||
| 262 | 4/3/1933 | Division One | Sheffield United | Home | L | 1-3 | started |
JIMMY POTTS' APPEARANCE & GOAL STATISTICS AGAINST LEEDS UNITED
| Club | ||||||||||||||||||
