FACTFILE
| Date of birth: | 19th April 1918 |
|---|---|
| Date of death: | 27th January 2009 |
| Date signed: | November 1935 |
| Signed from: | Swansea Town |
| Debut: | 25th December 1936 vs Middlesbrough (H) |
| Last game: | 1st May 1948 vs Bury (H) |
| Date left: | June 1948 |
| Signed for: | Everton |
ALSO ON THE BOOKS AT
| Swansea Town |
|---|
| Everton |
| Birmingham City |
AUBREY POWELL'S LEEDS UNITED APPEARANCE & GOAL STATISTICS
| Season | ||||||||||||||||||
| 1935-36 | ||||||||||||||||||
| 1936-37 | ||||||||||||||||||
| 1937-38 | ||||||||||||||||||
| 1938-39 | ||||||||||||||||||
| 1939-40 | ||||||||||||||||||
| 1940-41 | ||||||||||||||||||
| 1941-42 | ||||||||||||||||||
| 1942-43 | ||||||||||||||||||
| 1943-44 | ||||||||||||||||||
| 1944-45 | ||||||||||||||||||
| 1945-46 | ||||||||||||||||||
| 1946-47 | ||||||||||||||||||
| 1947-48 | ||||||||||||||||||
| Total |
AUBREY POWELL'S LEEDS UNITED GAME BY GAME RECORD
| App No. | Date | Competition | Opposition | Venue | Score | Role | Goals | Goal Tally | Information | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25/12/1936 | Division One | Middlesbrough | Home | W | 5-0 | started | |||
| 2 | 26/12/1936 | Division One | Chelsea | Away | L | 1-2 | started | |||
| 3 | 28/12/1936 | Division One | Middlesbrough | Away | L | 2-4 | started | |||
| 4 | 2/1/1937 | Division One | Stoke City | Home | W | 2-1 | started | |||
| 5 | 9/1/1937 | Division One | Charlton Athletic | Away | L | 0-1 | started | |||
| 6 | 16/1/1937 | FAC 3 | Chelsea | Away | L | 0-4 | started | |||
| 7 | 6/2/1937 | Division One | Huddersfield Town | Home | W | 2-1 | started | |||
| 8 | 13/2/1937 | Division One | Birmingham City | Home | L | 0-2 | started | |||
| 9 | 3/3/1937 | Division One | Everton | Away | L | 1-7 | started | |||
| 10 | 6/3/1937 | Division One | Brentford | Away | L | 1-4 | started | |||
| 11 | 13/3/1937 | Division One | Arsenal | Home | L | 3-4 | started | |||
| 12 | 20/3/1937 | Division One | Preston North End | Away | L | 0-1 | started | |||
| 13 | 24/9/1938 | Division One | Liverpool | Away | L | 0-3 | started | |||
| 14 | 1/10/1938 | Division One | Leicester City | Home | W | 8-2 | started | |||
| 15 | 8/10/1938 | Division One | Middlesbrough | Away | W | 2-1 | started | |||
| 16 | 15/10/1938 | Division One | Wolverhampton Wanderers | Home | W | 1-0 | started | |||
| 17 | 22/10/1938 | Division One | Everton | Away | L | 0-4 | started | |||
| 18 | 29/10/1938 | Division One | Portsmouth | Home | D | 2-2 | started | |||
| 19 | 5/11/1938 | Division One | Arsenal | Away | W | 3-2 | started | |||
| 20 | 19/11/1938 | Division One | Blackpool | Away | W | 2-1 | started | |||
| 21 | 26/11/1938 | Division One | Derby County | Home | L | 1-4 | started | |||
| 22 | 3/12/1938 | Division One | Grimsby Town | Away | L | 2-3 | started | |||
| 23 | 10/12/1938 | Division One | Sunderland | Home | D | 3-3 | started | |||
| 24 | 26/12/1938 | Division One | Chelsea | Home | D | 1-1 | started | |||
| 25 | 27/12/1938 | Division One | Chelsea | Away | D | 2-2 | started | |||
| 26 | 31/12/1938 | Division One | Charlton Athletic | Home | W | 2-1 | started | |||
| 27 | 11/1/1939 | FAC 3 | AFC Bournemouth | Home | W | 3-1 | started | |||
| 28 | 21/1/1939 | FAC 4 | Huddersfield Town | Home | L | 2-4 | started | |||
| 29 | 28/1/1939 | Division One | Liverpool | Home | D | 1-1 | started | |||
| 30 | 4/2/1939 | Division One | Leicester City | Away | L | 0-2 | started | |||
| 31 | 11/2/1939 | Division One | Middlesbrough | Home | L | 0-1 | started | |||
| 32 | 18/2/1939 | Division One | Wolverhampton Wanderers | Away | L | 1-4 | started | |||
| 33 | 11/3/1939 | Division One | Arsenal | Home | W | 4-2 | started | |||
| 34 | 18/3/1939 | Division One | Brentford | Away | D | 1-1 | started | |||
| 35 | 25/3/1939 | Division One | Blackpool | Home | W | 1-0 | started | |||
| 36 | 1/4/1939 | Division One | Derby County | Away | L | 0-1 | started | |||
| 37 | 8/4/1939 | Division One | Grimsby Town | Home | L | 0-1 | started | |||
| 38 | 10/4/1939 | Division One | Manchester United | Home | W | 3-1 | started | |||
| 39 | 15/4/1939 | Division One | Sunderland | Away | L | 1-2 | started | |||
| 40 | 19/4/1939 | Division One | Huddersfield Town | Home | W | 2-1 | started | |||
| 41 | 22/4/1939 | Division One | Aston Villa | Home | W | 2-0 | started | |||
| 42 | 29/4/1939 | Division One | Birmingham City | Away | L | 0-4 | started | |||
| 43 | 6/5/1939 | Division One | Stoke City | Home | D | 0-0 | started | |||
| 44 | 31/8/1946 | Division One | Preston North End | Away | L | 2-3 | started | |||
| 45 | 4/9/1946 | Division One | Charlton Athletic | Home | L | 0-2 | started | |||
| 46 | 7/9/1946 | Division One | Sheffield United | Home | D | 2-2 | started | |||
| 47 | 14/9/1946 | Division One | Chelsea | Away | L | 0-3 | started | |||
| 48 | 16/9/1946 | Division One | Stoke City | Away | L | 2-5 | started | |||
| 49 | 21/9/1946 | Division One | Bolton Wanderers | Home | W | 4-0 | started | |||
| 50 | 25/9/1946 | Division One | Charlton Athletic | Away | L | 0-5 | started | |||
| 51 | 28/9/1946 | Division One | Liverpool | Away | L | 0-2 | started | |||
| 52 | 5/10/1946 | Division One | Huddersfield Town | Home | W | 5-0 | started | |||
| 53 | 12/10/1946 | Division One | Grimsby Town | Home | W | 1-0 | started | |||
| 54 | 26/10/1946 | Division One | Blackburn Rovers | Home | L | 0-1 | started | |||
| 55 | 2/11/1946 | Division One | Portsmouth | Away | L | 1-4 | started | |||
| 56 | 9/11/1946 | Division One | Everton | Home | W | 2-1 | started | |||
| 57 | 16/11/1946 | Division One | Arsenal | Away | L | 2-4 | started | |||
| 58 | 23/11/1946 | Division One | Blackpool | Home | W | 4-2 | started | |||
| 59 | 30/11/1946 | Division One | Brentford | Away | D | 1-1 | started | |||
| 60 | 7/12/1946 | Division One | Sunderland | Home | D | 1-1 | started | |||
| 61 | 14/12/1946 | Division One | Aston Villa | Away | L | 1-2 | started | |||
| 62 | 25/12/1946 | Division One | Middlesbrough | Home | D | 3-3 | started | |||
| 63 | 28/12/1946 | Division One | Preston North End | Home | L | 0-3 | started | |||
| 64 | 4/1/1947 | Division One | Sheffield United | Away | L | 2-6 | started | |||
| 65 | 11/1/1947 | FAC 3 | West Bromwich Albion | Away | L | 1-2 | started | |||
| 66 | 18/1/1947 | Division One | Chelsea | Home | W | 2-1 | started | |||
| 67 | 1/2/1947 | Division One | Liverpool | Home | L | 1-2 | started | |||
| 68 | 3/2/1947 | Division One | Bolton Wanderers | Away | L | 0-2 | started | |||
| 69 | 22/2/1947 | Division One | Wolverhampton Wanderers | Home | L | 0-1 | started | |||
| 70 | 22/3/1947 | Division One | Arsenal | Home | D | 1-1 | started | |||
| 71 | 12/4/1947 | Division One | Sunderland | Away | L | 0-1 | started | |||
| 72 | 19/4/1947 | Division One | Aston Villa | Home | D | 1-1 | started | |||
| 73 | 26/4/1947 | Division One | Derby County | Away | L | 1-2 | started | |||
| 74 | 3/5/1947 | Division One | Stoke City | Home | L | 1-2 | started | |||
| 75 | 10/5/1947 | Division One | Huddersfield Town | Away | L | 0-1 | started | |||
| 76 | 17/5/1947 | Division One | Grimsby Town | Away | L | 1-4 | started | |||
| 77 | 24/5/1947 | Division One | Portsmouth | Home | L | 0-1 | started | |||
| 78 | 26/5/1947 | Division One | Everton | Away | L | 1-4 | started | |||
| 79 | 23/8/1947 | Division Two | Leicester City | Home | W | 3-1 | started | |||
| 80 | 27/8/1947 | Division Two | Barnsley | Away | L | 0-3 | started | |||
| 81 | 3/9/1947 | Division Two | Barnsley | Home | W | 4-1 | started | |||
| 82 | 6/9/1947 | Division Two | Fulham | Away | L | 2-3 | started | |||
| 83 | 10/9/1947 | Division Two | Plymouth Argyle | Home | W | 5-0 | started | |||
| 84 | 13/9/1947 | Division Two | Coventry City | Home | W | 2-1 | started | |||
| 85 | 17/9/1947 | Division Two | Plymouth Argyle | Away | L | 0-1 | started | |||
| 86 | 20/9/1947 | Division Two | Newcastle United | Away | L | 2-4 | started | |||
| 87 | 4/10/1947 | Division Two | West Bromwich Albion | Away | L | 2-3 | started | |||
| 88 | 11/10/1947 | Division Two | Doncaster Rovers | Home | D | 0-0 | started | |||
| 89 | 25/10/1947 | Division Two | Bradford Park Avenue | Home | W | 2-0 | started | |||
| 90 | 1/11/1947 | Division Two | Cardiff City | Away | D | 0-0 | started | |||
| 91 | 8/11/1947 | Division Two | Sheffield Wednesday | Home | D | 2-2 | started | |||
| 92 | 15/11/1947 | Division Two | Tottenham Hotspur | Away | L | 1-3 | started | |||
| 93 | 22/11/1947 | Division Two | Millwall | Home | W | 2-1 | started | |||
| 94 | 29/11/1947 | Division Two | Chesterfield | Away | L | 0-3 | started | |||
| 95 | 6/12/1947 | Division Two | West Ham United | Home | W | 2-1 | started | |||
| 96 | 13/12/1947 | Division Two | Bury | Away | D | 1-1 | started | |||
| 97 | 20/12/1947 | Division Two | Leicester City | Away | L | 0-2 | started | |||
| 98 | 26/12/1947 | Division Two | Luton Town | Home | L | 0-2 | started | |||
| 99 | 27/12/1947 | Division Two | Luton Town | Away | L | 1-6 | started | |||
| 100 | 3/1/1948 | Division Two | Southampton | Home | D | 0-0 | started | |||
| 101 | 10/1/1948 | FAC 3 | Blackpool | Away | L | 0-4 | started | |||
| 102 | 17/1/1948 | Division Two | Fulham | Home | L | 0-1 | started | |||
| 103 | 24/1/1948 | Division Two | Newcastle United | Home | W | 3-1 | started | |||
| 104 | 31/1/1948 | Division Two | Coventry City | Away | W | 2-1 | started | |||
| 105 | 14/2/1948 | Division Two | Birmingham City | Away | L | 1-5 | started | |||
| 106 | 21/2/1948 | Division Two | West Bromwich Albion | Home | W | 3-1 | started | |||
| 107 | 28/2/1948 | Division Two | Doncaster Rovers | Away | L | 0-3 | started | |||
| 108 | 6/3/1948 | Division Two | Nottingham Forest | Home | D | 2-2 | started | |||
| 109 | 13/3/1948 | Division Two | Bradford Park Avenue | Away | L | 1-3 | started | |||
| 110 | 20/3/1948 | Division Two | Cardiff City | Home | W | 4-0 | started | |||
| 111 | 26/3/1948 | Division Two | Brentford | Away | L | 0-3 | started | |||
| 112 | 27/3/1948 | Division Two | Sheffield Wednesday | Away | L | 1-3 | started | |||
| 113 | 29/3/1948 | Division Two | Brentford | Home | D | 1-1 | started | |||
| 114 | 3/4/1948 | Division Two | Tottenham Hotspur | Home | L | 1-3 | started | |||
| 115 | 10/4/1948 | Division Two | Millwall | Away | D | 1-1 | started | |||
| 116 | 17/4/1948 | Division Two | Chesterfield | Home | W | 3-0 | started | |||
| 117 | 24/4/1948 | Division Two | West Ham United | Away | L | 1-2 | started | |||
| 118 | 1/5/1948 | Division Two | Bury | Home | W | 5-1 | started |
AUBREY POWELL'S APPEARANCE & GOAL STATISTICS AGAINST LEEDS UNITED
| Club | ||||||||||||||||||
