FACTFILE
| Date of birth: | 10th July 1927 |
|---|---|
| Date of death: | 26th May 1989 |
| Date signed: | November 1958 |
| Signed from: | Sunderland |
| Debut: | 29th November 1958 vs Newcastle United (H) |
| Last game: | 3rd March 1962 vs Huddersfield Town (A) |
| Retired: | summer 1963 |
ALSO ON THE BOOKS AT
| Leicester City |
|---|
| Hull City |
| Manchester City |
| Sunderland |
DON REVIE'S LEEDS UNITED APPEARANCE & GOAL STATISTICS
| Season | ||||||||||||||||||
| 1958-59 | ||||||||||||||||||
| 1959-60 | ||||||||||||||||||
| 1960-61 | ||||||||||||||||||
| 1961-62 | ||||||||||||||||||
| 1962-63 | ||||||||||||||||||
| Total |
DON REVIE'S LEEDS UNITED GAME BY GAME RECORD
| App No. | Date | Competition | Opposition | Venue | Score | Role | Goals | Goal Tally | Information | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 29/11/1958 | Division One | Newcastle United | Home | W | 3-2 | started | |||
| 2 | 6/12/1958 | Division One | West Ham United | Away | W | 3-2 | started | |||
| 3 | 13/12/1958 | Division One | Nottingham Forest | Home | W | 1-0 | started | |||
| 4 | 20/12/1958 | Division One | Bolton Wanderers | Home | L | 3-4 | started | |||
| 5 | 26/12/1958 | Division One | West Bromwich Albion | Away | W | 2-1 | started | |||
| 6 | 27/12/1958 | Division One | West Bromwich Albion | Home | L | 0-1 | started | |||
| 7 | 3/1/1959 | Division One | Burnley | Away | L | 1-3 | started | |||
| 8 | 10/1/1959 | FAC 3 | Luton Town | Away | L | 1-5 | started | |||
| 9 | 17/1/1959 | Division One | Preston North End | Away | L | 1-3 | started | |||
| 10 | 31/1/1959 | Division One | Leicester City | Away | W | 1-0 | started | |||
| 11 | 7/2/1959 | Division One | Everton | Home | W | 1-0 | started | |||
| 12 | 14/2/1959 | Division One | Wolverhampton Wanderers | Away | L | 2-6 | started | |||
| 13 | 21/2/1959 | Division One | Manchester City | Home | L | 0-4 | started | |||
| 14 | 24/2/1959 | Division One | Arsenal | Away | L | 0-1 | started | |||
| 15 | 28/2/1959 | Division One | Portsmouth | Home | D | 1-1 | started | |||
| 16 | 14/3/1959 | Division One | Tottenham Hotspur | Home | W | 3-1 | started | |||
| 17 | 21/3/1959 | Division One | Manchester United | Away | L | 0-4 | started | |||
| 18 | 11/4/1959 | Division One | Blackburn Rovers | Home | W | 2-1 | started | |||
| 19 | 18/4/1959 | Division One | Newcastle United | Away | D | 2-2 | started | |||
| 20 | 22/4/1959 | Division One | Nottingham Forest | Away | W | 3-0 | started | |||
| 21 | 25/4/1959 | Division One | West Ham United | Home | W | 1-0 | started | |||
| 22 | 22/8/1959 | Division One | Burnley | Home | L | 2-3 | started | |||
| 23 | 26/8/1959 | Division One | Leicester City | Away | L | 2-3 | started | |||
| 24 | 29/8/1959 | Division One | Luton Town | Away | W | 1-0 | started | |||
| 25 | 2/9/1959 | Division One | Leicester City | Home | D | 1-1 | started | |||
| 26 | 5/9/1959 | Division One | West Ham United | Away | W | 2-1 | started | |||
| 27 | 9/9/1959 | Division One | Manchester United | Away | L | 0-6 | started | |||
| 28 | 12/9/1959 | Division One | Chelsea | Home | W | 2-1 | started | |||
| 29 | 16/9/1959 | Division One | Manchester United | Home | D | 2-2 | started | |||
| 30 | 26/9/1959 | Division One | Newcastle United | Home | L | 2-3 | started | |||
| 31 | 3/10/1959 | Division One | Birmingham City | Away | L | 0-2 | started | |||
| 32 | 17/10/1959 | Division One | Blackpool | Away | D | 3-3 | started | |||
| 33 | 24/10/1959 | Division One | Blackburn Rovers | Home | L | 0-1 | started | |||
| 34 | 31/10/1959 | Division One | Bolton Wanderers | Away | D | 1-1 | started | |||
| 35 | 7/11/1959 | Division One | Arsenal | Home | W | 3-2 | started | |||
| 36 | 14/11/1959 | Division One | Wolverhampton Wanderers | Away | L | 2-4 | started | |||
| 37 | 21/11/1959 | Division One | Sheffield Wednesday | Home | L | 1-3 | started | |||
| 38 | 28/11/1959 | Division One | Nottingham Forest | Away | L | 1-4 | started | |||
| 39 | 5/12/1959 | Division One | Fulham | Home | L | 1-4 | started | |||
| 40 | 12/12/1959 | Division One | Manchester City | Away | D | 3-3 | started | |||
| 41 | 16/1/1960 | Division One | West Ham United | Home | W | 3-0 | started | |||
| 42 | 23/1/1960 | Division One | Chelsea | Away | W | 3-1 | started | |||
| 43 | 6/2/1960 | Division One | West Bromwich Albion | Home | L | 1-4 | started | |||
| 44 | 13/2/1960 | Division One | Newcastle United | Away | L | 1-2 | started | |||
| 45 | 27/2/1960 | Division One | Fulham | Away | L | 0-5 | started | |||
| 46 | 5/3/1960 | Division One | Blackpool | Home | L | 2-4 | started | |||
| 47 | 9/3/1960 | Division One | Birmingham City | Home | D | 3-3 | started | |||
| 48 | 19/3/1960 | Division One | Manchester City | Home | W | 4-3 | started | |||
| 49 | 26/3/1960 | Division One | Arsenal | Away | D | 1-1 | started | |||
| 50 | 2/4/1960 | Division One | Wolverhampton Wanderers | Home | L | 0-3 | started | |||
| 51 | 9/4/1960 | Division One | Sheffield Wednesday | Away | L | 0-1 | started | |||
| 52 | 16/4/1960 | Division One | Bolton Wanderers | Home | W | 1-0 | started | |||
| 53 | 18/4/1960 | Division One | Preston North End | Away | D | 1-1 | started | |||
| 54 | 19/4/1960 | Division One | Preston North End | Home | W | 2-1 | started | |||
| 55 | 23/4/1960 | Division One | Everton | Away | L | 0-1 | started | |||
| 56 | 27/4/1960 | Division One | Blackburn Rovers | Away | L | 2-3 | started | |||
| 57 | 20/8/1960 | Division Two | Liverpool | Away | L | 0-2 | started | |||
| 58 | 24/8/1960 | Division Two | Bristol Rovers | Home | D | 1-1 | started | |||
| 59 | 7/9/1960 | Division Two | Leyton Orient | Home | L | 1-3 | started | |||
| 60 | 10/9/1960 | Division Two | Huddersfield Town | Home | L | 1-4 | started | |||
| 61 | 14/9/1960 | Division Two | Leyton Orient | Away | W | 1-0 | started | |||
| 62 | 24/9/1960 | Division Two | Brighton & Hove Albion | Away | L | 1-2 | started | |||
| 63 | 28/9/1960 | LC 2 | Blackpool | Home | D | 0-0 | started | |||
| 64 | 1/10/1960 | Division Two | Ipswich Town | Home | L | 2-5 | started | |||
| 65 | 5/10/1960 | LC 2, rep | Blackpool | Away | W | 3-1 | started | |||
| 66 | 8/10/1960 | Division Two | Sunderland | Away | W | 3-2 | started | |||
| 67 | 15/10/1960 | Division Two | Plymouth Argyle | Home | W | 2-1 | started | |||
| 68 | 12/11/1960 | Division Two | Stoke City | Home | L | 0-1 | started | |||
| 69 | 23/11/1960 | LC 3 | Chesterfield | Away | W | 4-0 | started | |||
| 70 | 17/12/1960 | Division Two | Liverpool | Home | D | 2-2 | started | |||
| 71 | 24/12/1960 | Division Two | Derby County | Away | W | 3-2 | started | |||
| 72 | 27/12/1960 | Division Two | Derby County | Home | D | 3-3 | started | |||
| 73 | 14/1/1961 | Division Two | Southampton | Home | W | 3-0 | started | |||
| 74 | 6/9/1961 | Division Two | Norwich City | Away | L | 0-2 | started | |||
| 75 | 9/9/1961 | Division Two | Sunderland | Away | L | 1-2 | started | |||
| 76 | 21/10/1961 | Division Two | Swansea Town | Away | L | 1-2 | started | |||
| 77 | 28/10/1961 | Division Two | Southampton | Home | D | 1-1 | started | |||
| 78 | 4/11/1961 | Division Two | Luton Town | Away | L | 2-3 | started | |||
| 79 | 11/11/1961 | Division Two | Leyton Orient | Home | D | 0-0 | started | |||
| 80 | 3/3/1962 | Division Two | Huddersfield Town | Away | L | 1-2 | started |
DON REVIE'S APPEARANCE & GOAL STATISTICS AGAINST LEEDS UNITED
| Club | ||||||||||||||||||
| Leicester City | ||||||||||||||||||
| Hull City | ||||||||||||||||||
| Manchester City | ||||||||||||||||||
| Sunderland | ||||||||||||||||||
| Total |
DON REVIE'S GAME BY GAME RECORD AGAINST LEEDS UNITED
| App No. | Date | Competition | Played for | Venue | Score | Role | Information | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 23/8/1947 | Division Two | Leicester City | Away | L | 1-3 | started | |||
| 2 | 21/8/1948 | Division Two | Leicester City | Home | W | 6-2 | started | |||
| 3 | 18/12/1948 | Division Two | Leicester City | Away | L | 1-3 | started | |||
| 4 | 18/3/1950 | Division Two | Hull City | Away | L | 0-3 | started | |||
| 5 | 23/3/1951 | Division Two | Hull City | Home | W | 2-0 | started | |||
| 6 | 26/3/1951 | Division Two | Hull City | Away | L | 0-3 | started | |||
| 7 | 5/9/1956 | Division One | Manchester City | Home | W | 1-0 | started | |||
| 8 | 12/9/1956 | Division One | Manchester City | Away | L | 0-2 | started | |||
| 9 | 19/4/1957 | Division One | Sunderland | Home | W | 2-0 | started | |||
| 10 | 22/4/1957 | Division One | Sunderland | Away | L | 1-3 | started | |||
| 11 | 25/9/1957 | Division One | Sunderland | Away | L | 1-2 | started | |||
| 12 | 26/12/1957 | Division One | Sunderland | Home | W | 2-1 | started |
