FACTFILE
| Date of birth: | 3rd November 1979 |
|---|---|
| Date signed: | 21st May 2008 |
| Signed from: | Swansea City |
| Debut: | 9th August 2008 vs Scunthorpe United (A) |
| Last game: | 10th November 2009 vs Grimsby Town (H) |
| Date left: | 1st December 2010 (released) |
| Signed for: | Tranmere Rovers |
ALSO ON THE BOOKS AT
| Tranmere Rovers |
|---|
| Swansea City |
| Tranmere Rovers (2nd spell, on loan from Leeds) |
| Tranmere Rovers (3rd spell, on loan from Leeds) |
| Tranmere Rovers (4th spell) |
| Shrewsbury Town |
| Stockport County |
ANDY ROBINSON'S LEEDS UNITED APPEARANCE & GOAL STATISTICS
| Season | ||||||||||||||||||
| 2008-09 | ||||||||||||||||||
| 2009-10 | ||||||||||||||||||
| 2010-11 | ||||||||||||||||||
| Total |
ANDY ROBINSON'S LEEDS UNITED GAME BY GAME RECORD
| App No. | Date | Competition | Opposition | Venue | Score | Role | Information | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1(0)/0 | 9/8/2008 | League One | Scunthorpe United | Away | W | 2-1 | started | Replaced by Andrew Hughes | ||
| 2(0)/0 | 12/8/2008 | LC 1 | Chester City | Away | W | 5-2 | started | Replaced by Bradley Johnson | ||
| 3(0)/0 | 16/8/2008 | League One | Oldham Athletic | Home | L | 0-2 | started | |||
| 4(0)/0 | 23/8/2008 | League One | Yeovil Town | Away | D | 1-1 | started | Replaced by Enoch Showunmi | ||
| 4(0)/1 | 26/8/2008 | LC 2 | Crystal Palace | Home | W | 4-0 | sub | Unused sub | ||
| 5(0)/1 | 2/9/2008 | JPT 1 | Bradford City | Home | W | 2-1 | started | |||
| 5(1)/1 | 6/9/2008 | League One | Crewe Alexandra | Home | W | 5-2 | sub | Replaced Neil Kilkenny | ||
| 5(1)/2 | 13/9/2008 | League One | Swindon Town | Away | W | 3-1 | sub | Unused sub | ||
| 5(2)/2 | 20/9/2008 | League One | Carlisle United | Away | W | 2-0 | sub | Replaced Luciano Becchio | ||
| 6(2)/2 | 23/9/2008 | LC 3 | Hartlepool United | Home | W | 3-2 | started | |||
| 7(2)/2 | 27/9/2008 | League One | Hereford United | Home | W | 1-0 | started | Replaced by Robert Snodgrass | ||
| 8(2)/2 | 4/10/2008 | League One | Peterborough United | Away | L | 0-2 | started | |||
| 9(2)/2 | 8/10/2008 | JPT 2 | Rotherham United | Away | L | 2-4 | started | Replaced by Luciano Becchio | ||
| 9(2)/3 | 11/10/2008 | League One | Brighton & Hove Albion | Home | W | 3-1 | sub | Unused sub | ||
| 9(3)/3 | 21/10/2008 | League One | Leyton Orient | Home | W | 2-1 | sub | Replaced Neil Kilkenny | ||
| 9(4)/3 | 25/10/2008 | League One | Walsall | Home | W | 3-0 | sub | Replaced Neil Kilkenny | ||
| 9(5)/3 | 28/10/2008 | League One | Southend United | Away | L | 0-1 | sub | Replaced Neil Kilkenny | ||
| 9(6)/3 | 1/11/2008 | League One | Cheltenham Town | Away | W | 1-0 | sub | Replaced Jonathan Howson | ||
| 10(6)/3 | 7/11/2008 | FAC 1 | Northampton Town | Home | D | 1-1 | started | |||
| 11(6)/3 | 11/11/2008 | LC 4 | Derby County | Away | L | 1-2 | started | Replaced by Jermaine Beckford | ||
| 12(6)/3 | 15/11/2008 | League One | Huddersfield Town | Home | L | 1-2 | started | |||
| 12(6)/4 | 17/11/2008 | FAC 1, rep | Northampton Town | Away | W | 5-2 | sub | Unused sub | ||
| 13(6)/4 | 22/11/2008 | League One | Hartlepool United | Home | W | 4-1 | started | |||
| 14(6)/4 | 25/11/2008 | League One | Northampton Town | Away | L | 1-2 | started | |||
| 15(6)/4 | 30/11/2008 | FAC 2 | Histon | Away | L | 0-1 | started | Replaced by Enoch Showunmi | ||
| 16(6)/4 | 26/12/2008 | League One | Leicester City | Home | D | 1-1 | started | Replaced by Jonathan Howson | ||
| 16(6)/5 | 28/12/2008 | League One | Stockport County | Away | W | 3-1 | sub | Unused sub | ||
| 16(7)/5 | 10/1/2009 | League One | Carlisle United | Home | L | 0-2 | sub | Replaced Andrew Hughes | ||
| 16(8)/5 | 17/1/2009 | League One | Brighton & Hove Albion | Away | W | 2-0 | sub | Replaced Frazer Richardson | ||
| 17(8)/5 | 24/1/2009 | League One | Peterborough United | Home | W | 3-1 | started | Replaced by Robert Snodgrass | ||
| 18(8)/5 | 27/1/2009 | League One | Southend United | Home | W | 2-0 | started | Replaced by Robert Snodgrass | ||
| 19(8)/5 | 31/1/2009 | League One | Walsall | Away | L | 0-1 | started | |||
| 20(8)/5 | 9/2/2009 | League One | Millwall | Home | W | 2-0 | started | Replaced by Bradley Johnson | ||
| 21(8)/5 | 14/2/2009 | League One | Huddersfield Town | Away | L | 0-1 | started | |||
| 22(8)/5 | 17/2/2009 | League One | Hereford United | Away | L | 0-2 | started | |||
| 23(8)/5 | 21/2/2009 | League One | Cheltenham Town | Home | W | 2-0 | started | |||
| 24(8)/5 | 28/2/2009 | League One | Scunthorpe United | Home | W | 3-2 | started | Replaced by Bradley Johnson | ||
| 24(8)/6 | 28/3/2009 | League One | Milton Keynes Dons | Home | W | 2-0 | sub | Unused sub | ||
| 24(9)/6 | 4/4/2009 | League One | Colchester United | Away | W | 1-0 | sub | Replaced Neil Kilkenny | ||
| 24(10)/6 | 7/4/2009 | League One | Leyton Orient | Away | D | 2-2 | sub | Replaced Liam Dickinson | ||
| 24(11)/6 | 11/4/2009 | League One | Stockport County | Home | W | 1-0 | sub | Replaced Luciano Becchio | ||
| 24(12)/6 | 13/4/2009 | League One | Leicester City | Away | L | 0-1 | sub | Replaced Luciano Becchio | ||
| 25(12)/6 | 18/4/2009 | League One | Tranmere Rovers | Home | W | 3-1 | started | Replaced by Andrew Hughes | ||
| 26(12)/6 | 25/4/2009 | League One | Hartlepool United | Away | W | 1-0 | started | Replaced by Andrew Hughes | ||
| 27(12)/6 | 2/5/2009 | League One | Northampton Town | Home | W | 3-0 | started | |||
| 27(13)/6 | 9/5/2009 | PO SF, 1st leg | Millwall | Away | L | 0-1 | sub | Replaced Robert Snodgrass | ||
| 27(14)/6 | 14/5/2009 | PO SF, 2nd leg | Millwall | Home | D | 1-1 | sub | Replaced Neil Kilkenny | ||
| 27(15)/6 | 8/8/2008 | League One | Exeter City | Home | W | 2-1 | sub | Replaced Bradley Johnson | ||
| 27(16)/6 | 10/8/2008 | LC 1 | Darlington | Home | W | 1-0 | sub | Replaced Robert Snodgrass | ||
| 27(16)/7 | 15/8/2008 | League One | Wycombe Wanderers | Away | W | 1-0 | sub | Unused sub | ||
| 27(17)/7 | 18/8/2009 | League One | Walsall | Away | W | 2-1 | sub | Replaced Andrew Hughes | ||
| 27(18)/7 | 22/8/2009 | League One | Tranmere Rovers | Home | W | 3-0 | sub | Replaced Robert Snodgrass | ||
| 27(18)/8 | 25/8/2009 | LC 2 | Watford | Home | W | 2-1 | sub | Unused sub | ||
| 27(18)/9 | 29/8/2009 | League One | Colchester United | Away | W | 2-1 | sub | Unused sub | ||
| 27(19)/9 | 5/9/2009 | League One | Stockport County | Home | W | 2-0 | sub | Replaced Leigh Bromby | ||
| 27(19)/10 | 11/9/2009 | League One | Southend United | Away | D | 0-0 | sub | Unused sub | ||
| 27(19)/11 | 19/9/2009 | League One | Gillingham | Home | W | 4-1 | sub | Unused sub | ||
| 27(19)/12 | 22/9/2009 | LC 3 | Liverpool | Home | L | 0-1 | sub | Unused sub | ||
| 27(20)/12 | 26/9/2009 | League One | Milton Keynes Dons | Away | W | 1-0 | sub | Replaced Andrew Hughes | ||
| 27(20)/13 | 29/9/2009 | League One | Carlisle United | Home | D | 1-1 | sub | Unused sub | ||
| 27(21)/13 | 3/10/2009 | League One | Charlton Athletic | Home | D | 0-0 | sub | Replaced Andrew Hughes | ||
| 28(21)/13 | 6/10/2009 | JPT 2 | Darlington | Home | W | 2-1 | started | |||
| 28(21)/14 | 7/11/2009 | FAC 1 | Oldham Athletic | Away | W | 2-0 | sub | Unused sub | ||
| 28(22)/14 | 10/11/2009 | JPT NA QF | Grimsby Town | Home | W | 3-1 | sub | Replaced Robert Snodgrass | ||
| 28(22)/15 | 21/11/2009 | League One | Brighton & Hove Albion | Away | W | 3-0 | sub | Unused sub | ||
| 28(22)/16 | 24/11/2009 | League One | Leyton Orient | Home | W | 1-0 | sub | Unused sub | ||
| 28(22)/17 | 29/11/2009 | FAC 2 | Kettering Town | Away | D | 1-1 | sub | Unused sub | ||
| 28(22)/18 | 23/1/2010 | FAC 4 | Tottenham Hotspur | Away | D | 2-2 | sub | Unused sub | ||
| 28(22)/19 | 26/1/2010 | League One | Swindon Town | Away | L | 0-3 | sub | Unused sub | ||
| 28(22)/20 | 30/1/2010 | League One | Colchester United | Home | W | 2-0 | sub | Unused sub | ||
| 28(22)/21 | 3/2/2010 | FAC 4, rep | Tottenham Hotspur | Home | L | 1-3 | sub | Unused sub |
ANDY ROBINSON'S APPEARANCE & GOAL STATISTICS AGAINST LEEDS UNITED
| Club | ||||||||||||||||||
| Swansea City | ||||||||||||||||||
| Total |
ANDY ROBINSON'S GAME BY GAME RECORD AGAINST LEEDS UNITED
| App No. | Date | Competition | Played for | Venue | Score | Role | Information | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1(0)/0 | 29/12/2007 | League One | Swansea City | Home | W | 3-2 | started | Replaced by Thomas Butler |
