FACTFILE
| Date of birth: | 15th October 1979 |
|---|---|
| Date signed: | turned pro, May 1997 |
| Signed from: | Apprentice |
| Debut: | 25th October 1998 vs Chelsea (H) |
| Last game: | 8th May 2004 vs Charlton Athletic (H) |
| Date left: | summer 2004 |
| Signed for: | Tottenham Hotspur |
ALSO ON THE BOOKS AT
| Tottenham Hotspur |
|---|
| Blackburn Rovers |
| Burnley |
PAUL ROBINSON'S LEEDS UNITED APPEARANCE & GOAL STATISTICS
| Season | ||||||||||||||||||
| 1997-98 | ||||||||||||||||||
| 1998-99 | ||||||||||||||||||
| 1999-00 | ||||||||||||||||||
| 2000-01 | ||||||||||||||||||
| 2001-02 | ||||||||||||||||||
| 2002-03 | ||||||||||||||||||
| 2003-04 | ||||||||||||||||||
| Total |
PAUL ROBINSON'S LEEDS UNITED GAME BY GAME RECORD
| App No. | Date | Competition | Opposition | Venue | Score | Role | Goals | Goal Tally | Information | |
|---|---|---|---|---|---|---|---|---|---|---|
| 0(0)/1 | 23/11/1997 | Premier League | West Ham United | Home | W | 3-1 | sub | Unused sub | ||
| 0(0)/2 | 17/1/1998 | Premier League | Sheffield Wednesday | Home | L | 1-2 | sub | Unused sub | ||
| 0(0)/3 | 11/4/1998 | Premier League | Everton | Away | L | 0-2 | sub | Unused sub | ||
| 0(0)/4 | 12/9/1998 | Premier League | Everton | Away | D | 0-0 | sub | Unused sub | ||
| 0(0)/5 | 15/9/1998 | UEFAC 1, 1st leg | CS Maritimo | Home | W | 1-0 | sub | Unused sub | ||
| 0(0)/6 | 19/9/1998 | Premier League | Aston Villa | Home | D | 0-0 | sub | Unused sub | ||
| 0(0)/7 | 26/9/1998 | Premier League | Tottenham Hotspur | Away | D | 3-3 | sub | Unused sub | ||
| 0(0)/8 | 29/9/1998 | UEFAC 1, 2nd leg | CS Maritimo | Away | L | 0-1 | sub | Unused sub | ||
| Leeds United won 4-1 on penalties | ||||||||||
| 0(0)/9 | 3/10/1998 | Premier League | Leicester City | Home | L | 0-1 | sub | Unused sub | ||
| 0(0)/10 | 17/10/1998 | Premier League | Nottingham Forest | Away | D | 1-1 | sub | Unused sub | ||
| 0(0)/11 | 20/10/1998 | UEFAC 2, 1st leg | AS Roma | Away | L | 0-1 | sub | Unused sub | ||
| 1(0)/11 | 25/10/1998 | Premier League | Chelsea | Away | D | 0-0 | started | |||
| 2(0)/11 | 28/10/1998 | LC 3 | Bradford City | Home | W | 1-0 | started | |||
| 3(0)/11 | 31/10/1998 | Premier League | Derby County | Away | D | 2-2 | started | |||
| 3(0)/12 | 3/11/1998 | UEFAC 2, 2nd leg | AS Roma | Home | D | 0-0 | sub | Unused sub | ||
| 3(0)/13 | 8/11/1998 | Premier League | Sheffield Wednesday | Home | W | 2-1 | sub | Unused sub | ||
| 3(0)/14 | 11/11/1998 | LC 4 | Leicester City | Away | L | 1-2 | sub | Unused sub | ||
| 3(0)/15 | 14/11/1998 | Premier League | Liverpool | Away | W | 3-1 | sub | Unused sub | ||
| 3(0)/16 | 21/11/1998 | Premier League | Charlton Athletic | Home | W | 4-1 | sub | Unused sub | ||
| 3(1)/16 | 29/11/1998 | Premier League | Manchester United | Away | L | 2-3 | sub | Replaced Nigel Martyn | ||
| 4(1)/16 | 5/12/1998 | Premier League | West Ham United | Home | W | 4-0 | started | |||
| 4(1)/17 | 14/12/1998 | Premier League | Coventry City | Home | W | 2-0 | sub | Unused sub | ||
| 4(1)/18 | 20/12/1998 | Premier League | Arsenal | Away | L | 1-3 | sub | Unused sub | ||
| 4(1)/19 | 26/12/1998 | Premier League | Newcastle United | Away | W | 3-0 | sub | Unused sub | ||
| 4(1)/20 | 29/12/1998 | Premier League | Wimbledon | Home | D | 2-2 | sub | Unused sub | ||
| 4(1)/21 | 2/1/1999 | FAC 3 | Rushden & Diamonds | Away | D | 0-0 | sub | Unused sub | ||
| 4(1)/22 | 9/1/1999 | Premier League | Blackburn Rovers | Away | L | 0-1 | sub | Unused sub | ||
| 4(1)/23 | 13/1/1999 | FAC 3, rep | Rushden & Diamonds | Home | W | 3-1 | sub | Unused sub | ||
| 4(1)/24 | 16/1/1999 | Premier League | Middlesbrough | Home | W | 2-0 | sub | Unused sub | ||
| 4(1)/25 | 23/1/1999 | FAC 4 | Portsmouth | Away | W | 5-1 | sub | Unused sub | ||
| 4(1)/26 | 30/1/1999 | Premier League | Southampton | Away | L | 0-3 | sub | Unused sub | ||
| 4(1)/27 | 6/2/1999 | Premier League | Newcastle United | Home | L | 0-1 | sub | Unused sub | ||
| 4(1)/28 | 13/2/1999 | FAC 5 | Tottenham Hotspur | Home | D | 1-1 | sub | Unused sub | ||
| 4(1)/29 | 17/2/1999 | Premier League | Aston Villa | Away | W | 2-1 | sub | Unused sub | ||
| 4(1)/30 | 20/2/1999 | Premier League | Everton | Home | W | 1-0 | sub | Unused sub | ||
| 4(1)/31 | 24/2/1999 | FAC 5, rep | Tottenham Hotspur | Away | L | 0-2 | sub | Unused sub | ||
| 4(1)/32 | 1/3/1999 | Premier League | Leicester City | Away | W | 2-1 | sub | Unused sub | ||
| 4(1)/33 | 10/3/1999 | Premier League | Tottenham Hotspur | Home | W | 2-0 | sub | Unused sub | ||
| 4(1)/34 | 13/3/1999 | Premier League | Sheffield Wednesday | Away | W | 2-0 | sub | Unused sub | ||
| 4(1)/35 | 20/3/1999 | Premier League | Derby County | Home | W | 4-1 | sub | Unused sub | ||
| 4(1)/36 | 3/4/1999 | Premier League | Nottingham Forest | Home | W | 3-1 | sub | Unused sub | ||
| 4(1)/37 | 12/4/1999 | Premier League | Liverpool | Home | D | 0-0 | sub | Unused sub | ||
| 4(1)/38 | 17/4/1999 | Premier League | Charlton Athletic | Away | D | 1-1 | sub | Unused sub | ||
| 4(1)/39 | 25/4/1999 | Premier League | Manchester United | Home | D | 1-1 | sub | Unused sub | ||
| 4(1)/40 | 1/5/1999 | Premier League | West Ham United | Away | W | 5-1 | sub | Unused sub | ||
| 4(1)/41 | 5/5/1999 | Premier League | Chelsea | Away | L | 0-1 | sub | Unused sub | ||
| 4(1)/42 | 11/5/1999 | Premier League | Arsenal | Home | W | 1-0 | sub | Unused sub | ||
| 5(1)/42 | 16/5/1999 | Premier League | Coventry City | Away | D | 2-2 | started | |||
| 5(1)/43 | 7/8/1999 | Premier League | Derby County | Home | D | 0-0 | sub | Unused sub | ||
| 5(1)/44 | 11/8/1999 | Premier League | Southampton | Away | W | 3-0 | sub | Unused sub | ||
| 5(1)/45 | 14/8/1999 | Premier League | Manchester United | Away | L | 0-2 | sub | Unused sub | ||
| 5(1)/46 | 21/8/1999 | Premier League | Sunderland | Home | W | 2-1 | sub | Unused sub | ||
| 5(1)/47 | 23/8/1999 | Premier League | Liverpool | Home | L | 1-2 | sub | Unused sub | ||
| 5(1)/48 | 28/8/1999 | Premier League | Tottenham Hotspur | Away | W | 2-1 | sub | Unused sub | ||
| 5(1)/49 | 11/9/1999 | Premier League | Coventry City | Away | W | 4-3 | sub | Unused sub | ||
| 5(1)/50 | 14/9/1999 | UEFAC 1, 1st leg | Partizan Belgrade | Neutral | W | 3-1 | sub | Unused sub | ||
| 5(1)/51 | 19/9/1999 | Premier League | Middlesbrough | Away | W | 2-0 | sub | Unused sub | ||
| 5(1)/52 | 25/9/1999 | Premier League | Newcastle United | Home | W | 3-2 | sub | Unused sub | ||
| 5(1)/53 | 30/9/1999 | UEFAC 1, 2nd leg | Partizan Belgrade | Home | W | 1-0 | sub | Unused sub | ||
| 5(1)/54 | 3/10/1999 | Premier League | Watford | Away | W | 2-1 | sub | Unused sub | ||
| 5(1)/55 | 13/10/1999 | LC 3 | Blackburn Rovers | Home | W | 1-0 | sub | Unused sub | ||
| 5(1)/56 | 16/10/1999 | Premier League | Sheffield Wednesday | Home | W | 2-0 | sub | Unused sub | ||
| 5(1)/57 | 21/10/1999 | UEFAC 2, 1st leg | Lokomotiv Moscow | Home | W | 4-1 | sub | Unused sub | ||
| 5(1)/58 | 24/10/1999 | Premier League | Everton | Away | D | 4-4 | sub | Unused sub | ||
| 5(1)/59 | 30/10/1999 | Premier League | West Ham United | Home | W | 1-0 | sub | Unused sub | ||
| 5(1)/60 | 4/11/1999 | UEFAC 2, 2nd leg | Lokomotiv Moscow | Home | W | 3-0 | sub | Unused sub | ||
| 5(1)/61 | 7/11/1999 | Premier League | Wimbledon | Away | L | 0-2 | sub | Unused sub | ||
| 5(1)/62 | 20/11/1999 | Premier League | Bradford City | Home | W | 2-1 | sub | Unused sub | ||
| 5(1)/63 | 28/11/1999 | Premier League | Southampton | Home | W | 1-0 | sub | Unused sub | ||
| 5(1)/64 | 2/12/1999 | UEFAC 3, 1st leg | Spartak Moscow | Neutral | L | 1-2 | sub | Unused sub | ||
| 5(1)/65 | 5/12/1999 | Premier League | Derby County | Away | W | 1-0 | sub | Unused sub | ||
| 5(1)/66 | 9/12/1999 | UEFAC 3, 2nd leg | Spartak Moscow | Home | W | 1-0 | sub | Unused sub | ||
| 5(1)/67 | 12/12/1999 | FAC 3 | Port Vale | Home | W | 2-0 | sub | Unused sub | ||
| 5(1)/68 | 15/12/1999 | LC 4 | Leicester City | Away | D | 0-0 | sub | Unused sub | ||
| Leicester City won 4-2 on penalties | ||||||||||
| 5(1)/69 | 19/12/1999 | Premier League | Chelsea | Away | W | 2-0 | sub | Unused sub | ||
| 5(1)/70 | 26/12/1999 | Premier League | Leicester City | Home | W | 2-1 | sub | Unused sub | ||
| 5(1)/71 | 28/12/1999 | Premier League | Arsenal | Away | L | 0-2 | sub | Unused sub | ||
| 5(1)/72 | 3/1/2000 | Premier League | Aston Villa | Home | L | 1-2 | sub | Unused sub | ||
| 5(1)/73 | 9/1/2000 | FAC 4 | Manchester City | Away | W | 5-2 | sub | Unused sub | ||
| 5(1)/74 | 23/1/2000 | Premier League | Sunderland | Away | W | 2-1 | sub | Unused sub | ||
| 5(1)/75 | 30/1/2000 | FAC 5 | Aston Villa | Away | L | 2-3 | sub | Unused sub | ||
| 5(1)/76 | 5/2/2000 | Premier League | Liverpool | Away | L | 1-3 | sub | Unused sub | ||
| 5(1)/77 | 12/2/2000 | Premier League | Tottenham Hotspur | Home | W | 1-0 | sub | Unused sub | ||
| 5(1)/78 | 20/2/2000 | Premier League | Manchester United | Home | L | 0-1 | sub | Unused sub | ||
| 5(1)/79 | 26/2/2000 | Premier League | Middlesbrough | Away | D | 0-0 | sub | Unused sub | ||
| 5(1)/80 | 2/3/2000 | UEFAC 4, 1st leg | AS Roma | Away | D | 0-0 | sub | Unused sub | ||
| 5(1)/81 | 5/3/2000 | Premier League | Coventry City | Home | W | 3-0 | sub | Unused sub | ||
| 5(1)/82 | 9/3/2000 | UEFAC 4, 2nd leg | AS Roma | Home | W | 1-0 | sub | Unused sub | ||
| 5(1)/83 | 12/3/2000 | Premier League | Bradford City | Away | W | 2-1 | sub | Unused sub | ||
| 5(1)/84 | 16/3/2000 | UEFAC QF, 1st leg | Slavia Prague | Home | W | 3-0 | sub | Unused sub | ||
| 5(1)/85 | 19/3/2000 | Premier League | Wimbledon | Home | W | 4-1 | sub | Unused sub | ||
| 5(1)/86 | 23/3/2000 | UEFAC QF, 2nd leg | Slavia Prague | Away | L | 1-2 | sub | Unused sub | ||
| 5(1)/87 | 26/3/2000 | Premier League | Leicester City | Away | L | 1-2 | sub | Unused sub | ||
| 5(1)/88 | 1/4/2000 | Premier League | Chelsea | Home | L | 0-1 | sub | Unused sub | ||
| 5(1)/89 | 6/4/2000 | UEFAC SF, 1st leg | Galatasaray | Away | L | 0-2 | sub | Unused sub | ||
| 5(1)/90 | 9/4/2000 | Premier League | Aston Villa | Away | L | 0-1 | sub | Unused sub | ||
| 5(1)/91 | 16/4/2000 | Premier League | Arsenal | Home | L | 0-4 | sub | Unused sub | ||
| 5(1)/92 | 20/4/2000 | UEFAC SF, 2nd leg | Galatasaray | Home | D | 2-2 | sub | Unused sub | ||
| 5(1)/93 | 23/4/2000 | Premier League | Newcastle United | Away | D | 2-2 | sub | Unused sub | ||
| 5(1)/94 | 30/4/2000 | Premier League | Sheffield Wednesday | Away | W | 3-0 | sub | Unused sub | ||
| 5(1)/95 | 3/5/2000 | Premier League | Watford | Home | W | 3-1 | sub | Unused sub | ||
| 5(1)/96 | 8/5/2000 | Premier League | Everton | Home | D | 1-1 | sub | Unused sub | ||
| 5(1)/97 | 14/5/2000 | Premier League | West Ham United | Away | D | 0-0 | sub | Unused sub | ||
| 5(1)/98 | 9/8/2000 | CLQ 3, 1st leg | TSV 1860 Munich | Home | W | 2-1 | sub | Unused sub | ||
| 5(1)/99 | 19/8/2000 | Premier League | Everton | Home | W | 2-0 | sub | Unused sub | ||
| 5(1)/100 | 23/8/2000 | CLQ 3, 2nd leg | TSV 1860 Munich | Away | W | 1-0 | sub | Unused sub | ||
| 5(1)/101 | 26/8/2000 | Premier League | Middlesbrough | Away | W | 2-1 | sub | Unused sub | ||
| 5(1)/102 | 5/9/2000 | Premier League | Manchester City | Home | L | 1-2 | sub | Unused sub | ||
| 5(1)/103 | 9/9/2000 | Premier League | Coventry City | Away | D | 0-0 | sub | Unused sub | ||
| 5(1)/104 | 13/9/2000 | CL Stage 1 | Barcelona | Away | L | 0-4 | sub | Unused sub | ||
| 5(1)/105 | 16/9/2000 | Premier League | Ipswich Town | Home | L | 1-2 | sub | Unused sub | ||
| 5(1)/106 | 19/9/2000 | CL Stage 1 | AC Milan | Home | W | 1-0 | sub | Unused sub | ||
| 5(1)/107 | 23/9/2000 | Premier League | Derby County | Away | D | 1-1 | sub | Unused sub | ||
| 5(1)/108 | 26/9/2000 | CL Stage 1 | Besiktas | Home | W | 6-0 | sub | Unused sub | ||
| 5(1)/109 | 30/9/2000 | Premier League | Tottenham Hotspur | Home | W | 4-3 | sub | Unused sub | ||
| 5(2)/109 | 14/10/2000 | Premier League | Charlton Athletic | Home | W | 3-1 | sub | Replaced Nigel Martyn | ||
| 6(2)/108 | 18/10/2000 | CL Stage 1 | Besiktas | Away | D | 0-0 | started | |||
| 7(2)/109 | 21/10/2000 | Premier League | Manchester United | Away | L | 0-3 | started | |||
| 8(2)/109 | 24/10/2000 | CL Stage 1 | Barcelona | Home | D | 1-1 | started | |||
| 9(2)/109 | 29/10/2000 | Premier League | Bradford City | Away | D | 1-1 | started | |||
| 10(2)/109 | 31/10/2000 | LC 3 | Tranmere Rovers | Away | L | 2-3 | started | |||
| 11(2)/109 | 4/11/2000 | Premier League | Liverpool | Home | W | 4-3 | started | |||
| 12(2)/109 | 8/11/2000 | CL Stage 1 | AC Milan | Away | D | 1-1 | started | |||
| 13(2)/109 | 12/11/2000 | Premier League | Chelsea | Away | D | 1-1 | started | |||
| 14(2)/109 | 18/11/2000 | Premier League | West Ham United | Home | L | 0-1 | started | |||
| 15(2)/109 | 22/11/2000 | CL Stage 2 | Real Madrid | Home | L | 0-2 | started | |||
| 16(2)/109 | 26/11/2000 | Premier League | Arsenal | Home | W | 1-0 | started | |||
| 17(2)/109 | 2/12/2000 | Premier League | Leicester City | Away | L | 1-3 | started | |||
| 18(2)/109 | 5/12/2000 | CL Stage 2 | Lazio | Away | W | 1-0 | started | |||
| 19(2)/109 | 9/12/2000 | Premier League | Southampton | Away | L | 0-1 | started | |||
| 20(2)/109 | 16/12/2000 | Premier League | Sunderland | Home | W | 2-0 | started | |||
| 21(2)/109 | 23/12/2000 | Premier League | Aston Villa | Home | L | 1-2 | started | |||
| 22(2)/109 | 26/12/2000 | Premier League | Newcastle United | Away | L | 1-2 | started | |||
| 23(2)/109 | 1/1/2001 | Premier League | Middlesbrough | Home | D | 1-1 | started | |||
| 24(2)/109 | 6/1/2001 | FAC 3 | Barnsley | Home | W | 1-0 | started | |||
| 25(2)/109 | 13/1/2001 | Premier League | Manchester City | Away | W | 4-0 | started | |||
| 26(2)/109 | 20/1/2001 | Premier League | Newcastle United | Home | L | 1-3 | started | |||
| 27(2)/109 | 24/1/2001 | Premier League | Aston Villa | Away | W | 2-1 | started | |||
| 27(2)/110 | 27/1/2001 | FAC 4 | Liverpool | Home | L | 0-2 | sub | Unused sub | ||
| 27(2)/111 | 31/1/2001 | Premier League | Coventry City | Home | W | 1-0 | sub | Unused sub | ||
| 27(2)/112 | 3/2/2001 | Premier League | Ipswich Town | Away | W | 2-1 | sub | Unused sub | ||
| 27(2)/113 | 7/2/2001 | Premier League | Everton | Away | D | 2-2 | sub | Unused sub | ||
| 27(2)/114 | 10/2/2001 | Premier League | Derby County | Home | D | 0-0 | sub | Unused sub | ||
| 27(2)/115 | 13/2/2001 | CL Stage 2 | Anderlecht | Home | W | 2-1 | sub | Unused sub | ||
| 27(2)/116 | 21/2/2001 | CL Stage 2 | Anderlecht | Away | W | 4-1 | sub | Unused sub | ||
| 27(2)/117 | 24/2/2001 | Premier League | Tottenham Hotspur | Away | W | 2-1 | sub | Unused sub | ||
| 27(2)/118 | 3/3/2001 | Premier League | Manchester United | Home | D | 1-1 | sub | Unused sub | ||
| 27(2)/119 | 6/3/2001 | CL Stage 2 | Real Madrid | Away | L | 2-3 | sub | Unused sub | ||
| 28(2)/119 | 14/3/2001 | CL Stage 2 | Lazio | Home | D | 3-3 | started | |||
| 28(2)/120 | 17/3/2001 | Premier League | Charlton Athletic | Away | D | 1-1 | sub | Unused sub | ||
| 28(2)/121 | 31/3/2001 | Premier League | Sunderland | Away | W | 2-0 | sub | Unused sub | ||
| 28(2)/122 | 3/4/2001 | CL QF, 1st leg | Deportivo La Coruna | Home | W | 3-0 | sub | Unused sub | ||
| 28(2)/123 | 7/4/2001 | Premier League | Southampton | Home | W | 2-0 | sub | Unused sub | ||
| 28(2)/124 | 13/4/2001 | Premier League | Liverpool | Away | W | 2-1 | sub | Unused sub | ||
| 28(2)/125 | 17/4/2001 | CL QF, 2nd leg | Deportivo La Coruna | Away | L | 0-2 | sub | Unused sub | ||
| 28(2)/126 | 21/4/2001 | Premier League | West Ham United | Away | W | 2-0 | sub | Unused sub | ||
| 28(2)/127 | 28/4/2001 | Premier League | Chelsea | Home | W | 2-0 | sub | Unused sub | ||
| 28(2)/128 | 2/5/2001 | CL SF, 1st leg | Valencia | Home | D | 0-0 | sub | Unused sub | ||
| 28(2)/129 | 5/5/2001 | Premier League | Arsenal | Away | L | 1-2 | sub | Unused sub | ||
| 28(2)/130 | 8/5/2001 | CL SF, 2nd leg | Valencia | Away | L | 0-3 | sub | Unused sub | ||
| 28(2)/131 | 13/5/2001 | Premier League | Bradford City | Home | W | 6-1 | sub | Unused sub | ||
| 28(2)/132 | 19/5/2001 | Premier League | Leicester City | Home | W | 2-1 | sub | Unused sub | ||
| 28(2)/133 | 8/9/2001 | Premier League | Bolton Wanderers | Home | D | 0-0 | sub | Unused sub | ||
| 28(2)/134 | 16/9/2001 | Premier League | Charlton Athletic | Away | W | 2-0 | sub | Unused sub | ||
| 28(2)/135 | 20/9/2001 | UEFAC 1, 1st leg | CS Maritimo | Away | L | 0-1 | sub | Unused sub | ||
| 28(2)/136 | 23/9/2001 | Premier League | Derby County | Home | W | 3-0 | sub | Unused sub | ||
| 28(2)/137 | 27/9/2001 | UEFAC 1, 2nd leg | CS Maritimo | Home | W | 3-0 | sub | Unused sub | ||
| 28(2)/138 | 30/9/2001 | Premier League | Ipswich Town | Away | W | 2-1 | sub | Unused sub | ||
| 28(2)/139 | 9/10/2001 | LC 3 | Leicester City | Away | W | 6-0 | sub | Unused sub | ||
| 28(2)/140 | 12/10/2001 | Premier League | Liverpool | Away | D | 1-1 | sub | Unused sub | ||
| 28(2)/141 | 18/10/2001 | UEFAC 2, 1st leg | Troyes | Home | W | 4-2 | sub | Unused sub | ||
| 28(2)/142 | 21/10/2001 | Premier League | Chelsea | Home | D | 0-0 | sub | Unused sub | ||
| 28(2)/143 | 27/10/2001 | Premier League | Manchester United | Away | D | 1-1 | sub | Unused sub | ||
| 28(2)/144 | 1/11/2001 | UEFAC 2, 2nd leg | Troyes | Away | L | 2-3 | sub | Unused sub | ||
| 28(2)/145 | 4/11/2001 | Premier League | Tottenham Hotspur | Home | W | 2-1 | sub | Unused sub | ||
| 28(2)/146 | 18/11/2001 | Premier League | Sunderland | Away | L | 0-2 | sub | Unused sub | ||
| 28(2)/147 | 22/11/2001 | UEFAC 3, 1st leg | Grasshoppers | Away | W | 2-1 | sub | Unused sub | ||
| 28(2)/148 | 25/11/2001 | Premier League | Aston Villa | Home | D | 1-1 | sub | Unused sub | ||
| 28(2)/149 | 28/11/2001 | LC 4 | Chelsea | Home | L | 0-2 | sub | Unused sub | ||
| 28(2)/150 | 2/12/2001 | Premier League | Fulham | Away | D | 0-0 | sub | Unused sub | ||
| 28(2)/151 | 6/12/2001 | UEFAC 3, 2nd lg | Grasshoppers | Home | D | 2-2 | sub | Unused sub | ||
| 28(2)/152 | 9/12/2001 | Premier League | Blackburn Rovers | Away | W | 2-1 | sub | Unused sub | ||
| 28(2)/153 | 16/12/2001 | Premier League | Leicester City | Home | D | 2-2 | sub | Unused sub | ||
| 28(2)/154 | 19/12/2001 | Premier League | Everton | Home | W | 3-2 | sub | Unused sub | ||
| 28(2)/155 | 22/12/2001 | Premier League | Newcastle United | Home | L | 3-4 | sub | Unused sub | ||
| 28(2)/156 | 26/12/2001 | Premier League | Bolton Wanderers | Away | W | 3-0 | sub | Unused sub | ||
| 28(2)/157 | 29/12/2001 | Premier League | Southampton | Away | W | 1-0 | sub | Unused sub | ||
| 28(2)/158 | 1/1/2002 | Premier League | West Ham United | Home | W | 3-0 | sub | Unused sub | ||
| 28(2)/159 | 6/1/2002 | FAC 3 | Cardiff City | Away | L | 1-2 | sub | Unused sub | ||
| 28(2)/160 | 12/1/2002 | Premier League | Newcastle United | Away | L | 1-3 | sub | Unused sub | ||
| 28(2)/161 | 20/1/2002 | Premier League | Arsenal | Home | D | 1-1 | sub | Unused sub | ||
| 28(2)/162 | 30/1/2002 | Premier League | Chelsea | Away | L | 0-2 | sub | Unused sub | ||
| 28(2)/163 | 3/2/2002 | Premier League | Liverpool | Home | L | 0-4 | sub | Unused sub | ||
| 28(2)/164 | 9/2/2002 | Premier League | Middlesbrough | Away | D | 2-2 | sub | Unused sub | ||
| 28(2)/165 | 21/2/2002 | UEFAC 4, 1st leg | PSV Eindhoven | Away | D | 0-0 | sub | Unused sub | ||
| 28(2)/166 | 24/2/2002 | Premier League | Charlton Athletic | Home | D | 0-0 | sub | Unused sub | ||
| 28(2)/167 | 28/2/2002 | UEFAC 4, 2nd leg | PSV Eindhoven | Home | L | 0-1 | sub | Unused sub | ||
| 28(2)/168 | 3/3/2002 | Premier League | Everton | Away | D | 0-0 | sub | Unused sub | ||
| 28(2)/169 | 6/3/2002 | Premier League | Ipswich Town | Home | W | 2-0 | sub | Unused sub | ||
| 28(2)/170 | 17/3/2002 | Premier League | Blackburn Rovers | Home | W | 3-1 | sub | Unused sub | ||
| 28(2)/171 | 23/3/2002 | Premier League | Leicester City | Away | W | 2-0 | sub | Unused sub | ||
| 28(2)/172 | 30/3/2002 | Premier League | Manchester United | Home | L | 3-4 | sub | Unused sub | ||
| 28(2)/173 | 1/4/2002 | Premier League | Tottenham Hotspur | Away | L | 1-2 | sub | Unused sub | ||
| 28(2)/174 | 7/4/2002 | Premier League | Sunderland | Home | W | 2-0 | sub | Unused sub | ||
| 28(2)/175 | 13/4/2002 | Premier League | Aston Villa | Away | W | 1-0 | sub | Unused sub | ||
| 28(2)/176 | 20/4/2002 | Premier League | Fulham | Home | L | 0-1 | sub | Unused sub | ||
| 28(2)/177 | 27/4/2002 | Premier League | Derby County | Away | W | 1-0 | sub | Unused sub | ||
| 28(2)/178 | 11/5/2002 | Premier League | Middlesbrough | Home | W | 1-0 | sub | Unused sub | ||
| 29(2)/178 | 17/8/2002 | Premier League | Manchester City | Home | W | 3-0 | started | |||
| 30(2)/178 | 24/8/2002 | Premier League | West Bromwich Albion | Away | W | 3-1 | started | |||
| 31(2)/178 | 28/8/2002 | Premier League | Sunderland | Home | L | 0-1 | started | |||
| 32(2)/178 | 31/8/2002 | Premier League | Birmingham City | Away | L | 1-2 | started | |||
| 33(2)/178 | 11/9/2002 | Premier League | Newcastle United | Away | W | 2-0 | started | |||
| 34(2)/178 | 14/9/2002 | Premier League | Manchester United | Home | W | 1-0 | started | |||
| 35(2)/178 | 19/9/2002 | UEFAC 1 1st leg | Metalurg Zaporhizia | Home | W | 1-0 | started | |||
| 36(2)/178 | 22/9/2002 | Premier League | Blackburn Rovers | Away | L | 0-1 | started | |||
| 37(2)/178 | 28/9/2002 | Premier League | Arsenal | Home | L | 1-4 | started | |||
| 38(2)/178 | 3/10/2002 | UEFAC 1 2nd leg | Metalurg Zaporhizia | Away | D | 1-1 | started | |||
| 39(2)/178 | 6/10/2002 | Premier League | Aston Villa | Away | D | 0-0 | started | |||
| 40(2)/178 | 19/10/2002 | Premier League | Liverpool | Home | L | 0-1 | started | |||
| 41(2)/178 | 26/10/2002 | Premier League | Middlesbrough | Away | D | 2-2 | started | |||
| 42(2)/178 | 31/10/2002 | UEFAC 2 1st leg | Hapoel Tel Aviv | Home | W | 1-0 | started | |||
| 43(2)/178 | 3/11/2002 | Premier League | Everton | Home | L | 0-1 | started | |||
| 44(2)/178 | 6/11/2002 | LC 3 | Sheffield United | Away | L | 1-2 | started | |||
| 45(2)/178 | 10/11/2002 | Premier League | West Ham United | Away | W | 4-3 | started | |||
| 46(2)/178 | 14/11/2002 | UEFAC 2 2nd leg | Hapoel Tel Aviv | Away | W | 4-1 | started | |||
| 47(2)/178 | 17/11/2002 | Premier League | Bolton Wanderers | Home | L | 2-4 | started | |||
| 48(2)/178 | 24/11/2002 | Premier League | Tottenham Hotspur | Away | L | 0-2 | started | |||
| 49(2)/178 | 29/11/2002 | UEFAC 3 1st leg | Malaga | Away | D | 0-0 | started | |||
| 50(2)/178 | 1/12/2002 | Premier League | Charlton Athletic | Home | L | 1-2 | started | |||
| 51(2)/178 | 7/12/2002 | Premier League | Fulham | Away | L | 0-1 | started | |||
| 52(2)/178 | 12/12/2002 | UEFAC 3 2nd leg | Malaga | Home | L | 1-2 | started | |||
| 53(2)/178 | 16/12/2002 | Premier League | Bolton Wanderers | Away | W | 3-0 | started | Saved a penalty | ||
| 54(2)/178 | 21/12/2002 | Premier League | Southampton | Home | D | 1-1 | started | |||
| 55(2)/178 | 26/12/2002 | Premier League | Sunderland | Away | W | 2-1 | started | |||
| 56(2)/178 | 28/12/2002 | Premier League | Chelsea | Home | W | 2-0 | started | |||
| 57(2)/178 | 1/1/2003 | Premier League | Birmingham City | Home | W | 2-0 | started | |||
| 58(2)/178 | 4/1/2003 | FAC 3 | Scunthorpe United | Away | W | 2-0 | started | |||
| 59(2)/178 | 11/1/2003 | Premier League | Manchester City | Away | L | 1-2 | started | |||
| 60(2)/178 | 18/1/2003 | Premier League | West Bromwich Albion | Home | D | 0-0 | started | |||
| 61(2)/178 | 25/1/2003 | FAC 4 | Gillingham | Away | D | 1-1 | started | |||
| 62(2)/178 | 28/1/2003 | Premier League | Chelsea | Away | L | 2-3 | started | |||
| 63(2)/178 | 1/2/2003 | Premier League | Everton | Away | L | 0-2 | started | |||
| 64(2)/178 | 4/2/2003 | FAC 4, rep | Gillingham | Home | W | 2-1 | started | |||
| 65(2)/178 | 8/2/2003 | Premier League | West Ham United | Home | W | 1-0 | started | |||
| 66(2)/178 | 16/2/2003 | FAC 5 | Crystal Palace | Away | W | 2-1 | started | |||
