
PLAYER RECORD:
KASPER SCHMEICHEL
FACTFILE
| Full name: | Kasper Peter Schmeichel |
|---|---|
| Date of birth: | 28th September 1984 |
| Date signed: | 27th May 2010 |
| Signed from: | Notts County |
| Debut: | 7th August 2010 vs Derby County (H) |
| Last game: | 7th May 2011 vs Queens Park Rangers (A) |
| Date left: | 20th June 2011 |
| Signed for: | Leicester City |
ALSO ON THE BOOKS AT
| Manchester City |
| Darlington (loan) |
| Bury (loan) |
| Falkirk (loan) |
| Cardiff City (loan) |
| Coventry City (loan) |
| Notts County |
| Leicester City |
| Nice |
| Anderlecht |
| Glasgow Celtic |
KASPER SCHMEICHEL'S LEEDS UNITED APPEARANCE & GOAL STATISTICS
| Season | ||||||||||||||||||
| 2010-11 | ||||||||||||||||||
| Total |
KASPER SCHMEICHEL'S LEEDS UNITED GAME BY GAME RECORD
| App No. | Date | Competition | Opposition | Venue | Score | Role | Information | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1(0)/0 | 7/8/2010 | Championship | Derby County | Home | L | 1-2 | started | |||
| 2(0)/0 | 10/8/2010 | LC 1 | Lincoln City | Home | W | 4-0 | started | |||
| 3(0)/0 | 15/8/2010 | Championship | Nottingham Forest | Away | D | 1-1 | started | |||
| 4(0)/0 | 21/8/2010 | Championship | Millwall | Home | W | 3-1 | started | |||
| 4(0)/1 | 24/8/2010 | LC 2 | Leicester City | Home | L | 1-2 | sub | Unused sub | ||
| 5(0)/1 | 28/8/2010 | Championship | Watford | Away | W | 1-0 | started | |||
| 6(0)/1 | 25/10/2010 | Championship | Cardiff City | Home | L | 0-4 | started | |||
| 7(0)/1 | 30/10/2010 | Championship | Scunthorpe United | Away | W | 4-1 | started | |||
| 8(0)/1 | 9/11/2010 | Championship | Hull City | Home | D | 2-2 | started | |||
| 9(0)/1 | 13/11/2010 | Championship | Bristol City | Home | W | 3-1 | started | |||
| 10(0)/1 | 20/11/2010 | Championship | Norwich City | Away | D | 1-1 | started | |||
| 11(0)/1 | 27/11/2010 | Championship | Reading | Away | D | 0-0 | started | |||
| 12(0)/1 | 4/12/2010 | Championship | Crystal Palace | Home | W | 2-1 | started | |||
| 13(0)/1 | 11/12/2010 | Championship | Burnley | Away | W | 3-2 | started | |||
| 14(0)/1 | 18/12/2010 | Championship | Queens Park Rangers | Home | W | 2-0 | started | |||
| 15(0)/1 | 26/12/2010 | Championship | Leicester City | Away | D | 2-2 | started | |||
| 16(0)/1 | 28/12/2010 | Championship | Portsmouth | Home | D | 3-3 | started | |||
| 17(0)/1 | 1/1/2011 | Championship | Middlesbrough | Home | D | 1-1 | started | |||
| 18(0)/1 | 4/1/2011 | Championship | Cardiff City | Away | L | 1-2 | started | |||
| 19(0)/1 | 8/1/2011 | FAC 3 | Arsenal | Away | D | 1-1 | started | |||
| 20(0)/1 | 15/1/2011 | Championship | Scunthorpe United | Home | W | 4-0 | started | |||
| 21(0)/1 | 19/1/2011 | FAC 3, rep | Arsenal | Home | L | 1-3 | started | |||
| 22(0)/1 | 22/1/2011 | Championship | Portsmouth | Away | D | 2-2 | started | |||
| 23(0)/1 | 1/2/2011 | Championship | Hull City | Away | D | 2-2 | started | |||
| 24(0)/1 | 5/2/2011 | Championship | Coventry City | Home | W | 1-0 | started | |||
| 25(0)/1 | 12/2/2011 | Championship | Bristol City | Away | W | 2-0 | started | |||
| 26(0)/1 | 19/2/2011 | Championship | Norwich City | Home | D | 2-2 | started | |||
| 27(0)/1 | 22/2/2011 | Championship | Barnsley | Home | D | 3-3 | started | |||
| 28(0)/1 | 26/2/2011 | Championship | Swansea City | Away | L | 0-3 | started | |||
| 29(0)/1 | 5/3/2011 | Championship | Doncaster Rovers | Home | W | 5-2 | started | |||
| 30(0)/1 | 8/3/2011 | Championship | Preston North End | Away | W | 2-1 | started | |||
| 31(0)/1 | 12/3/2011 | Championship | Ipswich Town | Home | D | 0-0 | started | |||
| 32(0)/1 | 19/3/2011 | Championship | Sheffield United | Away | L | 0-2 | started | |||
| 33(0)/1 | 2/4/2011 | Championship | Nottingham Forest | Home | W | 4-1 | started | |||
| 34(0)/1 | 9/4/2011 | Championship | Millwall | Away | L | 2-3 | started | |||
| 35(0)/1 | 12/4/2011 | Championship | Derby County | Away | L | 1-2 | started | |||
| 36(0)/1 | 16/4/2011 | Championship | Watford | Home | D | 2-2 | started | |||
| 37(0)/1 | 22/4/2011 | Championship | Reading | Home | D | 0-0 | started | |||
| 38(0)/1 | 25/4/2011 | Championship | Crystal Palace | Away | L | 0-1 | started | |||
| 39(0)/1 | 30/4/2011 | Championship | Burnley | Home | W | 1-0 | started | |||
| 40(0)/1 | 7/5/2011 | Championship | Queens Park Rangers | Away | W | 2-1 | started |
KASPER SCHMEICHEL'S APPEARANCE & GOAL STATISTICS AGAINST LEEDS UNITED
| Club | ||||||||||||||||||
| Leicester City | ||||||||||||||||||
| Total |
KASPER SCHMEICHEL'S GAME BY GAME RECORD AGAINST LEEDS UNITED
| App No. | Date | Competition | Played for | Venue | Score | Role | Information | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1(0)/0 | 6/11/2011 | Championship | Leicester City | Home | L | 0-1 | started | |||
| 2(0)/0 | 28/4/2012 | Championship | Leicester City | Away | W | 2-1 | started | |||
| 3(0)/0 | 27/11/2012 | Championship | Leicester City | Away | L | 0-1 | started | |||
| 4(0)/0 | 5/3/2013 | Championship | Leicester City | Home | D | 1-1 | started | |||
| 5(0)/0 | 2/11/2020 | Premier League | Leicester City | Away | W | 4-1 | started | |||
| 6(0)/0 | 31/1/2021 | Premier League | Leicester City | Home | L | 1-3 | started | |||
| 7(0)/0 | 7/11/2021 | Premier League | Leicester City | Away | D | 1-1 | started | |||
| 8(0)/0 | 5/3/2022 | Premier League | Leicester City | Home | W | 1-0 | started |