PLAYER RECORD:
ISAAC SCHMIDT
FACTFILE
Full name: | Isaac Osa's Schmidt |
---|---|
Date of birth: | 7th December 1999 |
Date signed: | 30th August 2024 |
Signed from: | St Gallen |
Debut: | 21st September 2024 vs Cardiff City (A) |
Last game: | |
Date left: | |
Signed for: |
ALSO ON THE BOOKS AT
Team Vaud |
Lusanne-Sport |
St Gallen |
ISAAC SCHMIDT'S LEEDS UNITED APPEARANCE & GOAL STATISTICS
Season | ||||||||||||||||||
2024-25 | ||||||||||||||||||
Total |
ISAAC SCHMIDT'S LEEDS UNITED GAME BY GAME RECORD
App No. | Date | Competition | Opposition | Venue | Score | Role | Goals | Goal Tally | Information | |
---|---|---|---|---|---|---|---|---|---|---|
0(0)/1 | 14/9/2024 | Championship | Burnley | Home | L | 0-1 | sub | Unused sub | ||
0(1)/1 | 21/9/2024 | Championship | Cardiff City | Away | W | 2-0 | sub | Replaced Wilfried Gnonto | ||
0(2)/1 | 28/9/2024 | Championship | Coventry City | Home | W | 3-0 | sub | Replaced Wilfried Gnonto | ||
0(3)/1 | 4/10/2024 | Championship | Sunderland | Away | D | 2-2 | sub | Replaced Largie Ramazani |
ISAAC SCHMIDT'S APPEARANCE & GOAL STATISTICS AGAINST LEEDS UNITED
Club | ||||||||||||||||||
ISAAC SCHMIDT'S GAME BY GAME RECORD AGAINST LEEDS UNITED
App No. | Date | Competition | Played for | Venue | Score | Role | Information | |||
---|---|---|---|---|---|---|---|---|---|---|