FACTFILE
| Date of birth: | 10th October 1961 |
|---|---|
| Date signed: | March 1989 |
| Signed from: | Bristol City |
| Debut: | 1st April 1989 vs AFC Bournemouth (H) |
| Last game: | 8th May 1993 vs Coventry City (A) |
| Date left: | November 1993 |
| Signed for: | Birmingham City |
ALSO ON THE BOOKS AT
| Spalding United |
|---|
| Sheffield Wednesday |
| Bristol City |
| Malmo FF (on loan from Leeds United) |
| Birmingham City |
| Manchester City (loan) |
| Bradford City |
| Darlington |
| Kettering Town |
| Bradford Park Avenue |
CARL SHUTT'S LEEDS UNITED APPEARANCE & GOAL STATISTICS
| Season | ||||||||||||||||||
| 1988-89 | ||||||||||||||||||
| 1989-90 | ||||||||||||||||||
| 1990-91 | ||||||||||||||||||
| 1991-92 | ||||||||||||||||||
| 1992-93 | ||||||||||||||||||
| 1993-94 | ||||||||||||||||||
| Total |
CARL SHUTT'S LEEDS UNITED GAME BY GAME RECORD
| App No. | Date | Competition | Opposition | Venue | Score | Role | Information | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1(0)/0 | 1/4/1989 | Division Two | AFC Bournemouth | Home | W | 3-0 | started | |||
| 2(0)/0 | 5/4/1989 | Division Two | Crystal Palace | Home | L | 1-2 | started | |||
| 3(0)/0 | 9/4/1989 | Division Two | Plymouth Argyle | Away | L | 0-1 | started | Replaced by John Pearson | ||
| 3(1)/0 | 19/8/1989 | Division Two | Newcastle United | Away | L | 2-5 | sub | Replaced Bobby Davison | ||
| 3(2)/0 | 23/8/1989 | Division Two | Middlesbrough | Home | W | 2-1 | sub | Replaced Mickey Thomas | ||
| 3(3)/0 | 26/8/1989 | Division Two | Blackburn Rovers | Home | D | 1-1 | sub | Replaced Bobby Davison | ||
| 3(3)/1 | 23/9/1989 | Division Two | Swindon Town | Home | W | 4-0 | sub | Unused sub | ||
| 3(3)/2 | 27/9/1989 | Division Two | Oxford United | Home | W | 2-1 | sub | Unused sub | ||
| 3(4)/2 | 30/9/1989 | Division Two | Port Vale | Away | D | 0-0 | sub | Replaced Bobby Davison | ||
| 3(5)/2 | 7/10/1989 | Division Two | West Ham United | Away | W | 1-0 | sub | Replaced Bobby Davison | ||
| 3(5)/3 | 14/10/1989 | Division Two | Sunderland | Home | W | 2-0 | sub | Unused sub | ||
| 3(6)/3 | 21/10/1989 | Division Two | Wolverhampton W | Home | W | 1-0 | sub | Replaced Andy Williams | ||
| 3(6)/4 | 28/10/1989 | Division Two | Bradford City | Away | W | 1-0 | sub | Unused sub | ||
| 3(6)/5 | 1/11/1989 | Division Two | Plymouth Aryle | Home | W | 2-1 | sub | Unused sub | ||
| 3(6)/6 | 4/11/1989 | Division Two | AFC Bournemouth | Home | W | 3-0 | sub | Unused sub | ||
| 3(6)/7 | 7/11/1989 | ZDSC 1 | Blackburn Rovers | Home | W | 1-0 | sub | Unused sub | ||
| 3(7)/7 | 11/11/1989 | Division Two | Leicester City | Away | L | 3-4 | sub | Replaced Mervyn Day* | ||
| *Carl Shutt took over in goal | ||||||||||
| 3(8)/7 | 18/11/1989 | Division Two | Watford | Home | W | 2-1 | sub | Replaced Bobby Davison | ||
| 3(9)/7 | 25/11/1989 | Division Two | West Bromwich Albion | Away | L | 1-2 | sub | Replaced Vinnie Jones | ||
| 3(10)/7 | 28/11/1989 | ZDSC 2 | Barnsley | Away | W | 2-1 | sub | Replaced Bobby Davison | ||
| 3(11)/7 | 2/12/1989 | Division Two | Newcastle United | Home | W | 1-0 | sub | Replaced Andy Williams | ||
| 4(11)/7 | 9/12/1989 | Division Two | Middlesbrough | Away | W | 2-0 | started | |||
| 5(11)/7 | 16/12/1989 | Division Two | Brighton & Hove Albion | Home | W | 3-0 | started | Replaced by Ian Baird | ||
| 5(12)/7 | 19/12/1989 | ZDSC 3 | Stoke City | Away | D | 2-2 | sub | Replaced John Pearson | ||
| 6(12)/7 | 26/12/1989 | Division Two | Sheffield United | Away | D | 2-2 | started | |||
| 7(12)/7 | 30/12/1989 | Division Two | Barnsley | Away | L | 0-1 | started | |||
| 8(12)/7 | 1/1/1990 | Division Two | Oldham Athletic | Home | D | 1-1 | started | Replaced by Glynn Snodin | ||
| 9(12)/7 | 6/1/1990 | FAC 3 | Ipswich Town | Home | L | 0-1 | started | Replaced by Glynn Snodin | ||
| 9(13)/7 | 17/3/1990 | Division Two | West Ham United | Home | W | 3-2 | sub | Replaced Imre Varadi | ||
| 9(14)/7 | 16/4/1990 | Division Two | Sheffield United | Home | W | 4-0 | sub | Replaced Bobby Davison | ||
| 9(15)/7 | 21/4/1990 | Division Two | Brighton & Hove Albion | Away | D | 2-2 | sub | Replaced Imre Varadi | ||
| 10(15)/7 | 25/4/1990 | Division Two | Barnsley | Home | L | 1-2 | started | Replaced by John Pearson | ||
| 10(16)/7 | 5/5/1990 | Division Two | AFC Bournemouth | Away | W | 1-0 | sub | Replaced Bobby Davison* | ||
| *Carl Shutt was then replaced by David Batty | ||||||||||
| 10(16)/8 | 6/10/1990 | Division One | Crystal Palace | Away | D | 1-1 | sub | Unused sub | ||
| 10(17)/8 | 10/10/1990 | LC 2, 2nd leg | Leicester City | Home | W | 3-0 | sub | Replaced John Pearson | ||
| 10(18)/8 | 20/10/1990 | Division One | Queens Park Rangers | Away | L | 2-3 | sub | Replaced John Pearson | ||
| 10(18)/9 | 31/10/1990 | LC 3 | Oldham Athletic | Home | W | 2-0 | sub | Unused sub | ||
| 11(18)/9 | 3/11/1990 | Division One | Nottingham Forest | Home | W | 3-1 | started | Replaced by Glynn Snodin | ||
| 12(18)/9 | 11/11/1990 | Division One | Manchester City | Away | W | 3-2 | started | Replaced by John Pearson | ||
| 13(18)/9 | 17/11/1990 | Division One | Derby County | Home | W | 3-0 | started | |||
| 14(18)/9 | 24/11/1990 | Division One | Coventry City | Away | D | 1-1 | started | Replaced by John Pearson | ||
| 15(18)/9 | 27/11/1990 | LC 4 | Queens Park Rangers | Away | W | 3-0 | started | |||
| 16(18)/9 | 1/12/1990 | Division One | Southampton | Home | W | 2-1 | started | |||
| 17(18)/9 | 8/12/1990 | Division One | Manchester United | Away | D | 1-1 | started | |||
| 18(18)/9 | 16/12/1990 | Division One | Everton | Home | W | 2-0 | started | |||
| 19(18)/9 | 23/12/1990 | Division One | Sunderland | Away | W | 1-0 | started | |||
| 20(18)/9 | 26/12/1990 | Division One | Chelsea | Home | W | 4-1 | started | |||
| 21(18)/9 | 29/12/1990 | Division One | Wimbledon | Home | W | 3-0 | started | Replaced by John Pearson | ||
| 22(18)/9 | 1/1/1991 | Division One | Liverpool | Away | L | 0-3 | started | Replaced by John Pearson | ||
| 23(18)/9 | 6/1/1991 | FAC 3 | Barnsley | Away | D | 1-1 | started | Replaced by John Pearson | ||
| 24(18)/9 | 9/1/1991 | FAC 3, rep | Barnsley | Home | W | 4-0 | started | |||
| 25(18)/9 | 12/1/1991 | Division One | Norwich City | Away | L | 0-2 | started | Replaced by John Pearson | ||
| 26(18)/9 | 16/1/1991 | LC 5 | Aston Villa | Home | W | 4-1 | started | Replaced by John Pearson | ||
| 27(18)/9 | 19/1/1991 | Division One | Luton Town | Home | W | 2-1 | started | |||
| 28(18)/9 | 22/1/1991 | ZDSC 3 | Derby County | Home | W | 2-1 | started | Replaced by Imre Varadi | ||
| 29(18)/9 | 27/1/1991 | FAC 4 | Arsenal | Away | D | 0-0 | started | Replaced by Bobby Davison | ||
| 30(18)/9 | 13/2/1991 | FAC 4, 2nd rep | Arsenal | Away | D | 0-0 | started | Replaced by Bobby Davison | ||
| 31(18)/9 | 16/2/1991 | FAC 4, 3rd rep | Arsenal | Home | L | 1-2 | started | Replaced by Bobby Davison | ||
| 32(18)/9 | 20/2/1991 | ZDSC NA SF | Manchester City | Home | W | 2-0 | started | |||
| 33(18)/9 | 24/2/1991 | LC SF, 2nd leg | Manchester United | Home | L | 0-1 | started | |||
| 34(18)/9 | 2/3/1991 | Division One | Southampton | Away | L | 0-2 | started | |||
| 34(19)/9 | 9/3/1991 | Division One | Coventry City | Home | W | 2-0 | sub | Replaced Bobby Davison | ||
| 34(20)/9 | 17/3/1991 | Division One | Arsenal | Away | L | 0-2 | sub | Replaced Bobby Davison | ||
| 34(21)/9 | 19/3/1991 | ZDSC NA F, 1st leg | Everton | Home | D | 3-3 | sub | Replaced Bobby Davison | ||
| 35(21)/9 | 21/3/1991 | ZDSC NA F, 2nd leg | Everton | Away | L | 1-3 | started | Replaced by Bobby Davison | ||
| 36(21)/9 | 23/3/1991 | Division One | Crystal Palace | Home | L | 1-2 | started | Replaced by Andy Williams | ||
| 37(21)/9 | 30/3/1991 | Division One | Chelsea | Away | W | 2-1 | started | |||
| 38(21)/9 | 2/4/1991 | Division One | Sunderland | Home | W | 5-0 | started | |||
| 39(21)/9 | 6/4/1991 | Division One | Wimbledon | Away | W | 1-0 | started | Replaced by Andy Williams | ||
| 40(21)/9 | 10/4/1991 | Division One | Manchester City | Home | L | 1-2 | started | |||
| 41(21)/9 | 13/4/1991 | Division One | Liverpool | Home | L | 4-5 | started | |||
| 42(21)/9 | 17/4/1991 | Division One | Queens Park Rangers | Away | L | 0-2 | started | |||
| 43(21)/9 | 23/4/1991 | Division One | Derby County | Away | W | 1-0 | started | |||
| 44(21)/9 | 4/5/1991 | Division One | Aston Villa | Home | W | 5-2 | started | |||
| 45(21)/9 | 8/5/1991 | Division One | Sheffield United | Home | W | 2-1 | started | |||
| 46(21)/9 | 11/5/1991 | Division One | Nottingham Forest | Away | L | 3-4 | started | |||
| 47(21)/9 | 14/9/1991 | Division One | Chelsea | Away | W | 1-0 | started | |||
| 48(21)/9 | 18/9/1991 | Division One | Coventry City | Away | D | 0-0 | started | Replaced by Steve Hodge | ||
| 48(22)/9 | 21/9/1991 | Division One | Liverpool | Home | W | 1-0 | sub | Replaced Gary Speed | ||
| 48(23)/9 | 24/9/1991 | LC 2, 1st leg | Scunthorpe United | Away | D | 0-0 | sub | Replaced Gordon Strachan | ||
| 48(24)/9 | 28/9/1991 | Division One | Norwich City | Away | D | 2-2 | sub | Replaced Imre Varadi | ||
| 48(25)/9 | 1/10/1991 | Division One | Crystal Palace | Away | L | 0-1 | sub | Replaced Imre Varadi | ||
| 49(25)/9 | 5/10/1991 | Division One | Sheffield United | Home | W | 4-3 | started | |||
| 50(25)/9 | 8/10/1991 | LC 2, 2nd leg | Scunthorpe United | Home | W | 3-0 | started | Replaced by Gary Kelly | ||
| 51(25)/9 | 19/10/1991 | Division One | Notts County | Away | W | 4-2 | started | |||
| 52(25)/9 | 22/10/1991 | ZDSC 1 | Nottingham Forest | Home | L | 1-3 | started | |||
| 52(26)/9 | 26/10/1991 | Division One | Oldham Athletic | Home | W | 1-0 | sub | Replaced Gordon Strachan | ||
| 53(26)/9 | 29/10/1991 | LC 3 | Tranmere Rovers | Home | W | 3-1 | started | |||
| 54(26)/9 | 2/11/1991 | Division One | Wimbledon | Away | D | 0-0 | started | |||
| 54(26)/10 | 24/11/1991 | Division One | Aston Villa | Away | W | 4-1 | sub | Unused sub | ||
| 54(26)/11 | 14/12/1991 | Division One | Tottenham Hotspur | Home | D | 1-1 | sub | Unused sub | ||
| 55(26)/11 | 12/1/1992 | Division One | Sheffield Wednesday | Away | W | 6-1 | started | Replaced by Mike Whitlow | ||
| 55(27)/11 | 23/2/1992 | Division One | Everton | Away | D | 1-1 | sub | Replaced Rodney Wallace | ||
| 55(28)/11 | 14/3/1992 | Division One | Wimbledon | Home | W | 5-1 | sub | Replaced Gordon Strachan | ||
| 55(29)/11 | 20/4/1992 | Division One | Coventry City | Home | W | 2-0 | sub | Replaced Gordon Strachan | ||
| 55(30)/11 | 26/4/1992 | Division One | Sheffield United | Away | W | 3-2 | sub | Replaced Gordon Strachan | ||
| 55(31)/11 | 16/9/1992 | EC 1, 1st leg | Vfb Stuttgart | Away | L | 0-3 | sub | Replaced Eric Cantona | ||
| 55(32)/11 | 19/9/1992 | Premier League | Southampton | Away | D | 1-1 | sub | Replaced David Wetherall | ||
| 56(32)/11 | 22/9/1992 | LC 2, 1st leg | Scunthorpe United | Home | W | 4-1 | started | |||
| 56(33)/11 | 26/9/1992 | Premier League | Everton | Home | W | 2-0 | sub | Replaced Scott Sellars | ||
| 56(33)/12 | 30/9/1992 | EC 1 2nd leg | Vfb Stuttgart | Home | W | 4-1 | sub | Unused sub | ||
| 56(34)/12 | 9/10/1992 | EC 1 PO | Vfb Stuttgart | Neutral | W | 2-1 | sub | Replaced Eric Cantona | ||
| 56(35)/12 | 17/10/1992 | Premier League | Sheffield United | Home | W | 3-1 | sub | Replaced Eric Cantona | ||
| 56(35)/13 | 21/10/1992 | EC 2, 1st leg | Rangers | Away | L | 1-2 | sub | Unused sub | ||
| 56(36)/13 | 24/10/1992 | Premier League | Queens Park Rangers | Away | L | 1-2 | sub | Replaced Rodney Wallace | ||
| 56(36)/14 | 4/11/1992 | EC 2, 2nd leg | Rangers | Home | L | 1-2 | sub | Unused sub | ||
| 56(37)/14 | 21/11/1992 | Premier League | Arsenal | Home | W | 3-0 | sub | Replaced Rodney Wallace | ||
| 56(37)/15 | 29/11/1992 | Premier League | Chelsea | Away | L | 0-1 | sub | Unused sub | ||
| 56(38)/15 | 5/12/1992 | Premier League | Nottingham Forest | Home | L | 1-4 | sub | Replaced Rodney Wallace | ||
| 56(38)/16 | 26/12/1992 | Premier League | Blackburn Rovers | Away | L | 1-3 | sub | Unused sub | ||
| 57(38)/16 | 2/1/1993 | FAC 3 | Charlton Athletic | Home | D | 1-1 | started | |||
| 58(38)/16 | 9/1/1993 | Premier League | Southampton | Home | W | 2-1 | started | |||
| 59(38)/16 | 13/1/1993 | FAC 3, rep | Charlton Athletic | Away | W | 3-1 | started | |||
| 60(38)/16 | 16/1/1993 | Premier League | Everton | Away | L | 0-2 | started | |||
| 61(38)/16 | 25/1/1993 | FAC 4 | Arsenal | Away | D | 2-2 | started | |||
| 62(38)/16 | 30/1/1993 | Premier League | Middlesbrough | Home | W | 3-0 | started | Replaced David Rocastle | ||
| 63(38)/16 | 3/2/1993 | FAC 4, rep | Arsenal | Home | L | 2-3 | started | |||
| 63(39)/16 | 6/2/1993 | Premier League | Wimbledon | Away | L | 0-1 | sub | Replaced Frank Strandli | ||
| 64(39)/16 | 8/2/1993 | Premier League | Manchester United | Home | D | 0-0 | started | Replaced by Frank Strandli | ||
| 64(40)/16 | 13/2/1993 | Premier League | Oldham Athletic | Home | W | 2-0 | sub | Replaced Scott Sellars* | ||
| *Carl Shutt was then replaced by Steve Hodge | ||||||||||
| 64(40)/17 | 6/4/1993 | Premier League | Sheffield United | Away | L | 1-2 | sub | Unused sub | ||
| 65(40)/17 | 21/4/1993 | Premier League | Liverpool | Away | L | 0-2 | started | |||
| 66(40)/17 | 8/5/1993 | Premier League | Coventry City | Away | D | 3-3 | started | Replaced by David Rocastle | ||
CARL SHUTT'S APPEARANCE & GOAL STATISTICS AGAINST LEEDS UNITED
| Club | ||||||||||||||||||
