FACTFILE
| Date of birth: | 22nd June 1914 |
|---|---|
| Date of death: | 27th January 2000 |
| Date signed: | May 1933 |
| Signed from: | Sandbach Ramblers |
| Debut: | 23rd December 1933 vs Chelsea (A) |
| Last game: | 7th May 1938 vs Portsmouth (A) |
| Date left: | June 1938 |
| Signed for: | Tottenham Hotspur |
ALSO ON THE BOOKS AT
| Sandbach Ramblers |
|---|
| Tottenham Hotspur |
| Manchester City |
BERT SPROSTON'S LEEDS UNITED APPEARANCE & GOAL STATISTICS
| Season | ||||||||||||||||||
| 1933-34 | ||||||||||||||||||
| 1934-35 | ||||||||||||||||||
| 1935-36 | ||||||||||||||||||
| 1936-37 | ||||||||||||||||||
| 1937-38 | ||||||||||||||||||
| Total |
BERT SPROSTON'S LEEDS UNITED GAME BY GAME RECORD
| App No. | Date | Competition | Opposition | Venue | Score | Role | Information | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 23/12/1933 | Division One | Chelsea | Away | D | 1-1 | started | |||
| 2 | 25/12/1933 | Division One | Arsenal | Home | L | 0-1 | started | |||
| 3 | 26/12/1933 | Division One | Arsenal | Away | L | 0-2 | started | |||
| 4 | 30/12/1933 | Division One | Blackburn Rovers | Home | W | 4-0 | started | |||
| 5 | 1/1/1934 | Division One | Middlesbrough | Away | L | 1-2 | started | |||
| 6 | 8/9/1934 | Division One | Arsenal | Home | D | 1-1 | started | |||
| 7 | 15/9/1934 | Division One | Portsmouth | Away | D | 0-0 | started | |||
| 8 | 22/9/1934 | Division One | Liverpool | Home | L | 0-3 | started | |||
| 9 | 29/9/1934 | Division One | Huddersfield Town | Home | W | 2-0 | started | |||
| 10 | 6/10/1934 | Division One | West Bromwich Albion | Away | L | 3-6 | started | |||
| 11 | 13/10/1934 | Division One | Sheffield Wednesday | Home | D | 0-0 | started | |||
| 12 | 20/10/1934 | Division One | Everton | Home | W | 2-0 | started | |||
| 13 | 27/10/1934 | Division One | Grimsby Town | Away | L | 2-3 | started | |||
| 14 | 3/11/1934 | Division One | Chelsea | Home | W | 5-2 | started | |||
| 15 | 10/11/1934 | Division One | Wolverhampton Wanderers | Away | W | 2-1 | started | |||
| 16 | 17/11/1934 | Division One | Sunderland | Home | L | 2-4 | started | |||
| 17 | 24/11/1934 | Division One | Leicester City | Away | L | 0-1 | started | |||
| 18 | 1/12/1934 | Division One | Derby County | Home | W | 4-2 | started | |||
| 19 | 8/12/1934 | Division One | Aston Villa | Away | D | 1-1 | started | |||
| 20 | 15/12/1934 | Division One | Preston North End | Home | D | 3-3 | started | |||
| 21 | 22/12/1934 | Division One | Tottenham Hotspur | Away | D | 1-1 | started | |||
| 22 | 25/12/1934 | Division One | Manchester City | Home | L | 1-2 | started | |||
| 23 | 26/12/1934 | Division One | Manchester City | Away | L | 0-3 | started | |||
| 24 | 29/12/1934 | Division One | Middlesbrough | Away | D | 3-3 | started | |||
| 25 | 5/1/1935 | Division One | Blackburn Rovers | Home | W | 5-1 | started | |||
| 26 | 12/1/1935 | FAC 3 | Bradford Park Avenue | Home | W | 4-1 | started | |||
| 27 | 19/1/1935 | Division One | Arsenal | Away | L | 0-3 | started | |||
| 28 | 26/1/1935 | FAC 4 | Norwich City | Away | D | 3-3 | started | |||
| 29 | 30/1/1935 | FAC 4, rep | Norwich City | Home | L | 1-2 | started | |||
| 30 | 6/3/1935 | Division One | Everton | Away | D | 4-4 | started | |||
| 31 | 30/3/1935 | Division One | Sunderland | Away | L | 0-3 | started | |||
| 32 | 6/4/1935 | Division One | Leicester City | Home | L | 0-2 | started | |||
| 33 | 20/4/1935 | Division One | Aston Villa | Home | D | 1-1 | started | |||
| 34 | 4/9/1935 | Division One | Birmingham City | Home | D | 0-0 | started | |||
| 35 | 7/9/1935 | Division One | Blackburn Rovers | Home | L | 1-4 | started | |||
| 36 | 11/9/1935 | Division One | Birmingham City | Away | L | 0-2 | started | |||
| 37 | 14/9/1935 | Division One | Chelsea | Away | L | 0-1 | started | |||
| 38 | 18/9/1935 | Division One | Arsenal | Home | D | 1-1 | started | |||
| 39 | 21/9/1935 | Division One | Liverpool | Home | W | 1-0 | started | |||
| 40 | 28/9/1935 | Division One | Grimsby Town | Away | W | 1-0 | started | |||
| 41 | 5/10/1935 | Division One | Huddersfield Town | Home | D | 2-2 | started | |||
| 42 | 12/10/1935 | Division One | West Bromwich Albion | Home | D | 1-1 | started | |||
| 43 | 19/10/1935 | Division One | Middlesbrough | Away | D | 1-1 | started | |||
| 44 | 26/10/1935 | Division One | Aston Villa | Home | W | 4-2 | started | |||
| 45 | 2/11/1935 | Division One | Wolverhampton Wanderers | Away | L | 0-3 | started | |||
| 46 | 9/11/1935 | Division One | Sheffield Wednesday | Home | W | 7-2 | started | |||
| 47 | 16/11/1935 | Division One | Portsmouth | Away | D | 2-2 | started | |||
| 48 | 23/11/1935 | Division One | Bolton Wanderers | Home | W | 5-2 | started | |||
| 49 | 30/11/1935 | Division One | Brentford | Away | D | 2-2 | started | |||
| 50 | 7/12/1935 | Division One | Derby County | Home | W | 1-0 | started | |||
| 51 | 14/12/1935 | Division One | Everton | Away | D | 0-0 | started | |||
| 52 | 21/12/1935 | Division One | Preston North End | Home | L | 0-1 | started | |||
| 53 | 26/12/1935 | Division One | Sunderland | Away | L | 1-2 | started | |||
| 54 | 28/12/1935 | Division One | Stoke City | Home | W | 4-1 | started | |||
| 55 | 4/1/1936 | Division One | Blackburn Rovers | Away | W | 3-0 | started | |||
| 56 | 11/1/1936 | FAC 3 | Wolverhampton Wanderers | Away | D | 1-1 | started | |||
| 57 | 15/1/1936 | FAC 3, rep | Wolverhampton Wanderers | Home | W | 3-1 | started | |||
| 58 | 18/1/1936 | Division One | Chelsea | Home | W | 2-0 | started | |||
| 59 | 28/1/1936 | FAC 4 | Bury | Home | W | 3-2 | started | |||
| 60 | 1/2/1936 | Division One | Grimsby Town | Home | L | 1-2 | started | |||
| 61 | 8/2/1936 | Division One | Huddersfield Town | Away | W | 2-1 | started | |||
| 62 | 15/2/1936 | FAC 5 | Sheffield United | Away | L | 1-3 | started | |||
| 63 | 19/2/1936 | Division One | West Bromwich Albion | Away | L | 2-3 | started | |||
| 64 | 22/2/1936 | Division One | Middlesbrough | Home | L | 0-1 | started | |||
| 65 | 29/2/1936 | Division One | Sheffield Wednesday | Away | L | 0-3 | started | |||
| 66 | 7/3/1936 | Division One | Brentford | Home | L | 1-2 | started | |||
| 67 | 18/3/1936 | Division One | Liverpool | Away | L | 1-2 | started | |||
| 68 | 21/3/1936 | Division One | Portsmouth | Home | W | 1-0 | started | |||
| 69 | 28/3/1936 | Division One | Bolton Wanderers | Away | L | 0-3 | started | |||
| 70 | 4/4/1936 | Division One | Wolverhampton Wanderers | Home | W | 2-0 | started | |||
| 71 | 10/4/1936 | Division One | Manchester City | Away | W | 3-1 | started | |||
| 72 | 11/4/1936 | Division One | Derby County | Away | L | 1-2 | started | |||
| 73 | 13/4/1936 | Division One | Manchester City | Home | D | 1-1 | started | |||
| 74 | 18/4/1936 | Division One | Everton | Home | W | 3-1 | started | |||
| 75 | 22/4/1936 | Division One | Sunderland | Home | W | 3-0 | started | |||
| 76 | 25/4/1936 | Division One | Preston North End | Away | L | 0-5 | started | |||
| 77 | 2/5/1936 | Division One | Arsenal | Away | D | 2-2 | started | |||
| 78 | 29/8/1936 | Division One | Chelsea | Away | L | 2-3 | started | |||
| 79 | 3/10/1936 | Division One | Huddersfield Town | Away | L | 0-3 | started | |||
| 80 | 10/10/1936 | Division One | Birmingham City | Away | L | 1-2 | started | |||
| 81 | 24/10/1936 | Division One | Bolton Wanderers | Away | L | 1-2 | started | |||
| 82 | 31/10/1936 | Division One | Brentford | Home | W | 3-1 | started | |||
| 83 | 7/11/1936 | Division One | Arsenal | Away | L | 1-4 | started | |||
| 84 | 14/11/1936 | Division One | Preston North End | Home | W | 1-0 | started | |||
| 85 | 21/11/1936 | Division One | Sheffield Wednesday | Away | W | 2-1 | started | |||
| 86 | 28/11/1936 | Division One | Manchester United | Home | W | 2-1 | started | |||
| 87 | 5/12/1936 | Division One | Derby County | Away | L | 3-5 | started | |||
| 88 | 19/12/1936 | Division One | Sunderland | Away | L | 1-2 | started | |||
| 89 | 25/12/1936 | Division One | Middlesbrough | Home | W | 5-0 | started | |||
| 90 | 26/12/1936 | Division One | Chelsea | Away | L | 1-2 | started | |||
| 91 | 28/12/1936 | Division One | Middlesbrough | Away | L | 2-4 | started | |||
| 92 | 2/1/1937 | Division One | Stoke City | Home | W | 2-1 | started | |||
| 93 | 9/1/1937 | Division One | Charlton Athletic | Away | L | 0-1 | started | |||
| 94 | 16/1/1937 | FAC 3 | Chelsea | Away | L | 0-4 | started | |||
| 95 | 23/1/1937 | Division One | Grimsby Town | Home | W | 2-0 | started | |||
| 96 | 30/1/1937 | Division One | Liverpool | Away | L | 0-3 | started | |||
| 97 | 6/2/1937 | Division One | Huddersfield Town | Home | W | 2-1 | started | |||
| 98 | 13/2/1937 | Division One | Birmingham City | Home | L | 0-2 | started | |||
| 99 | 27/2/1937 | Division One | Bolton Wanderers | Home | D | 2-2 | started | |||
| 100 | 3/3/1937 | Division One | Everton | Away | L | 1-7 | started | |||
| 101 | 21/4/1937 | Division One | Wolverhampton Wanderers | Home | L | 0-1 | started | |||
| 102 | 28/8/1937 | Division One | Charlton Athletic | Away | D | 1-1 | started | |||
| 103 | 1/9/1937 | Division One | Chelsea | Home | W | 2-0 | started | |||
| 104 | 4/9/1937 | Division One | Peston North End | Home | D | 0-0 | started | |||
| 105 | 8/9/1937 | Division One | Chelsea | Away | L | 1-4 | started | |||
| 106 | 11/9/1937 | Division One | Grimsby Town | Away | D | 1-1 | started | |||
| 107 | 15/9/1937 | Division One | Portsmouth | Home | W | 3-1 | started | |||
| 108 | 18/9/1937 | Division One | Huddersfield Town | Home | W | 2-1 | started | |||
| 109 | 25/9/1937 | Division One | Liverpool | Home | W | 2-0 | started | |||
| 110 | 2/10/1937 | Division One | West Bromwich Albion | Away | L | 1-2 | started | |||
| 111 | 9/10/1937 | Division One | Birmingham City | Home | W | 1-0 | started | |||
| 112 | 16/10/1937 | Division One | Everton | Away | D | 1-1 | started | |||
| 113 | 30/10/1937 | Division One | Leicester City | Away | W | 4-2 | started | |||
| 114 | 6/11/1937 | Division One | Blackpool | Home | D | 1-1 | started | |||
| 115 | 13/11/1937 | Division One | Derby County | Away | D | 2-2 | started | |||
| 116 | 27/11/1937 | Division One | Arsenal | Away | L | 1-4 | started | |||
| 117 | 18/12/1937 | Division One | Manchester City | Home | W | 2-1 | started | |||
| 118 | 25/12/1937 | Division One | Middlesbrough | Home | W | 5-3 | started | |||
| 119 | 27/12/1937 | Division One | Middlesbrough | Away | L | 0-2 | started | |||
| 120 | 1/1/1938 | Division One | Charlton Athletic | Home | D | 2-2 | started | |||
| 121 | 8/1/1938 | FAC 3 | Chester City | Home | W | 3-1 | started | |||
| 122 | 15/1/1938 | Division One | Preston North End | Away | L | 1-3 | started | |||
| 123 | 22/1/1938 | FAC 4 | Charlton Athletic | Away | L | 1-2 | started | |||
| 124 | 26/1/1938 | Division One | Grimsby Town | Home | D | 1-1 | started | |||
| 125 | 29/1/1938 | Division One | Huddersfield Town | Away | W | 3-0 | started | |||
| 126 | 5/2/1938 | Division One | Liverpool | Away | D | 1-1 | started | |||
| 127 | 12/2/1938 | Division One | West Bromwich Albion | Home | W | 1-0 | started | |||
| 128 | 19/2/1938 | Division One | Birmingham City | Away | L | 2-3 | started | |||
| 129 | 26/2/1938 | Division One | Everton | Home | D | 4-4 | started | |||
| 130 | 5/3/1938 | Division One | Wolverhampton Wanderers | Away | D | 1-1 | started | |||
| 131 | 12/3/1938 | Division One | Leicester City | Home | L | 0-2 | started | |||
| 132 | 19/3/1938 | Division One | Blackpool | Away | L | 2-5 | started | |||
| 133 | 26/3/1938 | Division One | Derby County | Home | L | 0-2 | started | |||
| 134 | 2/4/1938 | Division One | Bolton Wanderers | Home | D | 0-0 | started | |||
| 135 | 16/4/1938 | Division One | Sunderland | Away | D | 0-0 | started | |||
| 136 | 18/4/1938 | Division One | Stoke City | Away | L | 0-1 | started | |||
| 137 | 19/4/1938 | Division One | Stoke City | Home | W | 2-1 | started | |||
| 138 | 23/4/1938 | Division One | Brentford | Home | W | 4-0 | started | |||
| 139 | 30/4/1938 | Division One | Manchester City | Away | L | 2-6 | started | |||
| 140 | 7/5/1938 | Division One | Portsmouth | Away | L | 0-4 | started |
BERT SPROSTON'S APPEARANCE & GOAL STATISTICS AGAINST LEEDS UNITED
| Club | ||||||||||||||||||
