FACTFILE
| Date of birth: | 4th September 1914 |
|---|---|
| Date of death: | 8th September 1944 |
| Date signed: | turned pro, 4th September 1934 |
| Signed from: | Apprentice |
| Debut: | 2nd March 1935 vs Portsmouth (H) |
| Last game: | 6th May 1939 vs Stoke City (H) |
| Date left: | 8th September 1944 (Killed whilst serving in WW2) |
ALSO ON THE BOOKS AT
ERIC STEPHENSON'S LEEDS UNITED APPEARANCE & GOAL STATISTICS
| Season | ||||||||||||||||||
| 1934-35 | ||||||||||||||||||
| 1935-36 | ||||||||||||||||||
| 1936-37 | ||||||||||||||||||
| 1937-38 | ||||||||||||||||||
| 1938-39 | ||||||||||||||||||
| 1939-40 | ||||||||||||||||||
| 1940-41 | ||||||||||||||||||
| 1941-42 | ||||||||||||||||||
| 1942-43 | ||||||||||||||||||
| 1943-44 | ||||||||||||||||||
| 1944-45 | ||||||||||||||||||
| Total |
ERIC STEPHENSON'S LEEDS UNITED GAME BY GAME RECORD
| App No. | Date | Competition | Opposition | Venue | Score | Role | Goals | Goal Tally | Information | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2/3/1935 | Division One | Portsmouth | Home | W | 3-1 | started | |||
| 2 | 6/3/1935 | Division One | Everton | Away | D | 4-4 | started | |||
| 3 | 9/3/1935 | Division One | Grimsby Town | Home | W | 3-1 | started | |||
| 4 | 23/3/1935 | Division One | Wolverhampton Wanderers | Home | D | 1-1 | started | |||
| 5 | 4/9/1935 | Division One | Birmingham City | Home | D | 0-0 | started | |||
| 6 | 7/9/1935 | Division One | Blackburn Rovers | Home | L | 1-4 | started | |||
| 7 | 11/9/1935 | Division One | Birmingham City | Away | L | 0-2 | started | |||
| 8 | 14/9/1935 | Division One | Chelsea | Away | L | 0-1 | started | |||
| 9 | 18/9/1935 | Division One | Arsenal | Home | D | 1-1 | started | |||
| 10 | 21/9/1935 | Division One | Liverpool | Home | W | 1-0 | started | |||
| 11 | 28/9/1935 | Division One | Grimsby Town | Away | W | 1-0 | started | |||
| 12 | 5/10/1935 | Division One | Huddersfield Town | Home | D | 2-2 | started | |||
| 13 | 19/2/1936 | Division One | West Bromwich Albion | Away | L | 2-3 | started | |||
| 14 | 7/3/1936 | Division One | Brentford | Home | L | 1-2 | started | |||
| 15 | 2/9/1936 | Division One | Manchester City | Away | L | 0-4 | started | |||
| 16 | 5/9/1936 | Division One | Stoke City | Away | L | 1-2 | started | |||
| 17 | 9/9/1936 | Division One | Manchester City | Home | D | 1-1 | started | |||
| 18 | 12/9/1936 | Division One | Charlton Athletic | Home | W | 2-0 | started | |||
| 19 | 16/9/1936 | Division One | Portsmouth | Away | L | 0-3 | started | |||
| 20 | 19/9/1936 | Division One | Grimsby Town | Away | L | 1-4 | started | |||
| 21 | 26/9/1936 | Division One | Liverpool | Home | W | 2-0 | started | |||
| 22 | 3/10/1936 | Division One | Huddersfield Town | Away | L | 0-3 | started | |||
| 23 | 10/10/1936 | Division One | Birmingham City | Away | L | 1-2 | started | |||
| 24 | 17/10/1936 | Division One | Everton | Home | W | 3-0 | started | |||
| 25 | 24/10/1936 | Division One | Bolton Wanderers | Away | L | 1-2 | started | |||
| 26 | 31/10/1936 | Division One | Brentford | Home | W | 3-1 | started | |||
| 27 | 7/11/1936 | Division One | Arsenal | Away | L | 1-4 | started | |||
| 28 | 14/11/1936 | Division One | Preston North End | Home | W | 1-0 | started | |||
| 29 | 21/11/1936 | Division One | Sheffield Wednesday | Away | W | 2-1 | started | |||
| 30 | 28/11/1936 | Division One | Manchester United | Home | W | 2-1 | started | |||
| 31 | 5/12/1936 | Division One | Derby County | Away | L | 3-5 | started | |||
| 32 | 29/3/1937 | Division One | West Bromwich Albion | Away | L | 0-3 | started | |||
| 33 | 30/3/1937 | Division One | West Bromwich Albion | Home | W | 3-1 | started | |||
| 34 | 3/4/1937 | Division One | Manchester United | Away | D | 0-0 | started | |||
| 35 | 10/4/1937 | Division One | Derby County | Home | W | 2-0 | started | |||
| 36 | 17/4/1937 | Division One | Wolverhampton Wanderers | Away | L | 0-3 | started | |||
| 37 | 28/8/1937 | Division One | Charlton Athletic | Away | D | 1-1 | started | |||
| 38 | 1/9/1937 | Division One | Chelsea | Home | W | 2-0 | started | |||
| 39 | 4/9/1937 | Division One | Peston North End | Home | D | 0-0 | started | |||
| 40 | 8/9/1937 | Division One | Chelsea | Away | L | 1-4 | started | |||
| 41 | 11/9/1937 | Division One | Grimsby Town | Away | D | 1-1 | started | |||
| 42 | 15/9/1937 | Division One | Portsmouth | Home | W | 3-1 | started | |||
| 43 | 18/9/1937 | Division One | Huddersfield Town | Home | W | 2-1 | started | |||
| 44 | 25/9/1937 | Division One | Liverpool | Home | W | 2-0 | started | |||
| 45 | 2/10/1937 | Division One | West Bromwich Albion | Away | L | 1-2 | started | |||
| 46 | 9/10/1937 | Division One | Birmingham City | Home | W | 1-0 | started | |||
| 47 | 30/10/1937 | Division One | Leicester City | Away | W | 4-2 | started | |||
| 48 | 6/11/1937 | Division One | Blackpool | Home | D | 1-1 | started | |||
| 49 | 13/11/1937 | Division One | Derby County | Away | D | 2-2 | started | |||
| 50 | 20/11/1937 | Division One | Bolton Wanderers | Home | D | 1-1 | started | |||
| 51 | 27/11/1937 | Division One | Arsenal | Away | L | 1-4 | started | |||
| 52 | 4/12/1937 | Division One | Sunderland | Home | W | 4-3 | started | |||
| 53 | 11/12/1937 | Division One | Brentford | Away | D | 1-1 | started | |||
| 54 | 18/12/1937 | Division One | Manchester City | Home | W | 2-1 | started | |||
| 55 | 25/12/1937 | Division One | Middlesbrough | Home | W | 5-3 | started | |||
| 56 | 27/12/1937 | Division One | Middlesbrough | Away | L | 0-2 | started | |||
| 57 | 1/1/1938 | Division One | Charlton Athletic | Home | D | 2-2 | started | |||
| 58 | 8/1/1938 | FAC 3 | Chester City | Home | W | 3-1 | started | |||
| 59 | 22/1/1938 | FAC 4 | Charlton Athletic | Away | L | 1-2 | started | |||
| 60 | 26/1/1938 | Division One | Grimsby Town | Home | D | 1-1 | started | |||
| 61 | 29/1/1938 | Division One | Huddersfield Town | Away | W | 3-0 | started | |||
| 62 | 5/2/1938 | Division One | Liverpool | Away | D | 1-1 | started | |||
| 63 | 12/2/1938 | Division One | West Bromwich Albion | Home | W | 1-0 | started | |||
| 64 | 19/2/1938 | Division One | Birmingham City | Away | L | 2-3 | started | |||
| 65 | 26/2/1938 | Division One | Everton | Home | D | 4-4 | started | |||
| 66 | 5/3/1938 | Division One | Wolverhampton Wanderers | Away | D | 1-1 | started | |||
| 67 | 12/3/1938 | Division One | Leicester City | Home | L | 0-2 | started | |||
| 68 | 19/3/1938 | Division One | Blackpool | Away | L | 2-5 | started | |||
| 69 | 26/3/1938 | Division One | Derby County | Home | L | 0-2 | started | |||
| 70 | 2/4/1938 | Division One | Bolton Wanderers | Away | D | 0-0 | started | |||
| 71 | 16/4/1938 | Division One | Sunderland | Away | D | 0-0 | started | |||
| 72 | 18/4/1938 | Division One | Stoke City | Away | L | 0-1 | started | |||
| 73 | 19/4/1938 | Division One | Stoke City | Home | W | 2-1 | started | |||
| 74 | 23/4/1938 | Division One | Brentford | Home | W | 4-0 | started | |||
| 75 | 30/4/1938 | Division One | Manchester City | Away | L | 2-6 | started | |||
| 76 | 7/5/1938 | Division One | Portsmouth | Away | L | 0-4 | started | |||
| 77 | 27/8/1938 | Division One | Preston North End | Home | W | 2-1 | started | |||
| 78 | 31/8/1938 | Division One | Birmingham City | Home | W | 2-0 | started | |||
| 79 | 3/9/1938 | Division One | Charlton Athletic | Away | L | 0-2 | started | |||
| 80 | 5/9/1938 | Division One | Stoke City | Away | D | 1-1 | started | |||
| 81 | 10/9/1938 | Division One | Bolton Wanderers | Home | L | 1-2 | started | |||
| 82 | 17/9/1938 | Division One | Huddersfield Town | Away | W | 1-0 | started | |||
| 83 | 29/10/1938 | Division One | Portsmouth | Home | D | 2-2 | started | |||
| 84 | 5/11/1938 | Division One | Arsenal | Away | W | 3-2 | started | |||
| 85 | 12/11/1938 | Division One | Brentford | Home | W | 3-2 | started | |||
| 86 | 19/11/1938 | Division One | Blackpool | Away | W | 2-1 | started | |||
| 87 | 26/11/1938 | Division One | Derby County | Home | L | 1-4 | started | |||
| 88 | 3/12/1938 | Division One | Grimsby Town | Away | L | 2-3 | started | |||
| 89 | 10/12/1938 | Division One | Sunderland | Home | D | 3-3 | started | |||
| 90 | 17/12/1938 | Division One | Aston Villa | Away | L | 1-2 | started | |||
| 91 | 24/12/1938 | Division One | Preston North End | Away | L | 0-2 | started | |||
| 92 | 26/12/1938 | Division One | Chelsea | Home | D | 1-1 | started | |||
| 93 | 27/12/1938 | Division One | Chelsea | Away | D | 2-2 | started | |||
| 94 | 31/12/1938 | Division One | Charlton Athletic | Home | W | 2-1 | started | |||
| 95 | 11/1/1939 | FAC 3 | AFC Bournemouth | Home | W | 3-1 | started | |||
| 96 | 14/1/1939 | Division One | Bolton Wanderers | Away | D | 2-2 | started | |||
| 97 | 21/1/1939 | FAC 4 | Huddersfield Town | Home | L | 2-4 | started | |||
| 98 | 28/1/1939 | Division One | Liverpool | Home | D | 1-1 | started | |||
| 99 | 4/2/1939 | Division One | Leicester City | Away | L | 0-2 | started | |||
| 100 | 11/2/1939 | Division One | Middlesbrough | Home | L | 0-1 | started | |||
| 101 | 18/2/1939 | Division One | Wolverhampton Wanderers | Away | L | 1-4 | started | |||
| 102 | 25/2/1939 | Division One | Everton | Home | L | 1-2 | started | |||
| 103 | 8/3/1939 | Division One | Portsmouth | Away | L | 0-2 | started | |||
| 104 | 11/3/1939 | Division One | Arsenal | Home | W | 4-2 | started | |||
| 105 | 18/3/1939 | Division One | Brentford | Away | D | 1-1 | started | |||
| 106 | 25/3/1939 | Division One | Blackpool | Home | W | 1-0 | started | |||
| 107 | 1/4/1939 | Division One | Derby County | Away | L | 0-1 | started | |||
| 108 | 7/4/1939 | Division One | Manchester United | Away | D | 0-0 | started | |||
| 109 | 19/4/1939 | Division One | Huddersfield Town | Home | W | 2-1 | started | |||
| 110 | 22/4/1939 | Division One | Aston Villa | Home | W | 2-0 | started | |||
| 111 | 29/4/1939 | Division One | Birmingham City | Away | L | 0-4 | started | |||
| 112 | 6/5/1939 | Division One | Stoke City | Home | D | 0-0 | started |
ERIC STEPHENSON'S APPEARANCE & GOAL STATISTICS AGAINST LEEDS UNITED
| Club | ||||||||||||||||||
