FACTFILE
| Date of birth: | 31st March 1940 |
|---|---|
| Date of death: | 11th November 2014 |
| Date signed: | June 1962 |
| Signed from: | Airdrieonians |
| Debut: | 18th August 1962 vs Stoke City (A) |
| Last game: | 4th February 1967 vs Everton (A) |
| Date left: | February 1967 |
| Signed for: | Aberdeen |
ALSO ON THE BOOKS AT
| Airdrieonians |
|---|
| Aberdeen |
| Rotherham United |
| Portmouth |
| Aldershot (loan) |
| St Mirren |
JIM STORRIE'S LEEDS UNITED APPEARANCE & GOAL STATISTICS
| Season | ||||||||||||||||||
| 1962-63 | ||||||||||||||||||
| 1963-64 | ||||||||||||||||||
| 1964-65 | ||||||||||||||||||
| 1965-66 | ||||||||||||||||||
| 1966-67 | ||||||||||||||||||
| Total |
JIM STORRIE'S LEEDS UNITED GAME BY GAME RECORD
| App No. | Date | Competition | Opposition | Venue | Score | Role | Goals | Goal Tally | Information | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18/8/1962 | Division Two | Stoke City | Away | W | 1-0 | started | |||
| 2 | 22/8/1962 | Division Two | Rotherham United | Home | L | 3-4 | started | |||
| 3 | 25/8/1962 | Division Two | Sunderland | Home | W | 1-0 | started | |||
| 4 | 28/8/1962 | Division Two | Rotherham United | Away | L | 1-2 | started | |||
| 5 | 1/9/1962 | Division Two | Huddersfield Town | Away | D | 1-1 | started | |||
| 6 | 5/9/1962 | Division Two | Bury | Home | L | 1-2 | started | |||
| 7 | 18/9/1962 | Division Two | Bury | Away | L | 1-3 | started | |||
| 8 | 22/9/1962 | Division Two | Luton Town | Away | D | 2-2 | started | |||
| 9 | 26/9/1962 | LC 2 | Crystal Palace | Home | W | 2-1 | started | |||
| 10 | 29/9/1962 | Division Two | Southampton | Home | D | 1-1 | started | |||
| 11 | 6/10/1962 | Division Two | Middlesbrough | Home | L | 2-3 | started | |||
| 12 | 13/10/1962 | Division Two | Derby County | Away | D | 0-0 | started | |||
| 13 | 17/10/1962 | LC 3 | Blackburn Rovers | Away | L | 0-4 | started | |||
| 14 | 27/10/1962 | Division Two | Walsall | Away | D | 1-1 | started | |||
| 15 | 3/11/1962 | Division Two | Norwich City | Home | W | 3-0 | started | |||
| 16 | 10/11/1962 | Division Two | Grimsby Town | Away | D | 1-1 | started | |||
| 17 | 17/11/1962 | Division Two | Plymouth Argyle | Home | W | 6-1 | started | |||
| 18 | 24/11/1962 | Division Two | Preston North End | Away | L | 1-4 | started | |||
| 19 | 1/12/1962 | Division Two | Portsmouth | Home | D | 3-3 | started | |||
| 20 | 8/12/1962 | Division Two | Cardiff City | Away | D | 0-0 | started | |||
| 21 | 15/12/1962 | Division Two | Stoke City | Home | W | 3-1 | started | |||
| 22 | 22/12/1962 | Division Two | Sunderland | Away | L | 1-2 | started | |||
| 23 | 2/3/1963 | Division Two | Derby County | Home | W | 3-1 | started | |||
| 24 | 6/3/1963 | FAC 3 | Stoke City | Home | W | 3-1 | started | |||
| 25 | 9/3/1963 | Division Two | Newcastle United | Away | D | 1-1 | started | |||
| 26 | 13/3/1963 | Division Two | Walsall | Home | W | 3-0 | started | |||
| 27 | 16/3/1963 | FAC 4 | Middlesbrough | Away | W | 2-0 | started | |||
| 28 | 19/3/1963 | FAC 5 | Nottingham Forest | Away | L | 0-3 | started | |||
| 29 | 23/3/1963 | Division Two | Norwich City | Away | L | 2-3 | started | |||
| 30 | 30/3/1963 | Division Two | Grimsby Town | Home | W | 3-0 | started | |||
| 31 | 3/4/1963 | Division Two | Scunthorpe United | Home | W | 1-0 | started | |||
| 32 | 6/4/1963 | Division Two | Plymouth Argyle | Away | L | 1-3 | started | |||
| 33 | 13/4/1963 | Division Two | Preston North End | Home | W | 4-1 | started | |||
| 34 | 15/4/1963 | Division Two | Charlton Athletic | Away | W | 2-1 | started | |||
| 35 | 16/4/1963 | Division Two | Charlton Athletic | Home | W | 4-1 | started | |||
| 36 | 20/4/1963 | Division Two | Portsmouth | Away | L | 0-3 | started | |||
| 37 | 23/4/1963 | Division Two | Scunthorpe United | Away | W | 2-0 | started | |||
| 38 | 27/4/1963 | Division Two | Cardiff City | Home | W | 3-0 | started | |||
| 39 | 30/4/1963 | Division Two | Chelsea | Away | D | 2-2 | started | |||
| 40 | 4/5/1963 | Division Two | Luton Town | Home | W | 3-0 | started | |||
| 41 | 6/5/1963 | Division Two | Middlesbrough | Away | L | 1-2 | started | |||
| 42 | 15/5/1963 | Division Two | Southampton | Away | L | 1-3 | started | |||
| 43 | 18/5/1963 | Division Two | Swansea Town | Home | W | 5-0 | started | |||
| 44 | 28/8/1963 | Division Two | Rotherham United | Home | W | 1-0 | started | |||
| 45 | 31/8/1963 | Division Two | Bury | Home | W | 3-0 | started | |||
| 46 | 3/9/1963 | Division Two | Rotherham United | Away | D | 2-2 | started | |||
| 47 | 7/9/1963 | Division Two | Manchester City | Away | L | 2-3 | started | |||
| 48 | 11/9/1963 | Division Two | Portsmouth | Home | W | 3-1 | started | |||
| 49 | 14/9/1963 | Division Two | Swindon Town | Home | D | 0-0 | started | |||
| 50 | 18/9/1963 | Division Two | Portsmouth | Away | D | 1-1 | started | |||
| 51 | 21/9/1963 | Division Two | Cardiff City | Away | D | 0-0 | started | |||
| 52 | 28/9/1963 | Division Two | Norwich City | Home | W | 4-2 | started | |||
| 53 | 22/10/1963 | LC 3 | Swansea Town | Home | W | 2-0 | started | |||
| 54 | 16/11/1963 | Division Two | Preston North End | Home | D | 1-1 | started | |||
| 55 | 27/11/1963 | LC 4 | Manchester City | Away | L | 1-3 | started | |||
| 56 | 7/12/1963 | Division Two | Plymouth Argyle | Away | W | 1-0 | started | |||
| 57 | 14/12/1963 | Division Two | Northampton Town | Home | D | 0-0 | started | |||
| 58 | 28/12/1963 | Division Two | Sunderland | Away | L | 0-2 | started | |||
| 59 | 22/2/1964 | Division Two | Huddersfield Town | Home | D | 1-1 | started | |||
| 60 | 3/3/1964 | Division Two | Preston North End | Away | L | 0-2 | started | |||
| 61 | 22/8/1964 | Division One | Aston Villa | Away | W | 2-1 | started | |||
| 62 | 26/8/1964 | Division One | Liverpool | Home | W | 4-2 | started | |||
| 63 | 29/8/1964 | Division One | Wolverhampton W | Home | W | 3-2 | started | |||
| 64 | 2/9/1964 | Division One | Liverpool | Away | L | 1-2 | started | |||
| 65 | 5/9/1964 | Division One | Sunderland | Away | D | 3-3 | started | |||
| 66 | 7/9/1964 | Division One | Blackpool | Away | L | 0-4 | started | |||
| 67 | 12/9/1964 | Division One | Leicester City | Home | W | 3-2 | started | |||
| 68 | 16/9/1964 | Division One | Blackpool | Home | W | 3-0 | started | |||
| 69 | 19/9/1964 | Division One | Chelsea | Away | L | 0-2 | started | |||
| 70 | 23/9/1964 | LC 2 | Huddersfield Town | Home | W | 3-2 | started | |||
| 71 | 26/9/1964 | Division One | Nottingham Forest | Home | L | 1-2 | started | |||
| 72 | 30/9/1964 | Division One | Fulham | Home | D | 2-2 | started | |||
| 73 | 10/10/1964 | Division One | Stoke City | Away | W | 3-2 | started | |||
| 74 | 17/10/1964 | Division One | Tottenham Hotspur | Home | W | 3-1 | started | |||
| 75 | 24/10/1964 | Division One | Burnley | Away | W | 1-0 | started | |||
| 76 | 31/10/1964 | Division One | Sheffield United | Home | W | 4-1 | started | |||
| 77 | 7/11/1964 | Division One | Everton | Away | W | 1-0 | started | |||
| 78 | 11/11/1964 | Division One | Arsenal | Home | W | 3-1 | started | |||
| 79 | 14/11/1964 | Division One | Birmingham City | Home | W | 4-1 | started | |||
| 80 | 21/11/1964 | Division One | West Ham United | Away | L | 1-3 | started | |||
| 81 | 28/11/1964 | Division One | West Bromwich Albion | Home | W | 1-0 | started | |||
| 82 | 5/12/1964 | Division One | Manchester United | Away | W | 1-0 | started | |||
| 83 | 12/12/1964 | Division One | Aston Villa | Home | W | 1-0 | started | |||
| 84 | 19/12/1964 | Division One | Wolverhampton W | Away | W | 1-0 | started | |||
| 85 | 26/12/1964 | Division One | Blackburn Rovers | Home | D | 1-1 | started | |||
| 86 | 28/12/1964 | Division One | Blackburn Rovers | Away | W | 2-0 | started | |||
| 87 | 2/1/1965 | Division One | Sunderland | Home | W | 2-1 | started | |||
| 88 | 9/1/1965 | FAC 3 | Southport | Home | W | 3-0 | started | |||
| 89 | 16/1/1965 | Division One | Leicester City | Away | D | 2-2 | started | |||
| 90 | 23/1/1965 | Division One | Chelsea | Home | D | 2-2 | started | |||
| 91 | 30/1/1965 | FAC 4 | Everton | Home | D | 1-1 | started | |||
| 92 | 2/2/1965 | FAC 4, rep | Everton | Away | W | 2-1 | started | |||
| 93 | 6/2/1965 | Division One | Nottingham Forest | Away | D | 0-0 | started | |||
| 94 | 13/2/1965 | Division One | Arsenal | Away | W | 2-1 | started | |||
| 95 | 20/2/1965 | FAC 5 | Shrewsbury Town | Home | W | 2-0 | started | |||
| 96 | 27/2/1965 | Division One | Tottenham Hotspur | Away | D | 0-0 | started | |||
| 97 | 10/3/1965 | FAC 6 | Crystal Palace | Away | W | 3-0 | started | |||
| 98 | 15/3/1965 | Division One | Burnley | Home | W | 5-1 | started | |||
| 99 | 20/3/1965 | Division One | Everton | Home | W | 4-1 | started | |||
| 100 | 27/3/1965 | FAC SF | Manchester United | Neutral | D | 0-0 | started | |||
| 101 | 31/3/1965 | FAC SF, rep | Manchester United | Neutral | W | 1-0 | started | |||
| 102 | 3/4/1965 | Division One | West Ham United | Home | W | 2-1 | started | |||
| 103 | 19/4/1965 | Division One | Sheffield Wednesday | Away | L | 0-3 | started | |||
| 104 | 20/4/1965 | Division One | Sheffield Wednesday | Home | W | 2-0 | started | |||
| 105 | 24/4/1965 | Division One | Sheffield United | Away | W | 3-0 | started | |||
| 106 | 10/5/1965 | FAC Final | Liverpool | Wembley | L | 1-2 | started | |||
| 106(0)/1 | 21/8/1965 | Division One | Sunderland | Home | W | 1-0 | sub | Unused sub | ||
| 106(0)/2 | 23/8/1965 | Division One | Aston Villa | Away | W | 2-0 | sub | Unused sub | ||
| 106(0)/3 | 18/9/1965 | Division One | Leicester City | Away | D | 3-3 | sub | Unused sub | ||
| 107(0)/3 | 22/9/1965 | LC 2 | Hartlepools United | Home | W | 4-2 | started | |||
| 107(0)/4 | 25/9/1965 | Division One | Blackburn Rovers | Home | W | 3-0 | sub | Unused sub | ||
| 108(0)/4 | 9/10/1965 | Division One | Sheffield Wednesday | Away | D | 0-0 | started | |||
| 109(0)/4 | 13/10/1965 | LC 3 | West Bromwich Albion | Home | L | 2-4 | started | |||
| 110(0)/4 | 16/10/1965 | Division One | Northampton Town | Home | W | 6-1 | started | |||
| 111(0)/4 | 23/10/1965 | Division One | Stoke City | Away | W | 2-1 | started | |||
| 112(0)/4 | 30/10/1965 | Division One | Burnley | Home | D | 1-1 | started | |||
| 113(0)/4 | 6/11/1965 | Division One | Chelsea | Away | L | 0-1 | started | |||
| 114(0)/4 | 13/11/1965 | Division One | Arsenal | Home | W | 2-0 | started | |||
| 115(0)/4 | 20/11/1965 | Division One | Everton | Away | D | 0-0 | started | |||
| 116(0)/4 | 24/11/1965 | ICFC 2, 1st leg | SC Leipzig | Away | W | 2-1 | started | |||
| 117(0)/4 | 1/12/1965 | ICFC 2, 2nd leg | SC Leipzig | Home | D | 0-0 | started | |||
| 118(0)/4 | 11/12/1965 | Division One | West Bromwich Albion | Home | W | 4-0 | started | |||
| 119(0)/4 | 27/12/1965 | Division One | Liverpool | Away | W | 1-0 | started | |||
| 120(0)/4 | 28/12/1965 | Division One | Liverpool | Home | L | 0-1 | started | |||
| 121(0)/4 | 1/1/1966 | Division One | Sheffield Wednesday | Home | W | 3-0 | started | |||
| 122(0)/4 | 8/1/1966 | Division One | West Bromwich Albion | Away | W | 2-1 | started | |||
| 123(0)/4 | 12/1/1966 | Division One | Manchester United | Home | D | 1-1 | started | |||
| 124(0)/4 | 15/1/1966 | Division One | Stoke City | Home | D | 2-2 | started | |||
| 125(0)/4 | 2/2/1966 | ICFC 3, 1st leg | Valencia | Home | D | 1-1 | started | |||
| 126(0)/4 | 5/2/1966 | Division One | West Ham United | Home | W | 5-0 | started | |||
| 127(0)/4 | 12/2/1966 | FAC 4 | Chelsea | Away | L | 0-1 | started | |||
| 128(0)/4 | 16/2/1966 | ICFC 3, 2nd leg | Valencia | Away | W | 1-0 | started | |||
| 129(0)/4 | 19/2/1966 | Division One | Nottingham Forest | Away | W | 4-0 | started | |||
| 130(0)/4 | 26/2/1966 | Division One | Sheffield United | Away | D | 1-1 | started | |||
| 131(0)/4 | 2/3/1966 | ICFC 4, 1st leg | Ujpesti Dosza | Home | W | 4-1 | started | |||
| 132(0)/4 | 5/3/1966 | Division One | Northampton Town | Away | L | 1-2 | started | |||
| 133(0)/4 | 9/3/1966 | ICFC 4, 2nd leg | Ujpesti Dosza | Away | D | 1-1 | started | |||
| 134(0)/4 | 12/3/1966 | Division One | Leicester City | Home | W | 3-2 | started | |||
| 135(0)/4 | 19/3/1966 | Division One | Blackburn Rovers | Away | W | 3-2 | started | |||
| 136(0)/4 | 26/3/1966 | Division One | Blackpool | Home | L | 1-2 | started | |||
| 137(0)/4 | 28/3/1966 | Division One | Blackpool | Away | L | 0-1 | started | |||
| 138(0)/4 | 8/4/1966 | Division One | Fulham | Away | W | 3-1 | started | |||
| 139(0)/4 | 12/4/1966 | Division One | Fulham | Home | L | 0-1 | started | |||
| 140(0)/4 | 16/4/1966 | Division One | Everton | Home | W | 4-1 | started | |||
| 141(0)/4 | 20/4/1966 | ICFC SF, 1st leg | Real Zaragoza | Away | L | 0-1 | started | |||
| 142(0)/4 | 27/4/1966 | ICFC SF, 2nd leg | Real Zaragoza | Home | W | 2-1 | started | |||
| 143(0)/4 | 30/4/1966 | Division One | Newcastle United | Home | W | 3-0 | started | |||
| 144(0)/4 | 5/5/1966 | Division One | Arsenal | Away | W | 3-0 | started | |||
| 145(0)/4 | 7/5/1966 | Division One | Burnley | Away | W | 1-0 | started | |||
| 146(0)/4 | 11/5/1966 | ICFC SF, rep | Real Zaragoza | Home | L | 1-3 | started | |||
| 147(0)/4 | 16/5/1966 | Division One | Newcastle United | Away | L | 0-2 | started | |||
| 148(0)/4 | 19/5/1966 | Division One | Manchester United | Away | D | 1-1 | started | |||
| 148(0)/5 | 27/8/1966 | Division One | Manchester United | Home | W | 3-1 | sub | Unused sub | ||
| 148(0)/6 | 31/8/1966 | Division One | West Bromwich Albion | Away | L | 0-2 | sub | Unused sub | ||
| 148(0)/7 | 3/9/1966 | Division One | Burnley | Away | D | 1-1 | sub | Unused sub | ||
| 148(1)/7 | 10/9/1966 | Division One | Nottingham Forest | Home | W | 1-0 | sub | Replaced Eddie Gray | ||
| 149(1)/7 | 1/10/1966 | Division One | Stoke City | Away | D | 0-0 | started | |||
| 150(1)/7 | 4/10/1966 | LC 3 | Preston North End | Away | D | 1-1 | started | |||
| 151(1)/7 | 8/10/1966 | Division One | Aston Villa | Away | L | 0-3 | started | |||
| 151(1)/8 | 12/10/1966 | LC 3, rep | Preston North End | Home | W | 3-0 | sub | Unused sub | ||
| 152(1)/8 | 26/10/1966 | ICFC 2, 2nd leg | DWS Amsterdam | Home | W | 5-1 | started | |||
| 152(2)/8 | 26/11/1966 | Division One | West Ham United | Home | W | 2-1 | sub | Replaced Johnny Giles | ||
| 152(3)/8 | 3/12/1966 | Division One | Sheffield Wednesday | Away | D | 0-0 | sub | Replaced Norman Hunter | ||
| 153(3)/8 | 26/12/1966 | Division One | Newcastle United | Home | W | 5-0 | started | |||
| 153(4)/8 | 4/2/1967 | Division One | Everton | Away | L | 0-2 | started | Replaced Terry Cooper |
JIM STORRIE'S APPEARANCE & GOAL STATISTICS AGAINST LEEDS UNITED
| Club | ||||||||||||||||||
