FACTFILE
| Date of birth: | 21st October 1971 |
|---|---|
| Date signed: | 8th August 2008 |
| Signed from: | Free Agent (previously with AFC Bournemouth) |
| Debut: | 26th August 2008 vs Crystal Palace (H) |
| Last game: | 13th December 2008 vs Colchester United (H) |
| Date left: | 2nd February 2009 (Released by mutual consent) |
| Signed for: | Slough Town |
ALSO ON THE BOOKS AT
| Luton Town |
|---|
| Coventry City |
| Southampton |
| Celtic |
| AFC Bournemouth |
| Slough Town |
| Sutton United |
PAUL TELFER'S LEEDS UNITED APPEARANCE & GOAL STATISTICS
| Season | ||||||||||||||||||
| 2008-09 | ||||||||||||||||||
| Total |
PAUL TELFER'S LEEDS UNITED GAME BY GAME RECORD
| App No. | Date | Competition | Opposition | Venue | Score | Role | Information | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 0(0)/1 | 9/8/2008 | League One | Scunthorpe United | Away | W | 2-1 | sub | Unused sub | ||
| 0(0)/2 | 12/8/2008 | LC 1 | Chester City | Away | W | 5-2 | sub | Unused sub | ||
| 0(0)/3 | 16/8/2008 | League One | Oldham Athletic | Home | L | 0-2 | sub | Unused sub | ||
| 0(0)/4 | 23/8/2008 | League One | Yeovil Town | Away | D | 1-1 | sub | Unused sub | ||
| 1(0)/4 | 26/8/2008 | LC 2 | Crystal Palace | Home | W | 4-0 | started | |||
| 2(0)/4 | 6/9/2008 | League One | Crewe Alexandra | Home | W | 5-2 | started | |||
| 3(0)/4 | 13/9/2008 | League One | Swindon Town | Away | W | 3-1 | started | |||
| 4(0)/4 | 20/9/2008 | League One | Carlisle United | Away | W | 2-0 | started | |||
| 5(0)/4 | 27/9/2008 | League One | Hereford United | Home | W | 1-0 | started | |||
| 6(0)/4 | 4/10/2008 | League One | Peterborough United | Away | L | 0-2 | started | |||
| 7(0)/4 | 21/10/2008 | League One | Leyton Orient | Home | W | 2-1 | started | |||
| 8(0)/4 | 25/10/2008 | League One | Walsall | Home | W | 3-0 | started | |||
| 9(0)/4 | 28/10/2008 | League One | Southend United | Away | L | 0-1 | started | |||
| 10(0)/4 | 1/11/2008 | League One | Cheltenham Town | Away | W | 1-0 | started | |||
| 11(0)/4 | 7/11/2008 | FAC 1 | Northampton Town | Home | D | 1-1 | started | |||
| 12(0)/4 | 11/11/2008 | LC 4 | Derby County | Away | L | 1-2 | started | |||
| 13(0)/4 | 15/11/2008 | League One | Huddersfield Town | Home | L | 1-2 | started | |||
| 14(0)/4 | 17/11/2008 | FAC 1, rep | Northampton Town | Away | W | 5-2 | started | Replaced by Jonathan Webb | ||
| 15(0)/4 | 22/11/2008 | League One | Hartlepool United | Home | W | 4-1 | started | |||
| 16(0)/4 | 25/11/2008 | League One | Northampton Town | Away | L | 1-2 | started | |||
| 16(0)/5 | 30/11/2008 | FAC 2 | Histon | Away | L | 0-1 | sub | Unused sub | ||
| 17(0)/5 | 6/12/2008 | League One | Tranmere Rovers | Away | L | 1-2 | started | |||
| 18(0)/5 | 13/12/2008 | League One | Colchester United | Home | L | 1-2 | started |
PAUL TELFER'S APPEARANCE & GOAL STATISTICS AGAINST LEEDS UNITED
| Club | ||||||||||||||||||
| Luton Town | ||||||||||||||||||
| Coventry City | ||||||||||||||||||
| Southampton | ||||||||||||||||||
| AFC Bournemouth | ||||||||||||||||||
| Total |
PAUL TELFER'S GAME BY GAME RECORD AGAINST LEEDS UNITED
| App No. | Date | Competition | Played for | Venue | Score | Role | Information | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1(0)/0 | 7/12/1991 | Division One | Luton Town | Home | L | 0-2 | started | |||
| 2(0)/0 | 28/10/1995 | Premier League | Coventry City | Away | L | 1-3 | started | |||
| 3(0)/0 | 5/5/1996 | Premier League | Coventry City | Home | D | 0-0 | started | |||
| 4(0)/0 | 14/9/1996 | Premier League | Coventry City | Home | W | 2-1 | started | |||
| 5(0)/0 | 26/12/1996 | Premier League | Coventry City | Away | W | 3-1 | started | |||
| 6(0)/0 | 25/4/1998 | Premier League | Coventry City | Away | D | 3-3 | started | |||
| 7(0)/0 | 16/5/1999 | Premier League | Coventry City | Home | D | 2-2 | started | |||
| 8(0)/0 | 9/9/2000 | Premier League | Coventry City | Home | D | 0-0 | started | Replaced by John Eustace | ||
| 8(1)/0 | 31/1/2001 | Premier League | Coventry City | Away | L | 0-1 | sub | Replaced Barry Quinn | ||
| 9(1)/0 | 29/12/2001 | Premier League | Southampton | Home | L | 0-1 | started | Replaced by Fabrice Fernandes | ||
| 10(1)/0 | 21/12/2002 | Premier League | Southampton | Away | D | 1-1 | started | |||
| 11(1)/0 | 19/4/2002 | Premier League | Southampton | Home | W | 3-2 | started | |||
| 11(2)/0 | 26/8/2003 | Premier League | Southampton | Away | D | 0-0 | sub | Replaced Rory Delap | ||
| 11(3)/0 | 17/1/2004 | Premier League | Southampton | Home | W | 2-1 | sub | Replaced Fabrice Fernandes | ||
| 12(3)/0 | 6/11/2007 | League One | AFC Bournemouth | Home | L | 1-3 | started |
