FACTFILE
| Date of birth: | 23rd March 1983 |
|---|---|
| Date signed: | 22nd November 2012 |
| Signed from: | West Bromwich Albion (on loan) |
| Debut: | 24th November 2012 vs Crystal Palace (H) |
| Last game: | 26th December 2012 vs Nottingham Forest (A) |
| Date left: | December 2012 (loan expired) |
ALSO ON THE BOOKS AT
| Arsenal |
|---|
| Queens Park Rangers (two loan spells) |
| Charlton Athletic |
| Portsmouth (initially on loan) |
| West Bromwich Albion |
| Crystal Palace |
| Rotherham United |
| Port Vale |
JEROME THOMAS LEEDS UNITED APPEARANCE & GOAL STATISTICS
| Season | ||||||||||||||||||
| 2012-13 | ||||||||||||||||||
| Total |
JEROME THOMAS' LEEDS UNITED GAME BY GAME RECORD
| App No. | Date | Competition | Opposition | Venue | Score | Role | Goals | Goal Tally | Information | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1(0)/0 | 24/11/2012 | Championship | Crystal Palace | Home | W | 2-1 | started | Replaced by Dominic Poleon | ||
| 2(0)/0 | 27/11/2012 | Championship | Leicester City | Home | W | 1-0 | started | Replaced by Michael Brown | ||
| 3(0)/0 | 1/12/2012 | Championship | Huddersfield Town | Away | W | 4-2 | started | Replaced by Ryan Hall | ||
| 4(0)/0 | 15/12/2012 | Championship | Ipswich Town | Home | W | 2-0 | started | Replaced by Michael Brown | ||
| 5(0)/0 | 19/12/2012 | LC 5 | Chelsea | Home | L | 1-5 | started | Replaced by Aidan White | ||
| 6(0)/0 | 22/12/2012 | Championship | Middlesbrough | Home | W | 2-1 | started | Replaced by Davide Somma | ||
| 7(0)/0 | 26/12/2012 | Championship | Nottingham Forest | Away | L | 2-4 | started | |||
| 7(0)/1 | 29/12/2012 | Championship | Hull City | Away | L | 0-2 | sub | Unused sub |
JEROME THOMAS' APPEARANCE & GOAL STATISTICS AGAINST LEEDS UNITED
| Club | ||||||||||||||||||
| Rotherham United | ||||||||||||||||||
| Total |
JEROME THOMAS' GAME BY GAME RECORD AGAINST LEEDS UNITED
| App No. | Date | Competition | Played for | Venue | Score | Role | Information | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 0(0)/1 | 2/4/2016 | Championship | Rotherham United | Home | W | 2-1 | sub | Unused sub |
