FACTFILE
| Date of birth: | 7th July 1954 |
|---|---|
| Date signed: | June 1989 |
| Signed from: | Shrewsbury Town |
| Debut: | 19th August 1989 vs Newcastle United (A) |
| Last game: | 29th August 1989 vs Blackburn Rovers (H) |
| Date left: | August 1990 |
| Signed for: | Stoke City |
ALSO ON THE BOOKS AT
| Wrexham |
|---|
| Manchester United |
| Everton |
| Brighton & Hove Albion |
| Stoke City |
| Chelsea |
| West Bromwich Albion |
| Derby County (loan) |
| Wichita Wings |
| Shrewsbury Town |
| Stoke City (second spell) |
| Wrexham (second spell) |
MICKEY THOMAS' LEEDS UNITED APPEARANCE & GOAL STATISTICS
| Season | ||||||||||||||||||
| 1989-90 | ||||||||||||||||||
| Total |
MICKEY THOMAS' LEEDS UNITED GAME BY GAME RECORD
| App No. | Date | Competition | Opposition | Venue | Score | Role | Information | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1(0)/0 | 19/8/1989 | Division Two | Newcastle United | Away | L | 2-5 | started | Replaced by Mike Whitlow | ||
| 2(0)/0 | 23/8/1989 | Division Two | Middlesbrough | Home | W | 2-1 | started | Replaced by Carl Shutt | ||
| 3(0)/0 | 26/8/1989 | Division Two | Blackburn Rovers | Home | D | 1-1 | started | Replaced by Vinnie Jones |
MICKEY THOMAS' APPEARANCE & GOAL STATISTICS AGAINST LEEDS UNITED
| Club | ||||||||||||||||||
| Manchester United | ||||||||||||||||||
| Everton | ||||||||||||||||||
| Brighton & Hove Albion | ||||||||||||||||||
| Chelsea | ||||||||||||||||||
| Shrewsbury Town | ||||||||||||||||||
| Total |
MICKEY THOMAS' GAME BY GAME RECORD AGAINST LEEDS UNITED
| App No. | Date | Competition | Played for | Venue | Score | Role | Information | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1(0)/0 | 24/3/1979 | Division One | Manchester United | Home | W | 4-1 | started | |||
| 2(0)/0 | 8/12/1979 | Division One | Manchester United | Home | D | 1-1 | started | |||
| 3(0)/0 | 3/5/1980 | Division One | Manchester United | Away | L | 0-2 | started | |||
| 4(0)/0 | 20/9/1980 | Division One | Manchester United | Away | D | 0-0 | started | |||
| 5(0)/0 | 2/9/1981 | Division One | Everton | Away | D | 1-1 | started | |||
| 6(0)/0 | 2/3/1982 | Division One | Brighton & Hove Albion | Home | W | 1-0 | started | |||
| 7(0)/0 | 15/5/1982 | Division One | Brighton & Hove Albion | Away | L | 1-2 | started | |||
| 8(0)/0 | 28/4/1984 | Division Two | Chelsea | Home | W | 5-0 | started | |||
| 9(0)/0 | 10/12/1988 | Division Two | Shrewsbury Town | Away | W | 3-2 | started | Replaced by Tim Steele | ||
| 10(0)/0 | 13/5/1989 | Division Two | Shrewsbury Town | Home | D | 3-3 | started |
