FACTFILE
| Date of birth: | 28th April 1898 |
|---|---|
| Date of death: | 10th April 1976 |
| Date signed: | December 1925 |
| Signed from: | Falkirk |
| Debut: | 25th December 1925 vs Burnley (H) |
| Last game: | 18th February 1931 vs Leicester City (H) |
| Date left: | October 1931 |
| Signed for: | Falkirk |
ALSO ON THE BOOKS AT
| Laurieston Villa |
|---|
| Cowie Wanderers |
| Falkirk (two spells) |
| Peterhead |
TOM TOWNSLEY'S LEEDS UNITED APPEARANCE & GOAL STATISTICS
| Season | ||||||||||||||||||
| 1925-26 | ||||||||||||||||||
| 1926-27 | ||||||||||||||||||
| 1927-28 | ||||||||||||||||||
| 1928-29 | ||||||||||||||||||
| 1929-30 | ||||||||||||||||||
| 1930-31 | ||||||||||||||||||
| 1931-32 | ||||||||||||||||||
| Total |
TOM TOWNSLEY'S LEEDS UNITED GAME BY GAME RECORD
| App No. | Date | Competition | Opposition | Venue | Score | Role | Goals | Goal Tally | Information | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25/12/1925 | Division One | Burnley | Home | D | 2-2 | started | |||
| 2 | 26/12/1925 | Division One | Burnley | Away | L | 3-6 | started | |||
| 3 | 1/1/1926 | Division One | Sunderland | Away | W | 3-1 | started | |||
| 4 | 2/1/1926 | Division One | Notts County | Home | W | 2-1 | started | |||
| 5 | 9/1/1926 | FAC 3 | Middlesbrough | Away | L | 1-5 | started | |||
| 6 | 30/1/1926 | Division One | West Ham United | Away | L | 2-4 | started | |||
| 7 | 3/2/1926 | Division One | Aston Villa | Away | L | 1-3 | started | |||
| 8 | 6/2/1926 | Division One | Arsenal | Home | W | 4-2 | started | |||
| 9 | 13/2/1926 | Division One | Manchester United | Away | L | 1-2 | started | |||
| 10 | 20/2/1926 | Division One | Liverpool | Home | D | 1-1 | started | |||
| 11 | 27/2/1926 | Division One | Huddersfield Town | Home | L | 1-3 | started | |||
| 12 | 6/3/1926 | Division One | Everton | Home | D | 1-1 | started | |||
| 13 | 13/3/1926 | Division One | Bury | Away | W | 2-0 | started | |||
| 14 | 20/3/1926 | Division One | Blackburn Rovers | Home | W | 2-1 | started | |||
| 15 | 27/3/1926 | Division One | Cardiff City | Away | D | 0-0 | started | |||
| 16 | 3/4/1926 | Division One | Sheffield United | Home | W | 2-0 | started | |||
| 17 | 5/4/1926 | Division One | Newcastle United | Away | L | 0-3 | started | |||
| 18 | 6/4/1926 | Division One | Sunderland | Home | L | 0-2 | started | |||
| 19 | 10/4/1926 | Division One | West Bromwich Albion | Away | L | 0-3 | started | |||
| 20 | 17/4/1926 | Division One | Birmingham City | Home | D | 0-0 | started | |||
| 21 | 27/4/1926 | Division One | Manchester City | Away | L | 1-2 | started | |||
| 22 | 1/5/1926 | Division One | Tottenham Hotspur | Home | W | 4-1 | started | |||
| 23 | 28/8/1926 | Division One | Bolton Wanderers | Home | L | 2-5 | started | |||
| 24 | 30/8/1926 | Division One | Cardiff City | Home | D | 0-0 | started | |||
| 25 | 4/9/1926 | Division One | Manchester United | Away | D | 2-2 | started | |||
| 26 | 6/9/1926 | Division One | Cardiff City | Away | L | 1-3 | started | |||
| 27 | 11/9/1926 | Division One | Derby County | Home | W | 1-0 | started | |||
| 28 | 15/9/1926 | Division One | Aston Villa | Home | W | 3-1 | started | |||
| 29 | 18/9/1926 | Division One | Sheffield United | Away | L | 0-1 | started | |||
| 30 | 25/9/1926 | Division One | Arsenal | Home | W | 4-1 | started | |||
| 31 | 2/10/1926 | Division One | Liverpool | Away | W | 4-2 | started | |||
| 32 | 9/10/1926 | Division One | Blackburn Rovers | Home | W | 4-1 | started | |||
| 33 | 16/10/1926 | Division One | Leicester City | Away | L | 2-3 | started | |||
| 34 | 23/10/1926 | Division One | Everton | Home | L | 1-3 | started | |||
| 35 | 30/10/1926 | Division One | Huddersfield Town | Away | L | 1-4 | started | |||
| 36 | 6/11/1926 | Division One | Sunderland | Home | D | 2-2 | started | |||
| 37 | 13/11/1926 | Division One | West Bromwich Albion | Away | W | 4-2 | started | |||
| 38 | 20/11/1926 | Division One | Bury | Home | W | 4-1 | started | |||
| 39 | 27/11/1926 | Division One | Birmingham City | Away | L | 0-2 | started | |||
| 40 | 4/12/1926 | Division One | Tottenham Hotspur | Home | D | 1-1 | started | |||
| 41 | 11/12/1926 | Division One | West Ham United | Away | L | 2-3 | started | |||
| 42 | 18/12/1926 | Division One | Sheffield Wednesday | Home | W | 4-1 | started | |||
| 43 | 27/12/1926 | Division One | Newcastle United | Home | L | 1-2 | started | |||
| 44 | 28/12/1926 | Division One | Aston Villa | Away | L | 1-5 | started | |||
| 45 | 1/1/1927 | Division One | Newcastle United | Away | L | 0-1 | started | |||
| 46 | 8/1/1927 | FAC 3 | Sunderland | Home | W | 3-2 | started | |||
| 47 | 15/1/1927 | Division One | Bolton Wanderers | Away | L | 0-3 | started | |||
| 48 | 22/1/1927 | Division One | Manchester United | Home | L | 2-3 | started | |||
| 49 | 29/1/1927 | FAC 4 | Bolton Wanderers | Home | D | 0-0 | started | |||
| 50 | 2/2/1927 | FAC 4, rep | Bolton Wanderers | Away | L | 0-3 | started | |||
| 51 | 5/2/1927 | Division One | Sheffield United | Home | D | 1-1 | started | |||
| 52 | 12/2/1927 | Division One | Arsenal | Away | L | 0-1 | started | |||
| 53 | 19/2/1927 | Division One | Derby County | Away | L | 0-1 | started | |||
| 54 | 23/2/1927 | Division One | Liverpool | Home | D | 0-0 | started | |||
| 55 | 26/2/1927 | Division One | Blackburn Rovers | Away | L | 1-4 | started | |||
| 56 | 5/3/1927 | Division One | Leicester City | Home | D | 1-1 | started | |||
| 57 | 12/3/1927 | Division One | Everton | Away | L | 1-2 | started | |||
| 58 | 19/3/1927 | Division One | Huddersfield Town | Home | D | 1-1 | started | |||
| 59 | 26/3/1927 | Division One | Sunderland | Away | L | 2-6 | started | |||
| 60 | 2/4/1927 | Division One | West Bromwich Albion | Home | W | 3-1 | started | |||
| 61 | 9/4/1927 | Division One | Bury | Away | L | 2-4 | started | |||
| 62 | 15/4/1927 | Division One | Burnley | Away | L | 2-3 | started | |||
| 63 | 16/4/1927 | Division One | Birmingham City | Home | W | 2-1 | started | |||
| 64 | 19/4/1927 | Division One | Burnley | Home | L | 0-2 | started | |||
| 65 | 23/4/1927 | Division One | Tottenham Hotspur | Away | L | 1-4 | started | |||
| 66 | 30/4/1927 | Division One | West Ham United | Home | W | 6-3 | started | |||
| 67 | 7/5/1927 | Division One | Sheffield Wednesday | Away | L | 0-1 | started | |||
| 68 | 27/8/1927 | Division Two | South Shields | Away | W | 5-1 | started | |||
| 69 | 29/8/1927 | Division Two | Barnsley | Home | D | 2-2 | started | |||
| 70 | 3/9/1927 | Division Two | Southampton | Home | W | 2-0 | started | |||
| 71 | 10/9/1927 | Division Two | Nottingham Forest | Home | W | 4-0 | started | |||
| 72 | 17/9/1927 | Division Two | Manchester City | Away | L | 1-2 | started | |||
| 73 | 24/9/1927 | Division Two | Hull City | Home | W | 2-0 | started | |||
| 74 | 26/9/1927 | Division Two | Barnsley | Away | L | 1-2 | started | |||
| 75 | 1/10/1927 | Division Two | Preston North End | Away | L | 1-5 | started | |||
| 76 | 8/10/1927 | Division Two | Swansea Town | Home | W | 5-0 | started | |||
| 77 | 15/10/1927 | Division Two | Fulham | Away | D | 1-1 | started | |||
| 78 | 22/10/1927 | Division Two | Grimsby Town | Away | L | 2-3 | started | |||
| 79 | 29/10/1927 | Division Two | Oldham Athletic | Home | W | 1-0 | started | |||
| 80 | 5/11/1927 | Division Two | Notts County | Away | D | 2-2 | started | |||
| 81 | 12/11/1927 | Division Two | Reading | Home | W | 6-2 | started | |||
| 82 | 19/11/1927 | Division Two | Blackpool | Away | W | 2-0 | started | |||
| 83 | 26/11/1927 | Division Two | West Bromwich Albion | Home | L | 1-2 | started | |||
| 84 | 3/12/1927 | Division Two | Clapton Orient | Away | L | 1-2 | started | |||
| 85 | 10/12/1927 | Division Two | Chelsea | Home | W | 5-0 | started | |||
| 86 | 17/12/1927 | Division Two | Bristol City | Away | W | 2-1 | started | |||
| 87 | 24/12/1927 | Division Two | Stoke City | Home | W | 5-1 | started | |||
| 88 | 26/12/1927 | Division Two | Port Vale | Away | W | 2-1 | started | |||
| 89 | 27/12/1927 | Division Two | Port Vale | Home | W | 3-0 | started | |||
| 90 | 31/12/1927 | Division Two | South Shields | Home | W | 3-0 | started | |||
| 91 | 7/1/1928 | Division Two | Southampton | Away | W | 4-1 | started | |||
| 92 | 14/1/1928 | FAC 3 | Manchester City | Away | L | 0-1 | started | |||
| 93 | 21/1/1928 | Division Two | Nottingham Forest | Away | D | 2-2 | started | |||
| 94 | 28/1/1928 | Division Two | Bristol City | Home | W | 3-2 | started | |||
| 95 | 4/2/1928 | Division Two | Hull City | Away | L | 1-3 | started | |||
| 96 | 11/2/1928 | Division Two | Preston North End | Home | L | 2-4 | started | |||
| 97 | 18/2/1928 | Division Two | Swansea Town | Away | D | 1-1 | started | |||
| 98 | 25/2/1928 | Division Two | Fulham | Home | W | 2-1 | started | |||
| 99 | 3/3/1928 | Division Two | Grimsby Town | Home | D | 0-0 | started | |||
| 100 | 10/3/1928 | Division Two | Oldham Athletic | Away | W | 1-0 | started | |||
| 101 | 17/3/1928 | Division Two | Notts County | Home | W | 6-0 | started | |||
| 102 | 24/3/1928 | Division Two | Reading | Away | W | 1-0 | started | |||
| 103 | 31/3/1928 | Division Two | Blackpool | Home | W | 4-0 | started | |||
| 104 | 7/4/1928 | Division Two | West Bromwich Albion | Away | W | 1-0 | started | |||
| 105 | 9/4/1928 | Division Two | Wolverhampton Wanderers | Away | D | 0-0 | started | |||
| 106 | 10/4/1928 | Division Two | Wolverhampton Wanderers | Home | W | 3-0 | started | |||
| 107 | 14/4/1928 | Division Two | Clapton Orient | Home | W | 4-0 | started | |||
| 108 | 21/4/1928 | Division Two | Chelsea | Away | W | 3-2 | started | |||
| 109 | 25/4/1928 | Division Two | Manchester City | Home | L | 0-1 | started | |||
| 110 | 5/5/1928 | Division Two | Stoke City | Away | L | 1-5 | started | |||
| 111 | 25/8/1928 | Division One | Aston Villa | Home | W | 4-1 | started | |||
| 112 | 27/8/1928 | Division One | Bury | Home | W | 3-1 | started | |||
| 113 | 1/9/1928 | Division One | Leicester City | Away | D | 4-4 | started | |||
| 114 | 8/9/1928 | Division One | Manchester United | Home | W | 3-2 | started | |||
| 115 | 15/9/1928 | Division One | Huddersfield Town | Away | L | 1-6 | started | |||
| 116 | 22/9/1928 | Division One | Liverpool | Away | D | 1-1 | started | |||
| 117 | 29/9/1928 | Division One | West Ham United | Home | W | 4-1 | started | |||
| 118 | 6/10/1928 | Division One | Newcastle United | Away | L | 2-3 | started | |||
| 119 | 13/10/1928 | Division One | Burnley | Home | W | 2-1 | started | |||
| 120 | 20/10/1928 | Division One | Manchester City | Home | W | 4-1 | started | |||
| 121 | 27/10/1928 | Division One | Everton | Away | W | 1-0 | started | |||
| 122 | 3/11/1928 | Division One | Portsmouth | Home | W | 3-2 | started | |||
| 123 | 10/11/1928 | Division One | Bolton Wanderers | Away | L | 1-4 | started | |||
| 124 | 17/11/1928 | Division One | Sheffield Wednesday | Home | L | 0-2 | started | |||
| 125 | 24/11/1928 | Division One | Derby County | Away | W | 4-3 | started | |||
| 126 | 1/12/1928 | Division One | Sunderland | Home | L | 0-3 | started | |||
| 127 | 8/12/1928 | Division One | Blackburn Rovers | Away | W | 1-0 | started | |||
| 128 | 15/12/1928 | Division One | Arsenal | Home | D | 1-1 | started | |||
| 129 | 22/12/1928 | Division One | Birmingham City | Away | L | 1-5 | started | |||
| 130 | 25/12/1928 | Division One | Cardiff City | Home | W | 3-0 | started | |||
| 131 | 26/12/1928 | Division One | Cardiff City | Away | L | 1-2 | started | |||
| 132 | 29/12/1928 | Division One | Aston Villa | Away | L | 0-1 | started | |||
| 133 | 1/1/1929 | Division One | Bury | Away | D | 2-2 | started | |||
| 134 | 5/1/1929 | Division One | Leicester City | Home | W | 4-3 | started | |||
| 135 | 12/1/1929 | FAC 3 | Exeter City | Away | D | 2-2 | started | |||
| 136 | 16/1/1929 | FAC 3, rep | Exeter City | Home | W | 5-1 | started | |||
| 137 | 19/1/1929 | Division One | Manchester United | Away | W | 2-1 | started | |||
| 138 | 26/1/1929 | FAC 4 | Huddersfield Town | Away | L | 0-3 | started | |||
| 139 | 2/2/1929 | Division One | Liverpool | Home | D | 2-2 | started | |||
| 140 | 9/2/1929 | Division One | West Ham United | Away | L | 2-8 | started | |||
| 141 | 16/2/1929 | Division One | Newcastle United | Home | D | 0-0 | started | |||
| 142 | 23/2/1929 | Division One | Burnley | Away | L | 0-5 | started | |||
| 143 | 2/3/1929 | Division One | Manchester City | Away | L | 0-3 | started | |||
| 144 | 9/3/1929 | Division One | Everton | Home | W | 3-1 | started | |||
| 145 | 16/3/1929 | Division One | Portsmouth | Away | W | 2-0 | started | |||
| 146 | 30/3/1929 | Division One | Sheffield Wednesday | Away | L | 2-4 | started | |||
| 147 | 13/4/1929 | Division One | Sunderland | Away | L | 1-2 | started | |||
| 148 | 20/4/1929 | Division One | Blackburn Rovers | Home | L | 0-1 | started | |||
| 149 | 27/4/1929 | Division One | Arsenal | Away | L | 0-1 | started | |||
| 150 | 29/4/1929 | Division One | Bolton Wanderers | Home | D | 2-2 | started | |||
| 151 | 1/5/1929 | Division One | Huddersfield Town | Home | L | 1-2 | started | |||
| 152 | 19/10/1929 | Division One | Birmingham City | Home | W | 1-0 | started | |||
| 153 | 2/11/1929 | Division One | Grimsby Town | Home | W | 6-0 | started | |||
| 154 | 26/12/1929 | Division One | Derby County | Away | L | 0-3 | started | |||
| 155 | 28/12/1929 | Division One | Arsenal | Home | W | 2-0 | started | |||
| 156 | 1/2/1930 | Division One | Burnley | Away | W | 3-0 | started | |||
| 157 | 8/2/1930 | Division One | Sunderland | Home | W | 5-0 | started | |||
| 158 | 15/2/1930 | Division One | Bolton Wanderers | Away | L | 2-4 | started | |||
| 159 | 1/3/1930 | Division One | Leicester City | Home | L | 1-2 | started | |||
| 160 | 22/3/1930 | Division One | West Ham United | Away | L | 0-3 | started | |||
| 161 | 8/9/1930 | Division One | Manchester City | Home | W | 4-2 | started | |||
| 162 | 13/9/1930 | Division One | Blackburn Rovers | Home | W | 4-2 | started | |||
| 163 | 17/9/1930 | Division One | Manchester City | Away | L | 0-1 | started | |||
| 164 | 4/10/1930 | Division One | Sunderland | Home | L | 0-3 | started | |||
| 165 | 18/10/1930 | Division One | Liverpool | Away | L | 0-2 | started | |||
| 166 | 27/12/1930 | Division One | Portsmouth | Away | D | 1-1 | started | |||
| 167 | 18/2/1931 | Division One | Leicester City | Home | L | 1-3 | started |
TOM TOWNSLEY'S APPEARANCE & GOAL STATISTICS AGAINST LEEDS UNITED
| Club | ||||||||||||||||||
