FACTFILE
| Date of birth: | 17th December 1895 |
|---|---|
| Date of death: | 19th March 1952 |
| Date signed: | May 1925 |
| Signed from: | Bradford Park Avenue |
| Debut: | 29th August 1925 vs Notts County (A) |
| Last game: | 28th November 1931 vs Chesterfield (H) |
| Date left: | September 1932 |
| Signed for: | Rhyl Athletic |
ALSO ON THE BOOKS AT
| South Bank East End |
|---|
| Bradford Park Avenue |
| Rhyl Athletic |
BOBBY TURNBULL'S LEEDS UNITED APPEARANCE & GOAL STATISTICS
| Season | ||||||||||||||||||
| 1925-26 | ||||||||||||||||||
| 1926-27 | ||||||||||||||||||
| 1927-28 | ||||||||||||||||||
| 1928-29 | ||||||||||||||||||
| 1929-30 | ||||||||||||||||||
| 1930-31 | ||||||||||||||||||
| 1931-32 | ||||||||||||||||||
| 1932-33 | ||||||||||||||||||
| Total |
BOBBY TURNBULL'S LEEDS UNITED GAME BY GAME RECORD
| App No. | Date | Competition | Opposition | Venue | Score | Role | Goals | Goal Tally | Information | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 29/8/1925 | Division One | Notts County | Away | L | 0-1 | started | |||
| 2 | 31/8/1925 | Division One | Bolton Wanderers | Home | W | 2-1 | started | |||
| 3 | 5/9/1925 | Division One | Aston Villa | Home | D | 2-2 | started | |||
| 4 | 12/9/1925 | Division One | Leicester City | Away | W | 3-1 | started | |||
| 5 | 16/9/1925 | Division One | Newcastle United | Home | W | 2-0 | started | |||
| 6 | 19/9/1925 | Division One | West Ham United | Home | W | 5-2 | started | |||
| 7 | 26/9/1925 | Division One | Arsenal | Away | L | 1-4 | started | |||
| 8 | 3/10/1925 | Division One | Manchester United | Home | W | 2-0 | started | |||
| 9 | 10/10/1925 | Division One | Liverpool | Away | D | 1-1 | started | |||
| 10 | 24/10/1925 | Division One | Everton | Away | L | 2-4 | started | |||
| 11 | 7/11/1925 | Division One | Blackburn Rovers | Away | D | 2-2 | started | |||
| 12 | 14/11/1925 | Division One | Cardiff City | Home | W | 1-0 | started | |||
| 13 | 21/11/1925 | Division One | Sheffield United | Away | L | 0-2 | started | |||
| 14 | 28/11/1925 | Division One | West Bromwich Albion | Home | L | 0-1 | started | |||
| 15 | 5/12/1925 | Division One | Birmingham City | Away | L | 1-2 | started | |||
| 16 | 12/12/1925 | Division One | Manchester City | Home | L | 3-4 | started | |||
| 17 | 19/12/1925 | Division One | Tottenham Hotspur | Away | L | 2-3 | started | |||
| 18 | 25/12/1925 | Division One | Burnley | Home | D | 2-2 | started | |||
| 19 | 26/12/1925 | Division One | Burnley | Away | L | 3-6 | started | |||
| 20 | 1/1/1926 | Division One | Sunderland | Away | W | 3-1 | started | |||
| 21 | 2/1/1926 | Division One | Notts County | Home | W | 2-1 | started | |||
| 22 | 9/1/1926 | FAC 3 | Middlesbrough | Away | L | 1-5 | started | |||
| 23 | 23/1/1926 | Division One | Leicester City | Home | W | 1-0 | started | |||
| 24 | 20/1/1926 | Division One | West Ham United | Away | L | 2-4 | started | |||
| 25 | 3/2/1926 | Division One | Aston Villa | Away | L | 1-3 | started | |||
| 26 | 6/2/1926 | Division One | Arsenal | Home | W | 4-2 | started | |||
| 27 | 13/2/1926 | Division One | Manchester United | Away | L | 1-2 | started | |||
| 28 | 20/2/1926 | Division One | Liverpool | Home | D | 1-1 | started | |||
| 29 | 13/3/1926 | Division One | Bury | Away | W | 2-0 | started | |||
| 30 | 20/3/1926 | Division One | Blackburn Rovers | Home | W | 2-1 | started | |||
| 31 | 27/3/1926 | Division One | Cardiff City | Away | D | 0-0 | started | |||
| 32 | 3/4/1926 | Division One | Sheffield United | Home | W | 2-0 | started | |||
| 33 | 5/4/1926 | Division One | Newcastle United | Away | L | 0-3 | started | |||
| 34 | 6/4/1926 | Division One | Sunderland | Home | L | 0-2 | started | |||
| 35 | 10/4/1926 | Division One | West Bromwich Albion | Away | L | 0-3 | started | |||
| 36 | 17/4/1926 | Division One | Birmingham City | Home | D | 0-0 | started | |||
| 37 | 27/4/1926 | Division One | Manchester City | Away | L | 1-2 | started | |||
| 38 | 1/5/1926 | Division One | Tottenham Hotspur | Home | W | 4-1 | started | |||
| 39 | 28/8/1926 | Division One | Bolton Wanderers | Home | L | 2-5 | started | |||
| 40 | 30/8/1926 | Division One | Cardiff City | Home | D | 0-0 | started | |||
| 41 | 18/9/1926 | Division One | Sheffield United | Away | L | 0-1 | started | |||
| 42 | 25/9/1926 | Division One | Arsenal | Home | W | 4-1 | started | |||
| 43 | 9/10/1926 | Division One | Blackburn Rovers | Home | W | 4-1 | started | |||
| 44 | 16/10/1926 | Division One | Leicester City | Away | L | 2-3 | started | |||
| 45 | 23/10/1926 | Division One | Everton | Home | L | 1-3 | started | |||
| 46 | 30/10/1926 | Division One | Huddersfield Town | Away | L | 1-4 | started | |||
| 47 | 6/11/1926 | Division One | Sunderland | Home | D | 2-2 | started | |||
| 48 | 18/12/1926 | Division One | Sheffield Wednesday | Home | W | 4-1 | started | |||
| 49 | 27/12/1926 | Division One | Newcastle United | Home | L | 1-2 | started | |||
| 50 | 28/12/1926 | Division One | Aston Villa | Away | L | 1-5 | started | |||
| 51 | 1/1/1927 | Division One | Newcastle United | Away | L | 0-1 | started | |||
| 52 | 8/1/1927 | FAC 3 | Sunderland | Home | W | 3-2 | started | |||
| 53 | 15/1/1927 | Division One | Bolton Wanderers | Away | L | 0-3 | started | |||
| 54 | 5/2/1927 | Division One | Sheffield United | Home | D | 1-1 | started | |||
| 54 | 5/2/1927 | Division One | Sheffield United | Home | D | 1-1 | started | |||
| 55 | 12/2/1927 | Division One | Arsenal | Away | L | 0-1 | started | |||
| 56 | 19/2/1927 | Division One | Derby County | Away | L | 0-1 | started | |||
| 57 | 23/2/1927 | Division One | Liverpool | Home | D | 0-0 | started | |||
| 58 | 26/2/1927 | Division One | Blackburn Rovers | Away | L | 1-4 | started | |||
| 59 | 5/3/1927 | Division One | Leicester City | Home | D | 1-1 | started | |||
| 60 | 12/3/1927 | Division One | Everton | Away | L | 1-2 | started | |||
| 61 | 19/3/1927 | Division One | Huddersfield Town | Home | D | 1-1 | started | |||
| 62 | 26/3/1927 | Division One | Sunderland | Away | L | 2-6 | started | |||
| 63 | 2/4/1927 | Division One | West Bromwich Albion | Home | W | 3-1 | started | |||
| 64 | 9/4/1927 | Division One | Bury | Away | L | 2-4 | started | |||
| 65 | 15/4/1927 | Division One | Burnley | Away | L | 2-3 | started | |||
| 66 | 16/4/1927 | Division One | Birmingham City | Home | W | 2-1 | started | |||
| 67 | 19/4/1927 | Division One | Burnley | Home | L | 0-2 | started | |||
| 68 | 23/4/1927 | Division One | Tottenham Hotspur | Away | L | 1-4 | started | |||
| 69 | 30/4/1927 | Division One | West Ham United | Home | W | 6-3 | started | |||
| 70 | 7/5/1927 | Division One | Sheffield Wednesday | Away | L | 0-1 | started | |||
| 71 | 27/8/1927 | Division Two | South Shields | Away | W | 5-1 | started | |||
| 72 | 29/8/1927 | Division Two | Barnsley | Home | D | 2-2 | started | |||
| 73 | 3/9/1927 | Division Two | Southampton | Home | W | 2-0 | started | |||
| 74 | 10/9/1927 | Division Two | Nottingham Forest | Home | W | 4-0 | started | |||
| 75 | 17/9/1927 | Division Two | Manchester City | Away | L | 1-2 | started | |||
| 76 | 26/9/1927 | Division Two | Barnsley | Away | L | 1-2 | started | |||
| 77 | 1/10/1927 | Division Two | Preston North End | Away | L | 1-5 | started | |||
| 78 | 8/10/1927 | Division Two | Swansea Town | Home | W | 5-0 | started | |||
| 79 | 15/10/1927 | Division Two | Fulham | Away | D | 1-1 | started | |||
| 80 | 22/10/1927 | Division Two | Grimsby Town | Away | L | 2-3 | started | |||
| 81 | 29/10/1927 | Division Two | Oldham Athletic | Home | W | 1-0 | started | |||
| 82 | 5/11/1927 | Division Two | Notts County | Away | D | 2-2 | started | |||
| 83 | 12/11/1927 | Division Two | Reading | Home | W | 6-2 | started | |||
| 84 | 19/11/1927 | Division Two | Blackpool | Away | W | 2-0 | started | |||
| 85 | 26/11/1927 | Division Two | West Bromwich Albion | Home | L | 1-2 | started | |||
| 86 | 3/12/1927 | Division Two | Clapton Orient | Away | L | 1-2 | started | |||
| 87 | 10/12/1927 | Division Two | Chelsea | Home | W | 5-0 | started | |||
| 88 | 17/12/1927 | Division Two | Bristol City | Away | W | 2-1 | started | |||
| 89 | 24/12/1927 | Division Two | Stoke City | Home | W | 5-1 | started | |||
| 90 | 26/12/1927 | Division Two | Port Vale | Away | W | 2-1 | started | |||
| 91 | 27/12/1927 | Division Two | Port Vale | Home | W | 3-0 | started | |||
| 92 | 31/12/1927 | Division Two | South Shields | Home | W | 3-0 | started | |||
| 93 | 14/1/1928 | FAC 3 | Manchester City | Away | L | 0-1 | started | |||
| 94 | 28/1/1928 | Division Two | Bristol City | Home | W | 3-2 | started | |||
| 95 | 10/3/1928 | Division Two | Oldham Athletic | Away | W | 1-0 | started | |||
| 96 | 17/3/1928 | Division Two | Notts County | Home | W | 6-0 | started | |||
| 97 | 24/3/1928 | Division Two | Reading | Away | W | 1-0 | started | |||
| 98 | 31/3/1928 | Division Two | Blackpool | Home | W | 4-0 | started | |||
| 99 | 7/4/1928 | Division Two | West Bromwich Albion | Away | W | 1-0 | started | |||
| 100 | 9/4/1928 | Division Two | Wolverhampton Wanderers | Away | D | 0-0 | started | |||
| 101 | 10/4/1928 | Division Two | Wolverhampton Wanderers | Home | W | 3-0 | started | |||
| 102 | 14/4/1928 | Division Two | Clapton Orient | Home | W | 4-0 | started | |||
| 103 | 21/4/1928 | Division Two | Chelsea | Away | W | 3-2 | started | |||
| 104 | 25/4/1928 | Division Two | Manchester City | Home | L | 0-1 | started | |||
| 105 | 5/5/1928 | Division Two | Stoke City | Away | L | 1-5 | started | |||
| 106 | 25/8/1928 | Division One | Aston Villa | Home | W | 4-1 | started | |||
| 107 | 27/8/1928 | Division One | Bury | Home | W | 3-1 | started | |||
| 108 | 1/9/1928 | Division One | Leicester City | Away | D | 4-4 | started | |||
| 109 | 8/9/1928 | Division One | Manchester United | Home | W | 3-2 | started | |||
| 110 | 15/9/1928 | Division One | Huddersfield Town | Away | L | 1-6 | started | |||
| 111 | 22/9/1928 | Division One | Liverpool | Away | D | 1-1 | started | |||
| 112 | 29/9/1928 | Division One | West Ham United | Home | W | 4-1 | started | |||
| 113 | 6/10/1928 | Division One | Newcastle United | Away | L | 2-3 | started | |||
| 114 | 13/10/1928 | Division One | Burnley | Home | W | 2-1 | started | |||
| 115 | 20/10/1928 | Division One | Manchester City | Home | W | 4-1 | started | |||
| 116 | 27/10/1928 | Division One | Everton | Away | W | 1-0 | started | |||
| 117 | 3/11/1928 | Division One | Portsmouth | Home | W | 3-2 | started | |||
| 118 | 10/11/1928 | Division One | Bolton Wanderers | Away | L | 1-4 | started | |||
| 119 | 17/11/1928 | Division One | Sheffield Wednesday | Home | L | 0-2 | started | |||
| 120 | 24/11/1928 | Division One | Derby County | Away | W | 4-3 | started | |||
| 121 | 1/12/1928 | Division One | Sunderland | Home | L | 0-3 | started | |||
| 122 | 15/12/1928 | Division One | Arsenal | Home | D | 1-1 | started | |||
| 123 | 22/12/1928 | Division One | Birmingham City | Away | L | 1-5 | started | |||
| 124 | 25/12/1928 | Division One | Cardiff City | Home | W | 3-0 | started | |||
| 125 | 26/12/1928 | Division One | Cardiff City | Away | L | 1-2 | started | |||
| 126 | 29/12/1928 | Division One | Aston Villa | Away | L | 0-1 | started | |||
| 127 | 1/1/1929 | Division One | Bury | Away | D | 2-2 | started | |||
| 128 | 5/1/1929 | Division One | Leicester City | Home | W | 4-3 | started | |||
| 129 | 12/1/1929 | FAC 3 | Exeter City | Away | D | 2-2 | started | |||
| 130 | 16/1/1929 | FAC 3, rep | Exeter City | Home | W | 5-1 | started | |||
| 131 | 19/1/1929 | Division One | Manchester United | Away | W | 2-1 | started | |||
| 132 | 26/1/1929 | FAC 4 | Huddersfield Town | Away | L | 0-3 | started | |||
| 133 | 2/2/1929 | Division One | Liverpool | Home | D | 2-2 | started | |||
| 134 | 9/2/1929 | Division One | West Ham United | Away | L | 2-4 | started | |||
| 135 | 16/2/1929 | Division One | Newcastle United | Home | D | 0-0 | started | |||
| 136 | 23/2/1929 | Division One | Burnley | Away | L | 0-5 | started | |||
| 137 | 2/3/1929 | Division One | Manchester City | Away | L | 0-3 | started | |||
| 138 | 9/3/1929 | Division One | Everton | Home | W | 3-1 | started | |||
| 139 | 16/3/1929 | Division One | Portsmouth | Away | W | 2-0 | started | |||
| 140 | 30/3/1929 | Division One | Sheffield Wednesday | Away | L | 2-4 | started | |||
| 141 | 2/4/1929 | Division One | Sheffield United | Home | W | 2-0 | started | |||
| 142 | 6/4/1929 | Division One | Derby County | Home | D | 1-1 | started | |||
| 143 | 13/4/1929 | Division One | Sunderland | Away | L | 1-2 | started | |||
| 144 | 20/4/1929 | Division One | Blackburn Rovers | Home | L | 0-1 | started | |||
| 145 | 27/4/1929 | Division One | Arsenal | Away | L | 0-1 | started | |||
| 146 | 29/4/1929 | Division One | Bolton Wanderers | Home | D | 2-2 | started | |||
| 147 | 1/5/1929 | Division One | Huddersfield Town | Home | L | 1-2 | started | |||
| 148 | 31/8/1929 | Division One | Arsenal | Away | L | 0-4 | started | |||
| 149 | 7/9/1929 | Division One | Aston Villa | Home | W | 4-1 | started | |||
| 150 | 11/9/1929 | Division One | Everton | Away | D | 1-1 | started | |||
| 151 | 14/9/1929 | Division One | Huddersfield Town | Away | L | 0-1 | started | |||
| 152 | 16/9/1929 | Division One | Everton | Home | W | 2-1 | started | |||
| 153 | 21/9/1929 | Division One | Sheffield Wednesday | Away | W | 2-1 | started | |||
| 154 | 23/9/1929 | Division One | Portsmouth | Home | W | 1-0 | started | |||
| 155 | 28/9/1929 | Division One | Burnley | Home | W | 3-0 | started | |||
| 156 | 5/10/1929 | Division One | Sunderland | Away | W | 4-1 | started | |||
| 157 | 12/10/1929 | Division One | Bolton Wanderers | Home | W | 2-1 | started | |||
| 158 | 19/10/1929 | Division One | Birmingham City | Home | W | 1-0 | started | |||
| 159 | 26/10/1929 | Division One | Leicester City | Away | D | 2-2 | started | |||
| 160 | 2/11/1929 | Division One | Grimsby Town | Home | W | 6-0 | started | |||
| 161 | 9/11/1929 | Division One | Sheffield United | Away | L | 2-3 | started | |||
| 162 | 16/11/1929 | Division One | West Ham United | Home | L | 1-3 | started | |||
| 163 | 23/11/1929 | Division One | Liverpool | Away | L | 0-1 | started | |||
| 164 | 30/11/1929 | Division One | Middlesbrough | Home | L | 1-2 | started | |||
| 165 | 7/12/1929 | Division One | Blackburn Rovers | Away | L | 1-2 | started | |||
| 166 | 14/12/1929 | Division One | Newcastle United | Home | W | 5-2 | started | |||
| 167 | 21/12/1929 | Division One | Manchester United | Away | L | 1-3 | started | |||
| 168 | 25/12/1929 | Division One | Derby County | Home | W | 2-1 | started | |||
| 169 | 26/12/1929 | Division One | Derby County | Away | L | 0-3 | started | |||
| 170 | 28/12/1929 | Division One | Arsenal | Home | W | 2-0 | started | |||
| 171 | 4/1/1930 | Division One | Aston Villa | Away | W | 4-3 | started | |||
| 172 | 11/1/1930 | FAC 3 | Crystal Palace | Home | W | 8-1 | started | |||
| 173 | 18/1/1930 | Division One | Huddersfield Town | Home | L | 0-1 | started | |||
| 174 | 25/1/1930 | FAC 4 | West Ham United | Away | L | 1-4 | started | |||
| 175 | 22/2/1930 | Division One | Birmingham City | Away | L | 0-1 | started | |||
| 176 | 1/3/1930 | Division One | Leicester City | Home | L | 1-2 | started | |||
| 177 | 8/3/1930 | Division One | Grimsby Town | Away | W | 2-1 | started | |||
| 178 | 15/3/1930 | Division One | Sheffield United | Home | D | 2-2 | started | |||
| 179 | 22/3/1930 | Division One | West Ham United | Away | L | 0-3 | started | |||
| 180 | 29/3/1930 | Division One | Liverpool | Home | D | 1-1 | started | |||
| 181 | 21/4/1930 | Division One | Manchester City | Away | L | 1-4 | started | |||
| 182 | 22/4/1930 | Division One | Manchester City | Home | W | 3-2 | started | |||
| 183 | 26/4/1930 | Division One | Manchester United | Home | W | 3-1 | started | |||
| 184 | 3/5/1930 | Division One | Portsmouth | Away | D | 0-0 | started | |||
| 185 | 30/8/1930 | Division One | Portsmouth | Home | D | 2-2 | started | |||
| 186 | 3/9/1930 | Division One | Derby County | Away | L | 1-4 | started | |||
| 187 | 20/9/1930 | Division One | Blackpool | Away | W | 7-3 | started | |||
| 188 | 27/9/1930 | Division One | Huddersfield Town | Home | L | 1-2 | started | |||
| 189 | 4/10/1930 | Division One | Sunderland | Home | L | 0-3 | started | |||
| 190 | 29/11/1930 | Division One | Grimsby Town | Away | L | 0-2 | started | |||
| 191 | 6/12/1930 | Division One | Bolton Wanderers | Home | W | 3-1 | started | |||
| 192 | 13/12/1930 | Division One | Aston Villa | Away | L | 3-4 | started | |||
| 193 | 20/12/1930 | Division One | Manchester United | Home | W | 5-0 | started | |||
| 194 | 25/12/1930 | Division One | Birmingham City | Away | W | 1-0 | started | |||
| 195 | 26/12/1930 | Division One | Birmingham City | Home | W | 3-1 | started | |||
| 196 | 27/12/1930 | Division One | Portsmouth | Away | D | 1-1 | started | |||
| 197 | 1/1/1931 | Division One | Manchester United | Away | D | 0-0 | started | |||
| 198 | 10/1/1931 | FAC 3 | Huddersfield Town | Home | W | 2-0 | started | |||
| 199 | 17/1/1931 | Division One | Blackburn Rovers | Away | L | 1-3 | started | |||
| 200 | 24/1/1931 | FAC 4 | Newcastle United | Home | W | 4-1 | started | |||
| 201 | 28/1/1931 | Division One | Blackpool | Home | D | 2-2 | started | |||
| 202 | 31/1/1931 | Division One | Huddersfield Town | Away | L | 0-3 | started | |||
| 203 | 14/2/1931 | FAC 5 | Exeter City | Away | L | 1-3 | started | |||
| 204 | 21/2/1931 | Division One | Liverpool | Home | L | 1-2 | started | |||
| 205 | 7/3/1931 | Division One | Newcastle United | Home | W | 1-0 | started | |||
| 206 | 11/3/1931 | Division One | Arsenal | Home | L | 1-2 | started | |||
| 207 | 14/3/1931 | Division One | Sheffield Wednesday | Away | L | 1-2 | started | |||
| 208 | 21/3/1931 | Division One | West Ham United | Home | W | 3-0 | started | |||
| 209 | 28/3/1931 | Division One | Chelsea | Away | L | 0-1 | started | |||
| 210 | 4/4/1931 | Division One | Grimsby Town | Home | D | 0-0 | started | |||
| 211 | 6/4/1931 | Division One | Sheffield United | Away | D | 1-1 | started | |||
| 212 | 7/4/1931 | Division One | Sheffield United | Home | W | 4-0 | started | |||
| 213 | 11/4/1931 | Division One | Bolton Wanderers | Away | L | 0-2 | started | |||
| 214 | 18/4/1931 | Division One | Aston Villa | Home | L | 0-2 | started | |||
| 215 | 28/11/1931 | Division Two | Chesterfield | Home | D | 3-3 | started |
BOBBY TURNBULL'S APPEARANCE & GOAL STATISTICS AGAINST LEEDS UNITED
| Club | ||||||||||||||||||
| Bradford Park Avenue | ||||||||||||||||||
| Total |
BOBBY TURNBULL'S GAME BY GAME RECORD AGAINST LEEDS UNITED
| App No. | Date | Competition | Played for | Venue | Score | Role | Information | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5/11/1921 | Division Two | Bradford Park Avenue | Away | L | 0-3 | started | |||
| 2 | 12/11/1921 | Division Two | Bradford Park Avenue | Home | L | 0-1 | started |
