FACTFILE
| Date of birth: | 13th April 1914 |
|---|---|
| Date of death: | 9th November 1984 |
| Date signed: | December 1937 |
| Signed from: | Newry Town |
| Debut: | 19th March 1938 vs Blackpool (A) |
| Last game: | 25th September 1948 vs Chesterfield (A) |
| Date left: | August 1949 |
| Signed for: | Halifax Town |
ALSO ON THE BOOKS AT
| Newry Town |
|---|
| Halifax Town |
JIM TWOMEY'S LEEDS UNITED APPEARANCE & GOAL STATISTICS
| Season | ||||||||||||||||||
| 1937-38 | ||||||||||||||||||
| 1938-39 | ||||||||||||||||||
| 1939-40 | ||||||||||||||||||
| 1940-41 | ||||||||||||||||||
| 1941-42 | ||||||||||||||||||
| 1942-43 | ||||||||||||||||||
| 1943-44 | ||||||||||||||||||
| 1944-45 | ||||||||||||||||||
| 1945-46 | ||||||||||||||||||
| 1946-47 | ||||||||||||||||||
| 1947-48 | ||||||||||||||||||
| 1948-49 | ||||||||||||||||||
| Total |
JIM TWOMEY'S LEEDS UNITED GAME BY GAME RECORD
| App No. | Date | Competition | Opposition | Venue | Score | Role | Goals | Goal Tally | Information | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19/3/1938 | Division One | Blackpool | Away | L | 2-5 | started | |||
| 2 | 26/3/1938 | Division One | Derby County | Home | L | 0-2 | started | |||
| 3 | 2/4/1938 | Division One | Bolton Wanderers | Away | D | 0-0 | started | |||
| 4 | 9/4/1938 | Division One | Arsenal | Home | L | 0-1 | started | |||
| 5 | 16/4/1938 | Division One | Sunderland | Away | D | 0-0 | started | |||
| 6 | 18/4/1938 | Division One | Stoke City | Away | L | 0-1 | started | |||
| 7 | 19/4/1938 | Division One | Stoke City | Home | W | 2-1 | started | |||
| 8 | 23/4/1938 | Division One | Brentford | Home | W | 4-0 | started | |||
| 9 | 30/4/1938 | Division One | Manchester City | Away | L | 2-6 | started | |||
| 10 | 7/5/1938 | Division One | Portsmouth | Away | L | 0-4 | started | |||
| 11 | 27/8/1938 | Division One | Preston North End | Home | W | 2-1 | started | |||
| 12 | 31/8/1938 | Division One | Birmingham City | Home | W | 2-0 | started | |||
| 13 | 3/9/1938 | Division One | Charlton Athletic | Away | L | 0-2 | started | |||
| 14 | 5/9/1938 | Division One | Stoke City | Away | D | 1-1 | started | |||
| 15 | 10/9/1938 | Division One | Bolton Wanderers | Home | L | 1-2 | started | |||
| 16 | 17/9/1938 | Division One | Huddersfield Town | Away | W | 1-0 | started | |||
| 17 | 24/9/1938 | Division One | Liverpool | Away | L | 0-3 | started | |||
| 18 | 1/10/1938 | Division One | Leicester City | Home | W | 8-2 | started | |||
| 19 | 8/10/1938 | Division One | Middlesbrough | Away | W | 2-1 | started | |||
| 20 | 15/10/1938 | Division One | Wolverhampton Wanderers | Home | W | 1-0 | started | |||
| 21 | 22/10/1938 | Division One | Everton | Away | L | 0-4 | started | |||
| 22 | 29/10/1938 | Division One | Portsmouth | Home | D | 2-2 | started | |||
| 23 | 5/11/1938 | Division One | Arsenal | Away | W | 3-2 | started | |||
| 24 | 12/11/1938 | Division One | Brentford | Home | W | 3-2 | started | |||
| 25 | 19/11/1938 | Division One | Blackpool | Away | W | 2-1 | started | |||
| 26 | 26/11/1938 | Division One | Derby County | Home | L | 1-4 | started | |||
| 27 | 3/12/1938 | Division One | Grimsby Town | Away | L | 2-3 | started | |||
| 28 | 10/12/1938 | Division One | Sunderland | Home | D | 3-3 | started | |||
| 29 | 17/12/1938 | Division One | Aston Villa | Away | L | 1-2 | started | |||
| 30 | 24/12/1938 | Division One | Preston North End | Away | L | 0-2 | started | |||
| 31 | 26/12/1938 | Division One | Chelsea | Home | D | 1-1 | started | |||
| 32 | 27/12/1938 | Division One | Chelsea | Away | D | 2-2 | started | |||
| 33 | 31/12/1938 | Division One | Charlton Athletic | Home | W | 2-1 | started | |||
| 34 | 28/1/1939 | Division One | Liverpool | Home | D | 1-1 | started | |||
| 35 | 4/2/1939 | Division One | Leicester City | Away | L | 0-2 | started | |||
| 36 | 11/2/1939 | Division One | Middlesbrough | Home | L | 0-1 | started | |||
| 37 | 18/2/1939 | Division One | Wolverhampton Wanderers | Away | L | 1-4 | started | |||
| 38 | 8/3/1939 | Division One | Portsmouth | Away | L | 0-2 | started | |||
| 39 | 11/3/1939 | Division One | Arsenal | Home | W | 4-2 | started | |||
| 40 | 18/3/1939 | Division One | Brentford | Away | D | 1-1 | started | |||
| 41 | 25/3/1939 | Division One | Blackpool | Home | W | 1-0 | started | |||
| 42 | 1/4/1939 | Division One | Derby County | Away | L | 0-1 | started | |||
| 43 | 7/4/1939 | Division One | Manchester United | Away | D | 0-0 | started | |||
| 44 | 10/4/1939 | Division One | Manchester United | Home | W | 3-1 | started | |||
| 45 | 15/4/1939 | Division One | Sunderland | Away | L | 1-2 | started | |||
| 46 | 19/4/1939 | Division One | Huddersfield Town | Home | W | 2-1 | started | |||
| 47 | 22/4/1939 | Division One | Aston Villa | Home | W | 2-0 | started | |||
| 48 | 29/4/1939 | Division One | Birmingham City | Away | L | 0-4 | started | |||
| 49 | 6/5/1939 | Division One | Stoke City | Home | D | 0-0 | started | |||
| 50 | 23/11/1946 | Division One | Blackpool | Home | W | 4-2 | started | |||
| 51 | 30/11/1946 | Division One | Brentford | Away | D | 1-1 | started | |||
| 52 | 7/12/1946 | Division One | Sunderland | Home | D | 1-1 | started | |||
| 53 | 14/12/1946 | Division One | Aston Villa | Away | L | 1-2 | started | |||
| 54 | 21/12/1946 | Division One | Derby County | Home | L | 1-2 | started | |||
| 55 | 25/12/1946 | Division One | Middlesbrough | Home | D | 3-3 | started | |||
| 56 | 4/1/1947 | Division One | Sheffield United | Away | L | 2-6 | started | |||
| 57 | 11/1/1947 | FAC 3 | West Bromwich Albion | Away | L | 1-2 | started | |||
| 58 | 8/4/1947 | Division One | Manchester United | Home | L | 0-2 | started | |||
| 59 | 19/4/1947 | Division One | Aston Villa | Home | D | 1-1 | started | |||
| 60 | 26/4/1947 | Division One | Derby County | Away | L | 1-2 | started | |||
| 61 | 3/5/1947 | Division One | Stoke City | Home | L | 1-2 | started | |||
| 62 | 10/5/1947 | Division One | Huddersfield Town | Away | L | 0-1 | started | |||
| 63 | 17/5/1947 | Division One | Grimsby Town | Away | L | 1-4 | started | |||
| 64 | 24/5/1947 | Division One | Portsmouth | Home | L | 0-1 | started | |||
| 65 | 26/5/1947 | Division One | Everton | Away | L | 1-4 | started | |||
| 66 | 23/8/1947 | Division Two | Leicester City | Home | W | 3-1 | started | |||
| 67 | 27/8/1947 | Division Two | Barnsley | Away | L | 0-3 | started | |||
| 68 | 30/8/1947 | Division Two | Southampton | Away | W | 2-1 | started | |||
| 69 | 3/9/1947 | Division Two | Barnsley | Home | W | 4-1 | started | |||
| 70 | 6/9/1947 | Division Two | Fulham | Away | L | 2-3 | started | |||
| 71 | 10/9/1947 | Division Two | Plymouth Argyle | Home | W | 5-0 | started | |||
| 72 | 13/9/1947 | Division Two | Coventry City | Home | W | 2-1 | started | |||
| 73 | 17/9/1947 | Division Two | Plymouth Argyle | Away | L | 0-1 | started | |||
| 74 | 20/9/1947 | Division Two | Newcastle United | Away | L | 2-4 | started | |||
| 75 | 27/9/1947 | Division Two | Birmingham City | Home | L | 0-1 | started | |||
| 76 | 4/10/1947 | Division Two | West Bromwich Albion | Away | L | 2-3 | started | |||
| 77 | 11/10/1947 | Division Two | Doncaster Rovers | Home | D | 0-0 | started | |||
| 78 | 18/10/1947 | Division Two | Nottingham Forest | Away | L | 0-1 | started | |||
| 79 | 25/10/1947 | Division Two | Bradford Park Avenue | Home | W | 2-0 | started | |||
| 80 | 1/11/1947 | Division Two | Cardiff City | Away | D | 0-0 | started | |||
| 81 | 8/11/1947 | Division Two | Sheffield Wednesday | Home | D | 2-2 | started | |||
| 82 | 15/11/1947 | Division Two | Tottenham Hotspur | Away | L | 1-3 | started | |||
| 83 | 22/11/1947 | Division Two | Millwall | Home | W | 2-1 | started | |||
| 84 | 29/11/1947 | Division Two | Chesterfield | Away | L | 0-3 | started | |||
| 85 | 6/12/1947 | Division Two | West Ham United | Home | W | 2-1 | started | |||
| 86 | 13/12/1947 | Division Two | Bury | Away | D | 1-1 | started | |||
| 87 | 20/12/1947 | Division Two | Leicester City | Away | L | 0-2 | started | |||
| 88 | 26/12/1947 | Division Two | Luton Town | Home | L | 0-2 | started | |||
| 89 | 27/12/1947 | Division Two | Luton Town | Away | L | 1-6 | started | |||
| 90 | 3/1/1948 | Division Two | Southampton | Home | D | 0-0 | started | |||
| 91 | 10/1/1948 | FAC 3 | Blackpool | Away | L | 0-4 | started | |||
| 92 | 17/1/1948 | Division Two | Fulham | Home | L | 0-1 | started | |||
| 93 | 24/1/1948 | Division Two | Newcastle United | Home | W | 3-1 | started | |||
| 94 | 31/1/1948 | Division Two | Coventry City | Away | W | 2-1 | started | |||
| 95 | 14/2/1948 | Division Two | Birmingham City | Away | L | 1-5 | started | |||
| 96 | 28/2/1948 | Division Two | Doncaster Rovers | Away | L | 0-3 | started | |||
| 97 | 6/3/1948 | Division Two | Nottingham Forest | Home | D | 2-2 | started | |||
| 98 | 13/3/1948 | Division Two | Bradford Park Avenue | Away | L | 1-3 | started | |||
| 99 | 20/3/1948 | Division Two | Cardiff City | Home | W | 4-0 | started | |||
| 100 | 26/3/1948 | Division Two | Brentford | Away | L | 0-3 | started | |||
| 101 | 27/3/1948 | Division Two | Sheffield Wednesday | Away | L | 1-3 | started | |||
| 102 | 21/8/1948 | Division Two | Leicester City | Away | L | 2-6 | started | |||
| 103 | 25/8/1948 | Division Two | Brentford | Home | D | 0-0 | started | |||
| 104 | 28/8/1948 | Division Two | Luton Town | Home | W | 2-0 | started | |||
| 105 | 1/9/1948 | Division Two | Brentford | Away | W | 3-1 | started | |||
| 106 | 4/9/1948 | Division Two | Coventry City | Home | W | 4-1 | started | |||
| 107 | 8/9/1948 | Division Two | Tottenham Hotspur | Home | D | 0-0 | started | |||
| 108 | 11/9/1948 | Division Two | Sheffield Wednesday | Away | L | 1-3 | started | |||
| 109 | 13/9/1948 | Division Two | Tottenham Hotspur | Away | D | 2-2 | started | |||
| 110 | 18/9/1948 | Division Two | Lincoln City | Home | W | 3-1 | started | |||
| 111 | 25/9/1948 | Division Two | Chesterfield | Away | L | 1-3 | started |
JIM TWOMEY'S APPEARANCE & GOAL STATISTICS AGAINST LEEDS UNITED
| Club | ||||||||||||||||||
