FACTFILE
| Date of birth: | 14th March 1971 |
|---|---|
| Date signed: | 15th July 1991 |
| Signed from: | Sheffield Wednesday |
| Debut: | 3rd September 1991 vs Arsenal (H) |
| Last game: | 16th May 1999 vs Coventry City (A) |
| Date left: | 30th June 1999 |
| Signed for: | Bradford City |
ALSO ON THE BOOKS AT
| Sheffield Wednesday |
|---|
| Bradford City |
DAVID WETHERALL'S LEEDS UNITED APPEARANCE & GOAL STATISTICS
| Season | ||||||||||||||||||
| 1991-92 | ||||||||||||||||||
| 1992-93 | ||||||||||||||||||
| 1993-94 | ||||||||||||||||||
| 1994-95 | ||||||||||||||||||
| 1995-96 | ||||||||||||||||||
| 1996-97 | ||||||||||||||||||
| 1997-98 | ||||||||||||||||||
| 1998-99 | ||||||||||||||||||
| Total |
DAVID WETHERALL'S LEEDS UNITED GAME BY GAME RECORD
| App No. | Date | Competition | Opposition | Venue | Score | Role | Goals | Goal Tally | Information | |
|---|---|---|---|---|---|---|---|---|---|---|
| 0(0)/1 | 31/8/1991 | Division One | Manchester United | Away | D | 1-1 | sub | Unused sub | ||
| 0(1)/1 | 3/9/1991 | Division One | Arsenal | Home | D | 2-2 | sub | Replaced Tony Dorigo | ||
| 0(1)/2 | 7/9/1991 | Division One | Manchester City | Home | W | 3-0 | sub | Unused sub | ||
| 0(1)/3 | 14/9/1991 | Division One | Chelsea | Away | W | 1-0 | sub | Unused sub | ||
| 0(1)/4 | 18/9/1991 | Division One | Coventry City | Away | D | 0-0 | sub | Unused sub | ||
| 0(1)/5 | 8/8/1992 | Charity Shield | Liverpool | Wembley | W | 4-3 | sub | Unused sub | ||
| 0(1)/6 | 16/9/1992 | EC 1, 1st leg | Vfb Stuttgart | Away | L | 0-3 | sub | Unused sub | ||
| 1(1)/6 | 19/9/1992 | Premier League | Southampton | Away | D | 1-1 | started | Replaced by Carl Shutt | ||
| 2(1)/6 | 22/9/1992 | LC 2, 1st leg | Scunthorpe United | Home | W | 4-1 | started | |||
| 2(1)/7 | 21/10/1992 | EC 2, 1st leg | Rangers | Away | L | 1-2 | sub | Unused sub | ||
| 3(1)/7 | 27/10/1992 | LC 2, 2nd leg | Scunthorpe United | Away | D | 2-2 | started | |||
| 3(1)/8 | 4/11/1992 | EC 2, 2nd leg | Rangers | Home | L | 1-2 | sub | Unused sub | ||
| 4(1)/8 | 7/11/1992 | Premier League | Manchester City | Away | L | 0-4 | started | |||
| 5(1)/8 | 28/12/1992 | Premier League | Norwich City | Home | D | 0-0 | started | Replaced by Jon Newsome | ||
| 6(1)/8 | 2/1/1993 | FAC 3 | Charlton Athletic | Home | D | 1-1 | started | |||
| 7(1)/8 | 9/1/1993 | Premier League | Southampton | Home | W | 2-1 | started | |||
| 8(1)/8 | 13/1/1993 | FAC 3, rep | Charlton Athletic | Away | W | 3-1 | started | |||
| 9(1)/8 | 16/1/1993 | Premier League | Everton | Away | L | 0-2 | started | |||
| 10(1)/8 | 25/1/1993 | FAC 4 | Arsenal | Away | D | 2-2 | started | |||
| 11(1)/8 | 30/1/1993 | Premier League | Middlesbrough | Home | W | 3-0 | started | |||
| 12(1)/8 | 3/2/1993 | FAC 4, rep | Arsenal | Home | L | 2-3 | started | |||
| 13(1)/8 | 24/2/1993 | Premier League | Arsenal | Away | D | 0-0 | started | |||
| 14(1)/8 | 27/2/1993 | Premier League | Ipswich Town | Home | W | 1-0 | started | |||
| 15(1)/8 | 13/3/1993 | Premier League | Manchester City | Home | W | 1-0 | started | |||
| 16(1)/8 | 21/3/1993 | Premier League | Nottingham Forest | Away | D | 1-1 | started | |||
| 17(1)/8 | 24/3/1993 | Premier League | Chelsea | Home | D | 1-1 | started | |||
| 18(1)/8 | 6/4/1993 | Premier League | Sheffield United | Away | L | 1-2 | started | |||
| 19(1)/8 | 17/4/1993 | Premier League | Crystal Palace | Home | D | 0-0 | started | |||
| 19(1)/9 | 4/5/1993 | Premier League | Sheffield Wednesday | Away | D | 1-1 | sub | Unused sub | ||
| 19(1)/10 | 24/8/1993 | Premier League | Arsenal | Away | L | 1-2 | sub | Unused sub | ||
| 19(1)/11 | 28/8/1993 | Premier League | Liverpool | Away | L | 0-2 | sub | Unused sub | ||
| 20(1)/11 | 30/8/1993 | Premier League | Oldham Athletic | Home | W | 1-0 | started | |||
| 21(1)/11 | 11/9/1993 | Premier League | Southampton | Away | W | 2-0 | started | |||
| 22(1)/11 | 18/9/1993 | Premier League | Sheffield United | Home | W | 2-1 | started | |||
| 23(1)/11 | 21/9/1993 | LC 2, 1st leg | Sunderland | Away | L | 1-2 | started | |||
| 24(1)/11 | 25/9/1993 | Premier League | Coventry City | Away | W | 2-0 | started | |||
| 25(1)/11 | 2/10/1993 | Premier League | Wimbledon | Home | W | 4-0 | started | |||
| 26(1)/11 | 6/10/1993 | LC 2, 2nd leg | Sunderland | Home | L | 1-2 | started | Replaced by David Rocastle | ||
| 27(1)/11 | 17/10/1993 | Premier League | Ipswich Town | Away | D | 0-0 | started | |||
| 28(1)/11 | 23/10/1993 | Premier League | Blackburn Rovers | Home | D | 3-3 | started | Replaced by David Batty | ||
| 29(1)/11 | 30/10/1993 | Premier League | Sheffield Wednesday | Away | D | 3-3 | started | |||
| 30(1)/11 | 6/11/1993 | Premier League | Chelsea | Home | W | 4-1 | started | |||
| 31(1)/11 | 20/11/1993 | Premier League | Tottenham Hotspur | Away | D | 1-1 | started | |||
| 32(1)/11 | 23/11/1993 | Premier League | Everton | Away | D | 1-1 | started | |||
| 33(1)/11 | 27/11/1993 | Premier League | Swindon Town | Home | W | 3-0 | started | |||
| 34(1)/11 | 4/12/1993 | Premier League | Manchester City | Home | W | 3-2 | started | |||
| 35(1)/11 | 8/12/1993 | Premier League | West Ham United | Away | W | 1-0 | started | |||
| 36(1)/11 | 13/12/1993 | Premier League | Norwich City | Away | L | 1-2 | started | |||
| 37(1)/11 | 18/12/1993 | Premier League | Arsenal | Home | W | 2-1 | started | |||
| 37(1)/12 | 22/12/1993 | Premier League | Newcastle United | Away | D | 1-1 | sub | Unused sub | ||
| 37(1)/13 | 1/1/1994 | Premier League | Manchester United | Away | D | 0-0 | sub | Unused sub | ||
| 37(2)/13 | 15/1/1994 | Premier League | Ipswich Town | Home | D | 0-0 | sub | Replaced Jamie Forrester | ||
| 37(3)/13 | 29/1/1994 | FAC 4 | Oxford United | Away | D | 2-2 | sub | Replaced Jon Newsome | ||
| 37(4)/13 | 9/2/1994 | FAC 4, rep | Oxford United | Home | L | 2-3 | sub | Replaced Frank Strandli | ||
| 38(4)/13 | 19/2/1994 | Premier League | Liverpool | Home | W | 2-0 | started | |||
| 39(4)/13 | 28/2/1994 | Premier League | Oldham Athletic | Away | D | 1-1 | started | |||
| 40(4)/13 | 5/3/1994 | Premier League | Southampton | Home | D | 0-0 | started | |||
| 41(4)/13 | 13/3/1994 | Premier League | Sheffield United | Away | D | 2-2 | started | |||
| 42(4)/13 | 16/3/1994 | Premier League | Aston Villa | Home | W | 2-0 | started | |||
| 43(4)/13 | 19/3/1994 | Premier League | Coventry City | Home | W | 1-0 | started | |||
| 44(4)/13 | 26/3/1994 | Premier League | Wimbledon | Away | L | 0-1 | started | |||
| 45(4)/13 | 1/4/1994 | Premier League | Newcastle United | Home | D | 1-1 | started | Replaced by David White | ||
| 46(4)/13 | 4/4/1994 | Premier League | Queens Park Rangers | Away | W | 4-0 | started | |||
| 47(4)/13 | 17/4/1994 | Premier League | Tottenham Hotspur | Home | W | 2-0 | started | |||
| 48(4)/13 | 23/4/1994 | Premier League | Chelsea | Away | D | 1-1 | started | |||
| 49(4)/13 | 27/4/1994 | Premier League | Manchester United | Home | L | 0-2 | started | Replaced by Noel Whelan | ||
| 50(4)/13 | 30/4/1994 | Premier League | Everton | Home | W | 3-0 | started | |||
| 51(4)/13 | 3/5/1994 | Premier League | Sheffield Wednesday | Home | D | 2-2 | started | |||
| 52(4)/13 | 7/5/1994 | Premier League | Swindon Town | Away | W | 5-0 | started | |||
| 53(4)/13 | 20/8/1994 | Premier League | West Ham United | Away | D | 0-0 | started | |||
| 54(4)/13 | 23/8/1994 | Premier League | Arsenal | Home | W | 1-0 | started | |||
| 55(4)/13 | 27/8/1994 | Premier League | Chelsea | Home | L | 2-3 | started | |||
| 56(4)/13 | 30/8/1994 | Premier League | Crystal Palace | Away | W | 2-1 | started | |||
| 57(4)/13 | 11/9/1994 | Premier League | Manchester United | Home | W | 2-1 | started | |||
| 58(4)/13 | 17/9/1994 | Premier League | Coventry City | Away | L | 1-2 | started | Replaced by Chris Fairclough | ||
| 59(4)/13 | 26/9/1994 | Premier League | Sheffield Wednesday | Away | D | 1-1 | started | |||
| 60(4)/13 | 1/10/1994 | Premier League | Manchester City | Home | W | 2-0 | started | |||
| 61(4)/13 | 4/10/1994 | LC 2, 2nd leg | Mansfield Town | Away | D | 0-0 | started | |||
| 62(4)/13 | 8/10/1994 | Premier League | Norwich City | Away | L | 1-2 | started | |||
| 63(4)/13 | 15/10/1994 | Premier League | Tottenham Hotspur | Home | D | 1-1 | started | |||
| 64(4)/13 | 24/10/1994 | Premier League | Leicester City | Home | W | 2-1 | started | |||
| 65(4)/13 | 29/10/1994 | Premier League | Southampton | Away | W | 3-1 | started | |||
| 66(4)/13 | 1/11/1994 | Premier League | Ipswich Town | Away | L | 0-2 | started | |||
| 67(4)/13 | 5/11/1994 | Premier League | Wimbledon | Home | W | 3-1 | started | |||
| 68(4)/13 | 19/11/1994 | Premier League | Queens Park Rangers | Away | L | 2-3 | started | |||
| 69(4)/13 | 26/11/1994 | Premier League | Nottingham Forest | Home | W | 1-0 | started | |||
| 70(4)/13 | 5/12/1994 | Premier League | Everton | Away | L | 0-3 | started | |||
| 71(4)/13 | 10/12/1994 | Premier League | West Ham United | Home | D | 2-2 | started | |||
| 72(4)/13 | 17/12/1994 | Premier League | Arsenal | Away | W | 3-1 | started | |||
| 73(4)/13 | 26/12/1994 | Premier League | Newcastle United | Home | D | 0-0 | started | Replaced by Nigel Worthington | ||
| 74(4)/13 | 31/12/1994 | Premier League | Liverpool | Home | L | 0-2 | started | |||
| 75(4)/13 | 2/1/1995 | Premier League | Aston Villa | Away | D | 0-0 | started | |||
| 76(4)/13 | 7/1/1995 | FAC 3 | Walsall | Away | D | 1-1 | started | |||
| 77(4)/13 | 14/1/1995 | Premier League | Southampton | Home | D | 0-0 | started | |||
| 78(4)/13 | 17/1/1995 | FAC 3, rep | Walsall | Home | W | 5-2 | started | Scored an own goal | ||
| 79(4)/13 | 24/1/1995 | Premier League | Queens Park Rangers | Home | W | 4-0 | started | |||
| 80(4)/13 | 28/1/1995 | FAC 4 | Oldham Athletic | Home | W | 3-2 | started | |||
| 81(4)/13 | 19/2/1995 | FAC 5 | Manchester United | Away | L | 1-3 | started | |||
| 82(4)/13 | 22/2/1995 | Premier League | Everton | Home | W | 1-0 | started | |||
| 83(4)/13 | 25/2/1995 | Premier League | Manchester City | Away | D | 0-0 | started | |||
| 84(4)/13 | 4/3/1995 | Premier League | Sheffield Wednesday | Home | L | 0-1 | started | |||
| 85(4)/13 | 11/3/1995 | Premier League | Chelsea | Away | W | 3-0 | started | |||
| 86(4)/13 | 15/3/1995 | Premier League | Leicester City | Away | W | 3-1 | started | |||
| 87(4)/13 | 2/4/1995 | Premier League | Manchester United | Away | D | 0-0 | started | |||
| 88(4)/13 | 5/4/1995 | Premier League | Ipswich Town | Home | W | 4-0 | started | |||
| 89(4)/13 | 9/4/1995 | Premier League | Liverpool | Away | W | 1-0 | started | |||
| 90(4)/13 | 15/4/1995 | Premier League | Blackburn Rovers | Home | D | 1-1 | started | |||
| 91(4)/13 | 17/4/1995 | Premier League | Newcastle United | Away | W | 2-1 | started | |||
| 92(4)/13 | 29/4/1995 | Premier League | Aston Villa | Home | W | 1-0 | started | |||
| 93(4)/13 | 6/5/1995 | Premier League | Norwich City | Home | W | 2-1 | started | |||
| 94(4)/13 | 9/5/1995 | Premier League | Crystal Palace | Home | W | 3-1 | started | |||
| 95(4)/13 | 14/5/1995 | Premier League | Tottenham Hotspur | Away | D | 1-1 | started | |||
| 96(4)/13 | 19/8/1995 | Premier League | West Ham United | Away | W | 2-1 | started | |||
| 97(4)/13 | 21/8/1995 | Premier League | Liverpool | Home | W | 1-0 | started | |||
| 98(4)/13 | 26/8/1995 | Premier League | Aston Villa | Home | W | 2-0 | started | |||
| 99(4)/13 | 30/8/1995 | Premier League | Southampton | Away | D | 1-1 | started | |||
| 100(4)/13 | 9/9/1995 | Premier League | Tottenham Hotspur | Away | L | 1-2 | started | |||
| 101(4)/13 | 12/9/1995 | UEFAC 1, 1st leg | AS Monaco | Away | W | 3-0 | started | |||
| 102(4)/13 | 16/9/1995 | Premier League | Queens Park Rangers | Home | L | 1-3 | started | |||
| 103(4)/13 | 19/9/1995 | LC 2, 1st leg | Notts County | Home | D | 0-0 | started | |||
| 104(4)/13 | 23/9/1995 | Premier League | Wimbledon | Away | W | 4-2 | started | |||
| 105(4)/13 | 26/9/1995 | UEFAC 1, 2nd leg | AS Monaco | Home | L | 0-1 | started | |||
| 106(4)/13 | 30/9/1995 | Premier League | Sheffield Wednesday | Home | W | 2-0 | started | |||
| 107(4)/13 | 3/10/1995 | LC 2, 2nd leg | Notts County | Away | W | 3-2 | started | |||
| 108(4)/13 | 14/10/1995 | Premier League | Arsenal | Home | L | 0-3 | started | |||
| 109(4)/13 | 17/10/1995 | UEFAC 2, 1st leg | PSV Eindhoven | Home | L | 3-5 | started | |||
| 110(4)/13 | 21/10/1995 | Premier League | Manchester City | Away | D | 0-0 | started | |||
| 111(4)/13 | 25/10/1995 | LC 3 | Derby County | Away | W | 1-0 | started | |||
| 112(4)/13 | 28/10/1995 | Premier League | Coventry City | Home | W | 3-1 | started | |||
| 113(4)/13 | 31/10/1995 | UEFAC 2, 2nd leg | PSV Eindhoven | Away | L | 0-3 | started | |||
| 114(4)/13 | 4/11/1995 | Premier League | Middlesbrough | Away | D | 1-1 | started | |||
| 115(4)/13 | 18/11/1995 | Premier League | Chelsea | Home | W | 1-0 | started | |||
| 116(4)/13 | 25/11/1995 | Premier League | Newcastle United | Away | L | 1-2 | started | |||
| 117(4)/13 | 29/11/1995 | LC 4 | Blackburn Rovers | Home | W | 2-1 | started | |||
| 118(4)/13 | 2/12/1995 | Premier League | Manchester City | Home | L | 0-1 | started | |||
| 119(4)/13 | 9/12/1995 | Premier League | Wimbledon | Home | D | 1-1 | started | |||
| 120(4)/13 | 16/12/1995 | Premier League | Sheffield Wednesday | Away | L | 2-6 | started | |||
| 121(4)/13 | 24/12/1995 | Premier League | Manchester United | Home | W | 3-1 | started | |||
| 122(4)/13 | 27/12/1995 | Premier League | Bolton Wanderers | Away | W | 2-0 | started | |||
| 123(4)/13 | 30/12/1995 | Premier League | Everton | Away | L | 0-2 | started | Scored an own goal | ||
| 123(4)/14 | 1/1/1996 | Premier League | Blackburn Rovers | Home | D | 0-0 | sub | Unused sub | ||
| 124(4)/14 | 7/1/1996 | FAC 3 | Derby County | Away | W | 4-2 | started | Replaced by Rod Wallace | ||
| 125(4)/14 | 10/1/1996 | LC 5 | Reading | Home | W | 2-1 | started | |||
| 126(4)/14 | 13/1/1996 | Premier League | West Ham United | Home | W | 2-0 | started | |||
| 127(4)/14 | 20/1/1996 | Premier League | Liverpool | Away | L | 0-5 | started | |||
| 128(4)/14 | 11/2/1996 | LC SF, 1st leg | Birmingham City | Away | W | 2-1 | started | |||
| 129(4)/14 | 14/2/1996 | FAC 4 | Bolton Wanderers | Away | W | 1-0 | started | |||
| 130(4)/14 | 21/2/1996 | FAC 5 | Port Vale | Home | D | 0-0 | started | |||
| 131(4)/14 | 25/2/1996 | LC SF, 2nd leg | Birmingham City | Home | W | 3-0 | started | |||
| 132(4)/14 | 27/2/1996 | FAC 5, rep | Port Vale | Away | W | 2-1 | started | |||
| 133(4)/14 | 2/3/1996 | Premier League | Bolton Wanderers | Home | L | 0-1 | started | |||
| 134(4)/14 | 6/3/1996 | Premier League | Queens Park Rangers | Away | W | 2-1 | started | |||
| 135(4)/14 | 10/3/1996 | FAC 6 | Liverpool | Home | D | 0-0 | started | |||
| 136(4)/14 | 13/3/1996 | Premier League | Blackburn Rovers | Away | L | 0-1 | started | |||
| 137(4)/14 | 24/3/1996 | LC Final | Aston Villa | Wembley | L | 0-3 | started | |||
| 138(4)/14 | 30/3/1996 | Premier League | Middlesbrough | Home | L | 0-1 | started | |||
| 139(4)/14 | 3/4/1996 | Premier League | Southampton | Home | W | 1-0 | started | |||
| 140(4)/14 | 6/4/1996 | Premier League | Arsenal | Away | L | 1-2 | started | |||
| 141(4)/14 | 8/4/1996 | Premier League | Nottingham Forest | Home | L | 1-3 | started | |||
| 142(4)/14 | 13/4/1996 | Premier League | Chelsea | Away | L | 1-4 | started | |||
| 143(4)/14 | 17/4/1996 | Premier League | Manchester United | Away | L | 0-1 | started | |||
| 144(4)/14 | 29/4/1996 | Premier League | Newcastle United | Home | L | 0-1 | started | |||
| 145(4)/14 | 2/5/1996 | Premier League | Tottenham Hotspur | Home | L | 1-3 | started | |||
| 146(4)/14 | 5/5/1996 | Premier League | Coventry City | Home | D | 0-0 | started | |||
| 146(5)/14 | 17/8/1996 | Premier League | Derby County | Away | D | 3-3 | sub | Replaced Lucas Radebe | ||
| 146(6)/14 | 20/8/1996 | Premier League | Sheffield Wednesday | Home | L | 0-2 | sub | Replaced Lucas Radebe | ||
| 147(6)/14 | 26/8/1996 | Premier League | Wimbledon | Home | W | 1-0 | started | |||
| 148(6)/14 | 4/9/1996 | Premier League | Blackburn Rovers | Away | W | 1-0 | started | |||
| 149(6)/14 | 7/9/1996 | Premier League | Manchester United | Home | L | 0-4 | started | |||
| 150(6)/14 | 14/9/1996 | Premier League | Coventry City | Away | L | 1-2 | started | |||
| 151(6)/14 | 18/9/1996 | LC 2, 1st leg | Darlington | Home | D | 2-2 | started | |||
| 152(6)/14 | 21/9/1996 | Premier League | Newcastle United | Home | L | 0-1 | started | |||
| 153(6)/14 | 24/9/1996 | LC 2, 2nd leg | Darlington | Away | W | 2-0 | started | |||
| 154(6)/14 | 28/9/1996 | Premier League | Leicester City | Away | L | 0-1 | started | |||
| 155(6)/14 | 12/10/1996 | Premier League | Nottingham Forest | Home | W | 2-0 | started | |||
| 156(6)/14 | 19/10/19496 | Premier League | Aston Villa | Away | L | 0-2 | started | Replaced by Paul Beesley | ||
| 156(7)/14 | 23/10/1996 | LC 3 | Aston Villa | Home | L | 1-2 | sub | Replaced Lucas Radebe | ||
| 156(7)/15 | 26/10/1996 | Premier League | Arsenal | Away | L | 0-3 | sub | Unused sub | ||
| 157(7)/15 | 2/11/1996 | Premier League | Sunderland | Home | W | 3-0 | started | |||
| 157(7)/16 | 16/11/1996 | Premier League | Liverpool | Home | L | 0-2 | sub | Unused sub | ||
| 157(8)/16 | 23/11/1996 | Premier League | Southampton | Away | W | 2-0 | sub | Replaced Mark Ford | ||
| 158(8)/16 | 1/12/1996 | Premier League | Chelsea | Home | W | 2-0 | started | |||
| 159(8)/16 | 7/12/1996 | Premier League | Middlesbrough | Away | D | 0-0 | started | |||
| 159(8)/17 | 14/12/1996 | Premier League | Tottenham Hotspur | Home | D | 0-0 | sub | Unused sub | ||
| 160(8)/17 | 21/12/1996 | Premier League | Everton | Away | D | 0-0 | started | |||
| 161(8)/17 | 26/12/1996 | Premier League | Coventry City | Home | L | 1-3 | started | Replaced by Tony Yeboah | ||
| 162(8)/17 | 1/1/1997 | Premier League | Newcastle United | Away | L | 0-3 | started | |||
| 163(8)/17 | 11/1/1997 | Premier League | Leicester City | Home | W | 3-0 | started | |||
| 164(8)/17 | 14/1/1997 | FAC 3 | Crystal Palace | Away | D | 2-2 | started | |||
| 165(8)/17 | 20/1/1997 | Premier League | West Ham United | Away | W | 2-0 | started | |||
| 165(8)/18 | 1/2/1997 | Premier League | Arsenal | Home | D | 0-0 | sub | Unused sub | ||
| 165(9)/18 | 4/2/1997 | FAC 4 | Arsenal | Away | W | 1-0 | sub | Replaced Lee Bowyer | ||
| 165(9)/19 | 15/2/1997 | FAC 5 | Portsmouth | Home | L | 2-3 | sub | Unused sub | ||
| 165(9)/20 | 19/2/1997 | Premier League | Liverpool | Away | L | 0-4 | sub | Unused sub | ||
| 165(9)/21 | 22/2/1997 | Premier League | Sunderland | Away | W | 1-0 | sub | Unused sub | ||
| 166(9)/21 | 1/3/1997 | Premier League | West Ham United | Home | W | 1-0 | started | |||
| 167(9)/21 | 8/3/1997 | Premier League | Everton | Home | W | 1-0 | started | |||
| 168(9)/21 | 12/3/1997 | Premier League | Southampton | Home | D | 0-0 | started | |||
| 168(9)/22 | 15/3/1997 | Premier League | Tottenham Hotspur | Away | L | 0-1 | sub | Unused sub | ||
| 168(10)/22 | 22/3/1997 | Premier League | Sheffield Wednesday | Away | D | 2-2 | sub | Replaced Gary Kelly | ||
| 169(10)/22 | 7/4/1997 | Premier League | Blackburn Rovers | Home | D | 0-0 | started | |||
| 170(10)/22 | 16/4/1997 | Premier League | Wimbledon | Away | L | 0-2 | started | Replaced by Gary Kelly | ||
| 171(10)/22 | 19/4/1997 | Premier League | Nottingham Forest | Away | D | 1-1 | started | |||
| 172(10)/22 | 22/4/1997 | Premier League | Aston Villa | Home | D | 0-0 | started | |||
| 173(10)/22 | 3/5/1997 | Premier League | Chelsea | Away | D | 0-0 | started | |||
| 174(10)/22 | 11/5/1997 | Premier League | Middlesbrough | Home | D | 1-1 | started | |||
| 175(10)/22 | 9/8/1997 | Premier League | Arsenal | Home | D | 1-1 | started | |||
| 176(10)/22 | 13/8/1997 | Premier League | Sheffield Wednesday | Away | W | 3-1 | started | |||
| 177(10)/22 | 23/8/1997 | Premier League | Crystal Palace | Home | L | 0-2 | started | |||
| 177(10)/23 | 26/8/1997 | Premier League | Liverpool | Home | L | 0-2 | sub | Unused sub | ||
| 178(10)/23 | 30/8/1997 | Premier League | Aston Villa | Away | L | 0-1 | started | |||
| 179(10)/23 | 14/9/1997 | Premier League | Blackburn Rovers | Away | W | 4-3 | started | |||
| 180(10)/23 | 17/9/1997 | LC 2, 1st leg | Bristol City | Home | W | 3-1 | started | |||
| 181(10)/23 | 20/9/1997 | Premier League | Leicester City | Home | L | 0-1 | started | |||
| 182(10)/23 | 24/9/1997 | Premier League | Southampton | Away | W | 2-0 | started | |||
| 183(10)/23 | 27/9/1997 | Premier League | Manchester United | Home | W | 1-0 | started | |||
| 184(10)/23 | 30/9/1997 | LC 2, 2nd leg | Bristol City | Away | L | 1-2 | started | |||
| 185(10)/23 | 4/10/1997 | Premier League | Coventry City | Away | D | 0-0 | started | |||
| 186(10)/23 | 15/10/1997 | LC 3 | Stoke City | Away | W | 3-1 | started | |||
| 187(10)/23 | 18/10/1997 | Premier League | Newcastle United | Home | W | 4-1 | started | |||
| 188(10)/23 | 25/10/1997 | Premier League | Wimbledon | Away | L | 0-1 | started | |||
| 189(10)/23 | 1/11/1997 | Premier League | Tottenham Hotspur | Away | W | 1-0 | started | |||
| 190(10)/23 | 8/11/1997 | Premier League | Derby County | Home | W | 4-3 | started | |||
| 191(10)/23 | 18/11/1997 | LC 4 | Reading | Home | L | 2-3 | started | |||
| 192(10)/23 | 23/11/1997 | Premier League | West Ham United | Home | W | 3-1 | started | |||
| 193(10)/23 | 29/11/1997 | Premier League | Barnsley | Away | W | 3-2 | started | |||
| 194(10)/23 | 6/12/1997 | Premier League | Everton | Home | D | 0-0 | started | |||
| 195(10)/23 | 13/12/1997 | Premier League | Chelsea | Away | D | 0-0 | started | |||
| 196(10)/23 | 20/12/1997 | Premier League | Bolton Wanderers | Home | W | 2-0 | started | |||
| 197(10)/23 | 26/12/1997 | Premier League | Liverpool | Away | L | 1-3 | started | |||
| 198(10)/23 | 28/12/1997 | Premier League | Aston Villa | Home | D | 1-1 | started | |||
| 199(10)/23 | 3/1/1998 | FAC 3 | Oxford United | Home | W | 4-0 | started | |||
| 200(10)/23 | 10/1/1998 | Premier League | Arsenal | Away | L | 1-2 | started | |||
| 201(10)/23 | 17/1/1998 | Premier League | Sheffield Wednesday | Home | L | 1-2 | started | |||
| 202(10)/23 | 24/1/1998 | FAC 4 | Grimsby Town | Home | W | 2-0 | started | |||
| 203(10)/23 | 31/1/1998 | Premier League | Crystal Palace | Away | W | 2-0 | started | |||
| 204(10)/23 | 7/2/1998 | Premier League | Leicester City | Away | L | 0-1 | started | |||
| 205(10)/23 | 14/2/1998 | FAC 5 | Birmingham City | Home | W | 3-2 | started | |||
| 206(10)/23 | 22/2/1998 | Premier League | Newcastle United | Away | D | 1-1 | started | |||
| 206(10)/24 | 7/3/1998 | FAC 6 | Wolverhampton W | Home | L | 0-1 | sub | Unused sub | ||
| 207(10)/24 | 11/3/1998 | Premier League | Blackburn Rovers | Home | W | 4-0 | started | |||
| 207(10)/25 | 15/3/1998 | Premier League | Derby County | Away | W | 5-0 | sub | Unused sub | ||
| 207(11)/25 | 30/3/1998 | Premier League | West Ham United | Away | L | 0-3 | sub | Replaced Lee Bowyer | ||
| 208(11)/25 | 4/4/1998 | Premier League | Barnsley | Home | W | 2-1 | started | |||
| 209(11)/25 | 8/4/1998 | Premier League | Chelsea | Home | W | 3-1 | started | |||
| 210(11)/25 | 11/4/1998 | Premier League | Everton | Away | L | 0-2 | started | |||
| 211(11)/25 | 18/4/1998 | Premier League | Bolton Wanderers | Away | W | 3-2 | started | |||
| 212(11)/25 | 25/4/1998 | Premier League | Coventry City | Home | D | 3-3 | started | |||
| 213(11)/25 | 3/5/1998 | Premier League | Manchester United | Away | L | 0-3 | started | |||
| 214(11)/25 | 10/5/1998 | Premier League | Wimbledon | Home | D | 1-1 | started | |||
| 214(11)/26 | 15/8/1998 | Premier League | Middlesbrough | Away | D | 0-0 | sub | Unused sub | ||
| 214(11)/27 | 24/8/1998 | Premier League | Blackburn Rovers | Home | W | 1-0 | sub | Unused sub | ||
| 214(11)/28 | 29/8/1998 | Premier League | Wimbledon | Away | D | 1-1 | sub | Unused sub | ||
| 214(12)/28 | 8/9/1998 | Premier League | Southampton | Home | W | 3-0 | sub | Replaced Robert Molenaar | ||
| 214(12)/29 | 12/9/1998 | Premier League | Everton | Away | D | 0-0 | sub | Unused sub | ||
| 214(12)/30 | 15/9/1998 | UEFAC 1, 1st leg | CS Maritimo | Home | W | 1-0 | sub | Unused sub | ||
| 214(12)/31 | 19/9/1998 | Premier League | Aston Villa | Home | D | 0-0 | sub | Unused sub | ||
| 214(13)/31 | 26/9/1998 | Premier League | Tottenham Hotspur | Away | D | 3-3 | sub | Replaced Clyde Wijnhard | ||
| 214(13)/32 | 29/9/1998 | UEFAC 1, 2nd leg | CS Maritimo | Away | L | 0-1 | sub | Unused sub | ||
| Leeds United won 4-1 on penalties | ||||||||||
| 215(13)/32 | 3/10/1998 | Premier League | Leicester City | Home | L | 0-1 | started | |||
| 215(13)/33 | 17/10/1998 | Premier League | Nottingham Forest | Away | D | 1-1 | sub | Unused sub | ||
| 215(13)/34 | 20/10/1998 | UEFAC 2, 1st leg | AS Roma | Away | L | 0-1 | sub | Unused sub | ||
| 215(13)/35 | 25/10/1998 | Premier League | Chelsea | Home | D | 0-0 | sub | Unused sub | ||
