
PLAYER RECORD:
CONNOR WICKHAM
FACTFILE
| Full name: | Connor Neil Ralph Wickham |
|---|---|
| Date of birth: | 5th December 1993 |
| Date signed: | 26th February 2014 |
| Signed from: | Sunderland, on loan |
| Debut: | 1st March 2014 vs Queens Park Rangers (A) |
| Last game: | 22nd March 2014 vs Millwall (H) |
| Date left: | 24th March 2014, recalled by Sunderland |
ALSO ON THE BOOKS AT
| Reading |
| Ipswich Town |
| Sunderland |
| Sheffield Wednesday (two loan spells) |
| Crystal Palace |
| Preston North End |
| MK Dons |
| Forest Green Rovers |
| Cardiff City |
| Charlton Athletic |
CONNOR WICKHAM'S LEEDS UNITED APPEARANCE & GOAL STATISTICS
| Season | ||||||||||||||||||
| 2013-14 | ||||||||||||||||||
| Total |
CONNOR WICKHAM'S LEEDS UNITED GAME BY GAME RECORD
| App No. | Date | Competition | Opposition | Venue | Score | Role | Goals | Goal Tally | Information | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1(0)/0 | 1/3/2014 | Championship | Queens Park Rangers | Away | D | 1-1 | started | |||
| 2(0)/0 | 8/3/2014 | Championship | Bolton Wanderers | Home | L | 1-5 | started | |||
| 3(0)/0 | 11/3/2014 | Championship | Reading | Home | L | 2-4 | started | |||
| 4(0)/0 | 15/3/2014 | Championship | Burnley | Away | L | 1-2 | started | |||
| 5(0)/0 | 22/3/2014 | Championship | Millwall | Home | W | 2-1 | started | Replaced by Noel Hunt |
CONNOR WICKHAM'S APPEARANCE & GOAL STATISTICS AGAINST LEEDS UNITED
| Club | ||||||||||||||||||
| Ipswich Town | ||||||||||||||||||
| Sheffield Wednesday | ||||||||||||||||||
| Sunderland | ||||||||||||||||||
| Total |
CONNOR WICKHAM'S GAME BY GAME RECORD AGAINST LEEDS UNITED
| App No. | Date | Competition | Played for | Venue | Score | Role | Information | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 0(1)/0 | 2/10/2010 | Championship | Ipswich Town | Home | W | 2-1 | sub | Replaced Jason Scotland | ||
| 1(1)/0 | 12/3/2011 | Championship | Ipswich Town | Away | D | 0-0 | started | |||
| 2(1)/0 | 11/1/2014 | Championship | Sheffield Wednesday | Home | W | 6-0 | started | |||
| 2(2)/0 | 4/1/2015 | FAC 3 | Sunderland | Home | W | 1-0 | sub | Replaced Ricky Alvarez |