
PLAYER RECORD:
MAX WOBER
FACTFILE
Full name: | Maximilian Wober |
---|---|
Date of birth: | 4th February 1998 |
Date signed: | 3rd January 2023 |
Signed from: | RB Salzburg |
Debut: | 8th January 2023 vs Cardiff City (A) |
Last game: | |
Date left: | |
Signed for: |
ALSO ON THE BOOKS AT
Rapid Vienna |
Ajax |
Sevilla (initially on loan) |
RB Salzburg |
MAX WOBER'S LEEDS UNITED APPEARANCE & GOAL STATISTICS
Season | ||||||||||||||||||
2022-23 | ||||||||||||||||||
Total |
MAX WOBER'S LEEDS UNITED GAME BY GAME RECORD
App No. | Date | Competition | Opposition | Venue | Score | Role | Goals | Goal Tally | Information | |
---|---|---|---|---|---|---|---|---|---|---|
0(1)/0 | 8/1/2023 | FAC 3 | Cardiff City | Away | D | 2-2 | sub | Replaced by Darko Gyabi | ||
0(2)/0 | 13/1/2023 | Premier League | Aston Villa | Away | L | 1-2 | sub | Replaced Pascal Struijk | ||
1(2)/0 | 18/1/2023 | FAC 3, rep | Cardiff City | Home | W | 5-2 | started | Replaced by Luke Ayling | ||
2(2)/0 | 22/1/2023 | Premier League | Brentford | Home | D | 0-0 | started | |||
3(2)/0 | 28/1/2023 | FAC 4 | Accrington Stanley | Away | W | 3-1 | started |
MAX WOBER'S APPEARANCE & GOAL STATISTICS AGAINST LEEDS UNITED
Club | ||||||||||||||||||
MAX WOBER'S GAME BY GAME RECORD AGAINST LEEDS UNITED
App No. | Date | Competition | Played for | Venue | Score | Role | Information | |||
---|---|---|---|---|---|---|---|---|---|---|