FACTFILE
| Date of birth: | 22nd January 1980 |
|---|---|
| Date signed: | turned pro, summer 1997 |
| Signed from: | Apprentice |
| Debut: | 17th October 1998 vs Nottingham Forest (A) |
| Last game: | 11th January 2003 vs Manchester City (A) |
| Date left: | January 2003 |
| Signed for: | Newcastle United |
ALSO ON THE BOOKS AT
| Newcastle United |
|---|
| Real Madrid |
| Middlesbrough (initially on loan) |
| Tottenham Hostpur |
| Stoke City |
| Middlesbrough (3rd spell) |
JONATHAN WOODGATE'S LEEDS UNITED APPEARANCE & GOAL STATISTICS
| Season | ||||||||||||||||||
| 1997-98 | ||||||||||||||||||
| 1998-99 | ||||||||||||||||||
| 1999-00 | ||||||||||||||||||
| 2000-01 | ||||||||||||||||||
| 2001-02 | ||||||||||||||||||
| 2002-03 | ||||||||||||||||||
| Total |
JONATHAN WOODGATE'S LEEDS UNITED GAME BY GAME RECORD
| App No. | Date | Competition | Opposition | Venue | Score | Role | Goals | Goal Tally | Information | |
|---|---|---|---|---|---|---|---|---|---|---|
| 0(0)/1 | 29/9/1998 | UEFAC 1, 2nd leg | CS Maritimo | Away | L | 0-1 | sub | Unused sub | ||
| Leeds United won 4-1 on penalties | ||||||||||
| 0(0)/2 | 3/10/1998 | Premier League | Leicester City | Home | L | 0-1 | sub | Unused sub | ||
| 1(0)/2 | 17/10/1998 | Premier League | Nottingham Forest | Away | D | 1-1 | started | |||
| 1(0)/3 | 20/10/1998 | UEFAC 2, 1st leg | AS Roma | Away | L | 0-1 | sub | Unused sub | ||
| 2(0)/3 | 25/10/1998 | Premier League | Chelsea | Home | D | 0-0 | started | |||
| 3(0)/3 | 28/10/1998 | LC 3 | Bradford City | Home | W | 1-0 | started | |||
| 4(0)/3 | 31/10/1998 | Premier League | Derby County | Away | D | 2-2 | started | |||
| 5(0)/3 | 3/11/1998 | UEFAC 2, 2nd leg | AS Roma | Home | D | 0-0 | started | |||
| 6(0)/3 | 8/11/1998 | Premier League | Sheffield Wednesday | Home | W | 2-1 | started | |||
| 7(0)/3 | 11/11/1998 | LC 4 | Leicester City | Away | L | 1-2 | started | |||
| 8(0)/3 | 14/11/1998 | Premier League | Liverpool | Away | W | 3-1 | started | |||
| 9(0)/3 | 21/11/1998 | Premier League | Charlton Athletic | Home | W | 4-1 | started | |||
| 10(0)/3 | 29/11/1998 | Premier League | Manchester United | Away | L | 2-3 | started | |||
| 11(0)/3 | 5/12/1998 | Premier League | West Ham United | Away | W | 4-0 | started | |||
| 12(0)/3 | 14/12/1998 | Premier League | Coventry City | Home | W | 2-0 | started | |||
| 13(0)/3 | 20/12/1998 | Premier League | Arsenal | Away | L | 1-3 | started | |||
| 14(0)/3 | 26/12/1998 | Premier League | Newcastle United | Away | W | 3-0 | started | |||
| 15(0)/3 | 29/12/1998 | Premier League | Wimbledon | Home | D | 2-2 | started | |||
| 16(0)/3 | 2/1/1999 | FAC 3 | Rushden & Diamonds | Away | D | 0-0 | started | Sent off | ||
| 17(0)/3 | 9/1/1999 | Premier League | Blackburn Rovers | Away | L | 0-1 | started | Replaced by Alan Smith | ||
| 18(0)/3 | 13/1/1999 | FAC 3, rep | Rushden & Diamonds | Home | W | 3-1 | started | |||
| 19(0)/3 | 23/1/1999 | FAC 4 | Portsmouth | Away | W | 5-1 | started | |||
| 20(0)/3 | 30/1/1999 | Premier League | Southampton | Away | L | 0-3 | started | |||
| 21(0)/3 | 6/2/1999 | Premier League | Newcastle United | Home | L | 0-1 | started | |||
| 22(0)/3 | 13/2/1999 | FAC 5 | Tottenham Hotspur | Home | D | 1-1 | started | |||
| 23(0)/3 | 24/2/1999 | FAC 5, rep | Tottenham Hotspur | Away | L | 0-2 | started | |||
| 24(0)/3 | 10/3/1999 | Premier League | Tottenham Hotspur | Home | W | 2-0 | started | |||
| 25(0)/3 | 13/3/1999 | Premier League | Sheffield Wednesday | Away | W | 2-0 | started | |||
| 26(0)/3 | 20/3/1999 | Premier League | Derby County | Home | W | 4-1 | started | |||
| 27(0)/3 | 3/4/1999 | Premier League | Nottingham Forest | Home | W | 3-1 | started | |||
| 28(0)/3 | 12/4/1999 | Premier League | Liverpool | Home | D | 0-0 | started | |||
| 29(0)/3 | 17/4/1999 | Premier League | Charlton Athletic | Away | D | 1-1 | started | |||
| 30(0)/3 | 25/4/1999 | Premier League | Manchester United | Home | D | 1-1 | started | Replaced by David Wetherall | ||
| 31(0)/3 | 1/5/1999 | Premier League | West Ham United | Away | W | 5-1 | started | |||
| 32(0)/3 | 5/5/1999 | Premier League | Chelsea | Away | L | 0-1 | started | |||
| 33(0)/3 | 11/5/1999 | Premier League | Arsenal | Home | W | 1-0 | started | |||
| 33(0)/4 | 16/5/1999 | Premier League | Coventry City | Away | D | 2-2 | sub | Unused sub | ||
| 34(0)/4 | 7/8/1999 | Premier League | Derby County | Home | D | 0-0 | started | |||
| 35(0)/4 | 11/8/1999 | Premier League | Southampton | Away | W | 3-0 | started | |||
| 36(0)/4 | 14/8/1999 | Premier League | Manchester United | Away | L | 0-2 | started | |||
| 37(0)/4 | 21/8/1999 | Premier League | Sunderland | Home | W | 2-1 | started | |||
| 38(0)/4 | 23/8/1999 | Premier League | Liverpool | Home | L | 1-2 | started | |||
| 39(0)/4 | 28/8/1999 | Premier League | Tottenham Hotspur | Away | W | 2-1 | started | Replaced by David Hopkin | ||
| 39(1)/4 | 11/9/1999 | Premier League | Coventry City | Away | W | 4-3 | sub | Replaced Michael Duberry | ||
| 40(1)/4 | 14/9/1999 | UEFAC 1, 1st leg | Partizan Belgrade | Neutral | W | 3-1 | started | |||
| 41(1)/4 | 19/9/1999 | Premier League | Middlesbrough | Away | W | 2-0 | started | |||
| 42(1)/4 | 25/9/1999 | Premier League | Newcastle United | Home | W | 3-2 | started | |||
| 43(1)/4 | 30/9/1999 | UEFAC 1, 2nd leg | Partizan Belgrade | Home | W | 1-0 | started | |||
| 44(1)/4 | 3/10/1999 | Premier League | Watford | Away | W | 2-1 | started | |||
| 45(1)/4 | 13/10/1999 | LC 3 | Blackburn Rovers | Home | W | 1-0 | started | |||
| 46(1)/4 | 16/10/1999 | Premier League | Sheffield Wednesday | Home | W | 2-0 | started | |||
| 47(1)/4 | 21/10/1999 | UEFAC 2, 1st leg | Lokomotiv Moscow | Home | W | 4-1 | started | |||
| 48(1)/4 | 24/10/1999 | Premier League | Everton | Away | D | 4-4 | started | |||
| 49(1)/4 | 30/10/1999 | Premier League | West Ham United | Home | W | 1-0 | started | |||
| 50(1)/4 | 4/11/1999 | UEFAC 2, 2nd leg | Lokomotiv Moscow | Home | W | 3-0 | started | |||
| 51(1)/4 | 7/11/1999 | Premier League | Wimbledon | Away | L | 0-2 | started | Replaced by Michael Duberry | ||
| 52(1)/4 | 20/11/1999 | Premier League | Bradford City | Home | W | 2-1 | started | |||
| 53(1)/4 | 28/11/1999 | Premier League | Southampton | Home | W | 1-0 | started | |||
| 54(1)/4 | 2/12/1999 | UEFAC 3, 1st leg | Spartak Moscow | Neutral | L | 1-2 | started | |||
| 55(1)/4 | 5/12/1999 | Premier League | Derby County | Away | W | 1-0 | started | |||
| 56(1)/4 | 9/12/1999 | UEFAC 3, 2nd leg | Spartak Moscow | Home | W | 1-0 | started | |||
| 57(1)/4 | 12/12/1999 | FAC 3 | Port Vale | Home | W | 2-0 | started | |||
| 58(1)/4 | 15/12/1999 | LC 4 | Leicester City | Away | D | 0-0 | started | |||
| Leicester City won 4-2 on penalties | ||||||||||
| 59(1)/4 | 19/12/1999 | Premier League | Chelsea | Away | W | 2-0 | started | |||
| 60(1)/4 | 26/12/1999 | Premier League | Leicester City | Home | W | 2-1 | started | |||
| 61(1)/4 | 28/12/1999 | Premier League | Arsenal | Away | L | 0-2 | started | |||
| 62(1)/4 | 3/1/2000 | Premier League | Aston Villa | Home | L | 1-2 | started | |||
| 63(1)/4 | 9/1/2000 | FAC 4 | Manchester City | Away | W | 5-2 | started | |||
| 64(1)/4 | 23/1/2000 | Premier League | Sunderland | Away | W | 2-1 | started | |||
| 65(1)/4 | 30/1/2000 | FAC 5 | Aston Villa | Away | L | 2-3 | started | |||
| 66(1)4 | 5/2/2000 | Premier League | Liverpool | Away | L | 1-3 | started | |||
| 67(1)/4 | 12/2/2000 | Premier League | Tottenham Hotspur | Home | W | 1-0 | started | |||
| 68(1)/4 | 20/2/2000 | Premier League | Manchester United | Home | L | 0-1 | started | |||
| 69(1)/4 | 26/2/2000 | Premier League | Middlesbrough | Away | D | 0-0 | started | |||
| 70(1)/4 | 2/3/2000 | UEFAC 4, 1st leg | AS Roma | Away | D | 0-0 | started | |||
| 71(1)/4 | 5/3/2000 | Premier League | Coventry City | Home | W | 3-0 | started | Replaced by Alf Inge Haaland | ||
| 72(1)/4 | 23/3/2000 | UEFAC QF, 2nd leg | Slavia Prague | Away | L | 1-2 | started | |||
| 73(1)/4 | 26/3/2000 | Premier League | Leicester City | Away | L | 1-2 | started | |||
| 74(1)/4 | 1/4/2000 | Premier League | Chelsea | Home | L | 0-1 | started | |||
| 75(1)/4 | 6/4/2000 | UEFAC SF, 1st leg | Galatasaray | Away | L | 0-2 | started | |||
| 76(1)/4 | 9/4/2000 | Premier League | Aston Villa | Away | L | 0-1 | started | |||
| 77(1)/4 | 16/4/2000 | Premier League | Arsenal | Home | L | 0-4 | started | |||
| 78(1)/4 | 20/4/2000 | UEFAC SF, 2nd leg | Galatasaray | Home | D | 2-2 | started | |||
| 78(1)/5 | 30/4/2000 | Premier League | Sheffield Wednesday | Away | W | 3-0 | sub | Unused sub | ||
| 78(2)/5 | 3/5/2000 | Premier League | Watford | Home | W | 3-1 | started | Replaced Lucas Radebe | ||
| 79(2)/5 | 8/5/2000 | Premier League | Everton | Home | D | 1-1 | started | |||
| 80(2)/5 | 14/5/2000 | Premier League | West Ham United | Away | D | 0-0 | started | |||
| 81(2)/5 | 19/8/2000 | Premier League | Everton | Home | W | 2-0 | started | |||
| 82(2)/5 | 23/8/2000 | CLQ 3, 2nd leg | TSV 1860 Munich | Away | W | 1-0 | started | |||
| 83(2)/5 | 26/8/2000 | Premier League | Middlesbrough | Away | W | 2-1 | started | Replaced by Lucas Radebe | ||
| 84(2)/5 | 14/10/2000 | Premier League | Charlton Athletic | Home | W | 3-1 | started | |||
| 85(2)/5 | 18/10/2000 | CL Stage 1 | Besiktas | Away | D | 0-0 | started | |||
| 86(2)/5 | 21/10/2000 | Premier League | Manchester United | Away | L | 0-3 | started | |||
| 87(2)/5 | 24/10/2000 | CL Stage 1 | Barcelona | Home | D | 1-1 | started | |||
| 88(2)/5 | 29/10/2000 | Premier League | Bradford City | Away | D | 1-1 | started | |||
| 89(2)/5 | 31/10/2000 | LC 3 | Tranmere Rovers | Away | L | 2-3 | started | |||
| 90(2)/5 | 4/11/2000 | Premier League | Liverpool | Home | W | 4-3 | started | Replaced by Danny Hay | ||
| 91(2)/5 | 22/11/2000 | CL Stage 2 | Real Madrid | Home | L | 0-2 | started | |||
| 92(2)/5 | 26/11/2000 | Premier League | Arsenal | Home | W | 1-0 | started | |||
| 93(2)/5 | 2/12/2000 | Premier League | Leicester City | Away | L | 1-3 | started | Replaced by Jason Wilcox | ||
| 94(2)/5 | 5/12/2000 | CL Stage 2 | Lazio | Away | W | 1-0 | started | |||
| 95(2)/5 | 9/12/2000 | Premier League | Southampton | Away | L | 0-1 | started | |||
| 96(2)/5 | 16/12/2000 | Premier League | Sunderland | Home | W | 2-0 | started | |||
| 97(2)/5 | 23/12/2000 | Premier League | Aston Villa | Home | L | 1-2 | started | |||
| 98(2)/5 | 26/12/2000 | Premier League | Newcastle United | Away | L | 1-2 | started | |||
| 98(2)/6 | 1/1/2001 | Premier League | Middlesbrough | Home | D | 1-1 | sub | Unused sub | ||
| 98(2)/7 | 6/1/2001 | FAC 3 | Barnsley | Home | W | 1-0 | sub | Unused sub | ||
| 98(2)/8 | 13/1/2001 | Premier League | Manchester City | Away | W | 4-0 | sub | Unused sub | ||
| 99(2)/8 | 20/1/2001 | Premier League | Newcastle United | Home | L | 1-3 | started | |||
| 100(2)/8 | 24/1/2001 | Premier League | Aston Villa | Away | W | 2-1 | started | |||
| 101(2)/8 | 27/1/2001 | FAC 4 | Liverpool | Home | L | 0-2 | ||||
| 101(2)/9 | 13/2/2001 | CL Stage 2 | Anderlecht | Home | W | 2-1 | sub | Unused sub | ||
| 101(2)/10 | 14/3/2001 | CL Stage 2 | Lazio | Home | D | 3-3 | sub | Unused sub | ||
| 101(2)/11 | 2/5/2001 | CL SF, 1st leg | Valencia | Home | D | 0-0 | sub | Unused sub | ||
| 101(2)/12 | 5/5/2001 | Premier League | Arsenal | Away | L | 1-2 | sub | Unused sub | ||
| 101(2)/13 | 8/5/2001 | CL SF, 2nd leg | Valencia | Away | L | 0-3 | sub | Unused sub | ||
| 101(2)/14 | 18/8/2001 | Premier League | Southampton | Home | W | 2-0 | sub | Unused sub | ||
| 101(3)/14 | 18/8/2001 | Premier League | Arsenal | Away | W | 2-1 | sub | Replaced Harry Kewell | ||
| 101(4)/14 | 16/9/2001 | Premier League | West Ham United | Away | D | 0-0 | sub | Replaced Ian Harte | ||
| 101(4)/15 | 8/9/2001 | Premier League | Bolton Wanderers | Home | D | 0-0 | sub | Unused sub | ||
| 101(4)/16 | 16/9/2001 | Premier League | Charlton Athletic | Away | W | 2-0 | sub | Unused sub | ||
| 101(4)/17 | 20/9/2001 | UEFAC 1, 1st leg | CS Maritimo | Away | L | 0-1 | sub | Unused sub | ||
| 101(4)/18 | 23/9/2001 | Premier League | Derby County | Home | W | 3-0 | sub | Unused sub | ||
| 101(4)/19 | 27/9/2001 | UEFAC 1, 2nd leg | CS Maritimo | Home | W | 3-0 | sub | Unused sub | ||
| 101(4)/20 | 30/9/2001 | Premier League | Ipswich Town | Away | W | 2-1 | sub | Unused sub | ||
| 102(4)/20 | 9/10/2001 | LC 3 | Leicester City | Away | W | 6-0 | started | |||
| 102(4)/21 | 12/10/2001 | Premier League | Liverpool | Away | D | 1-1 | sub | Unused sub | ||
| 102(4)/22 | 18/10/2001 | UEFAC 2, 1st leg | Troyes | Home | W | 4-2 | sub | Unused sub | ||
| 102(4)/23 | 21/10/2001 | Premier League | Chelsea | Home | D | 0-0 | sub | Unused sub | ||
| 102(4)/24 | 27/10/2001 | Premier League | Manchester United | Away | D | 1-1 | sub | Unused sub | ||
| 102(4)/25 | 22/12/2001 | Premier League | Newcastle United | Home | L | 3-4 | sub | Unused sub | ||
| 103(4)/25 | 26/12/2001 | Premier League | Bolton Wanderers | Away | W | 3-0 | started | |||
| 104(4)/25 | 29/12/2001 | Premier League | Southampton | Away | W | 1-0 | started | |||
| 105(4)/25 | 1/1/2002 | Premier League | West Ham United | Home | W | 3-0 | started | |||
| 106(4)/25 | 6/1/2002 | FAC 3 | Cardiff City | Away | L | 1-2 | started | |||
| 107(4)/25 | 12/1/2002 | Premier League | Newcastle United | Away | L | 1-3 | started | |||
| 108(4)/25 | 20/1/2002 | Premier League | Arsenal | Home | D | 1-1 | started | |||
| 109(4)/25 | 30/1/2002 | Premier League | Chelsea | Away | L | 0-2 | started | Replaced by Ian Harte | ||
| 110(4)/25 | 17/3/2002 | Premier League | Blackburn Rovers | Home | W | 3-1 | started | |||
| 111(4)/25 | 23/3/2002 | Premier League | Leicester City | Away | W | 2-0 | started | |||
| 112(4)/25 | 30/3/2002 | Premier League | Manchester United | Home | L | 3-4 | started | |||
| 113(4)/25 | 1/4/2002 | Premier League | Tottenham Hotspur | Away | L | 1-2 | started | |||
| 114(4)/25 | 7/4/2002 | Premier League | Sunderland | Home | W | 2-0 | started | |||
| 115(4)/25 | 24/8/2002 | Premier League | West Bromwich Albion | Away | W | 3-1 | started | Replaced by Lucas Radebe | ||
| 115(4)/26 | 28/8/2002 | Premier League | Sunderland | Home | L | 0-1 | sub | Unused sub | ||
| 116(4)/26 | 31/8/2002 | Premier League | Birmingham City | Home | L | 1-2 | started | |||
| 117(4)/26 | 11/9/2002 | Premier League | Newcastle United | Away | W | 2-0 | started | |||
| 118(4)/26 | 14/9/2002 | Premier League | Manchester United | Home | W | 1-0 | started | |||
| 119(4)/26 | 19/9/2002 | UEFAC 1 1st leg | Metalurg Zaporhizia | Home | W | 1-0 | started | |||
| 120(4)/26 | 22/9/2002 | Premier League | Blackburn Rovers | Away | L | 0-1 | started | |||
| 121(4)/26 | 6/10/2002 | Premier League | Aston Villa | Away | D | 0-0 | started | |||
| 122(4)/26 | 19/10/2002 | Premier League | Liverpool | Home | L | 0-1 | started | |||
| 123(4)/26 | 26/10/2002 | Premier League | Middlesbrough | Away | D | 2-2 | started | |||
| 124(4)/26 | 31/10/2002 | UEFAC 2 1st leg | Hapoel Tel Aviv | Home | W | 1-0 | started | |||
| 125(4)/26 | 3/11/2002 | Premier League | Everton | Home | L | 0-1 | started | |||
| 126(4)/26 | 6/11/2002 | LC 3 | Sheffield United | Away | L | 1-2 | started | Replaced by Michael Duberry | ||
| 127(4)/26 | 17/11/2002 | Premier League | Bolton Wanderers | Home | L | 2-4 | started | |||
| 128(4)/26 | 24/11/2002 | Premier League | Tottenham Hotspur | Away | L | 0-2 | started | |||
| 129(4)/26 | 29/11/2002 | UEFAC 3 1st leg | Malaga | Away | D | 0-0 | started | |||
| 130(4)/26 | 1/12/2002 | Premier League | Charlton Athletic | Home | L | 1-2 | started | |||
| 131(4)/26 | 7/12/2002 | Premier League | Fulham | Away | L | 0-1 | started | |||
| 132(4)/26 | 12/12/2002 | UEFAC 3 2nd leg | Malaga | Home | L | 1-2 | started | |||
| 133(4)/26 | 16/12/2002 | Premier League | Bolton Wanderers | Away | W | 3-0 | started | |||
| 134(4)/26 | 21/12/2002 | Premier League | Southampton | Home | D | 1-1 | started | |||
| 135(4)/26 | 28/12/2002 | Premier League | Chelsea | Home | W | 2-0 | started | |||
| 136(4)/26 | 1/1/2003 | Premier League | Birmingham City | Home | W | 2-0 | started | |||
| 137(4)/26 | 4/1/2003 | FAC 3 | Scunthorpe United | Away | W | 2-0 | started | |||
| 138(4)/26 | 11/1/2003 | Premier League | Manchester City | Away | L | 1-2 | started | |||
JONATHAN WOODGATE'S APPEARANCE & GOAL STATISTICS AGAINST LEEDS UNITED
| Club | ||||||||||||||||||
| Newcastle United | ||||||||||||||||||
| Middlesbrough | ||||||||||||||||||
| Total |
JONATHAN WOODGATE'S GAME BY GAME RECORD AGAINST LEEDS UNITED
| App No. | Date | Competition | Played for | Venue | Score | Role | Information | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1(0)/0 | 17/8/2003 | Premier League | Newcastle United | Away | D | 2-2 | started | |||
| 2(0)/0 | 7/1/2004 | Premier League | Newcastle United | Home | W | 1-0 | started | |||
| 3(0)/0 | 22/12/2012 | Championship | Middlesbrough | Away | L | 1-2 | started | |||
| 4(0)/0 | 12/2/2013 | Championship | Middlesbrough | Home | W | 1-0 | started | Replaced by Andy Halliday | ||
| 5(0)/0 | 23/11/2013 | Championship | Middlesbrough | Away | L | 1-2 | started | |||
| 6(0)/0 | 22/2/2014 | Championship | Middlesbrough | Home | D | 0-0 | started | |||
| 6(0)/1 | 16/8/2014 | Championship | Middlesbrough | Away | L | 0-1 | sub | Unused sub |
