
PLAYER RECORD:
TERRY YORATH
FACTFILE
| Full name: | Terence Charles Yorath |
|---|---|
| Date of birth: | 27th March 1950 |
| Date signed: | turned pro, April 1967 |
| Signed from: | Apprentice |
| Debut: | 11th May 1968 vs Burnley (A) |
| Last game: | 24th August 1976 vs Birmingham City (H) |
| Date left: | August 1976 |
| Signed for: | Coventry City |
ALSO ON THE BOOKS AT
| Coventry City |
| Tottenham Hotspur |
| Vancouver Whitecaps |
| Bradford City |
| Swansea City |
TERRY YORATH'S LEEDS UNITED APPEARANCE & GOAL STATISTICS
| Season | ||||||||||||||||||
| 1966-67 | ||||||||||||||||||
| 1967-68 | ||||||||||||||||||
| 1968-69 | ||||||||||||||||||
| 1969-70 | ||||||||||||||||||
| 1970-71 | ||||||||||||||||||
| 1971-72 | ||||||||||||||||||
| 1972-73 | ||||||||||||||||||
| 1973-74 | ||||||||||||||||||
| 1974-75 | ||||||||||||||||||
| 1975-76 | ||||||||||||||||||
| 1976-77 | ||||||||||||||||||
| Total |
TERRY YORATH'S LEEDS UNITED GAME BY GAME RECORD
| App No. | Date | Competition | Opposition | Venue | Score | Role | Information | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1(0)/0 | 11/5/1968 | Division One | Burnley | Away | L | 0-3 | started | |||
| 1(0)/1 | 28/8/1968 | Division One | Sunderland | Home | D | 1-1 | sub | Unused sub | ||
| 1(1)/1 | 19/3/1969 | ICFC QF, 2nd leg | Ujpest Dosza | Away | L | 0-2 | sub | Replaced Peter Lorimer | ||
| 1(1)/2 | 6/10/1969 | LC 3, rep | Chelsea | Away | L | 0-2 | sub | Unused sub | ||
| 1(2)/2 | 11/10/1969 | Division One | West Bromwich Albion | Away | D | 1-1 | sub | Replaced Terry Cooper | ||
| 2(2)/2 | 18/10/1969 | Division One | Crystal Palace | Away | D | 1-1 | started | Replaced by Mick Bates | ||
| 2(3)/2 | 8/11/1969 | Division One | Ipswich Town | Home | W | 4-0 | sub | Replaced Terry Hibbitt | ||
| 2(3)/3 | 12/11/1969 | EC 2, 1st leg | Ferencvaros | Home | W | 3-0 | sub | Unused sub | ||
| 2(4)/3 | 15/11/1969 | Division One | Southampton | Away | D | 1-1 | sub | Replaced Terry Hibbitt | ||
| 2(5)/3 | 19/11/1969 | Division One | Sunderland | Home | W | 2-0 | sub | Replaced Mick Bates | ||
| 2(5)/4 | 22/11/1969 | Division One | Liverpool | Home | D | 1-1 | sub | unused sub | ||
| 2(5)/5 | 26/11/1969 | EC 2, 2nd leg | Ferencvaros | Away | W | 3-0 | sub | Unused sub | ||
| 2(5)/6 | 29/11/1969 | Division One | Manchester City | Away | W | 2-1 | sub | unused sub | ||
| 2(5)/7 | 6/12/1969 | Division One | Wolverhampton W | Home | W | 3-1 | sub | unused sub | ||
| 2(6)/7 | 13/12/1969 | Division One | Sheffield Wednesday | Home | W | 2-0 | sub | Replaced Terry Hibbit | ||
| 2(7)/7 | 17/12/1969 | Division One | West Ham United | Home | W | 4-1 | sub | Replaced Norman Hunter | ||
| 2(7)/8 | 26/12/1969 | Division One | Newcastle United | Away | W | 2-1 | sub | unused sub | ||
| 2(7)/9 | 3/1/1970 | FAC 3 | Swansea City | Home | W | 2-1 | sub | unused sub | ||
| 2(7)/10 | 4/3/1970 | EC 3, 1st leg | Standard Liege | Away | W | 1-0 | sub | Unused sub | ||
| 2(7)/11 | 7/3/1970 | Division One | Liverpool | Away | D | 0-0 | sub | unused sub | ||
| 3(7)/11 | 21/3/1970 | Division One | Wolverhampton W | Away | W | 2-1 | started | |||
| 4(7)/11 | 28/3/1970 | Division One | Southampton | Home | L | 1-3 | started | |||
| 5(7)/11 | 30/3/1970 | Division One | Derby County | Away | L | 1-4 | started | |||
| 5(7)/12 | 1/4/1970 | EC SF, 1st leg | Celtic | Home | L | 0-1 | sub | Unused sub | ||
| 6(7)/12 | 2/4/1970 | Division One | West Ham United | Away | D | 2-2 | started | |||
| 7(7)/12 | 4/4/1970 | Division One | Burnley | Home | W | 2-1 | started | |||
| 7(7)/13 | 15/4/1970 | EC SF, 2nd leg | Celtic | Away | L | 1-2 | sub | Unused sub | ||
| 8(7)/13 | 21/4/1970 | Division One | Ipswich Town | Away | L | 2-3 | started | |||
| 8(7)/14 | 29/8/1970 | Division One | Burnley | Away | L | 0-3 | sub | Unused sub | ||
| 8(7)/15 | 1/9/1970 | Division One | Arsenal | Away | D | 0-0 | sub | Unused sub | ||
| 9(7)/15 | 12/9/1970 | Division One | Stoke City | Away | L | 0-3 | started | |||
| 9(7)/16 | 4/11/1970 | ICFC 2, 2nd leg | Dynamo Dresden | Away | L | 1-2 | sub | Unused sub | ||
| 9(8)/16 | 9/12/1970 | ICFC 3, 2nd leg | Sparta Prague | Away | W | 3-2 | sub | Replaced Norman Hunter | ||
| 10(8)/16 | 30/1/1971 | Division One | Manchester City | Away | W | 2-0 | started | |||
| 10(9)/16 | 6/2/1971 | Division One | Liverpool | Home | L | 0-1 | sub | Replaced Chris Galvin | ||
| 10(10)/16 | 10/3/1971 | ICFC 4, 1st leg | Vitoria Setubal | Home | W | 2-1 | sub | Replaced Nigel Davey | ||
| 10(10)/17 | 24/3/1971 | ICFC 4, 2nd leg | Vitoria Setubal | Away | D | 1-1 | sub | Unused sub | ||
| 10(10)/18 | 10/3/1971 | ICFC SF, 2nd leg | Liverpool | Home | D | 0-0 | sub | Unused sub | ||
| 10(10)/19 | 28/5/1971 | ICFC F, 1st leg | Juventus | Away | D | 2-2 | sub | Unused sub | ||
| 10(10)/20 | 2/6/1971 | ICFC F, 2nd leg | Juventus | Home | D | 1-1 | sub | Unused sub | ||
| 10(10)/21 | 25/8/1971 | Division One | Tottenham Hotspur | Home | D | 1-1 | sub | Unused sub | ||
| 10(11)/21 | 28/8/1971 | Division One | Ipswich Town | Away | W | 3-2 | sub | Replaced Rod Belfitt | ||
| 10(12)/21 | 1/9/1971 | Division One | Newcastle United | Home | W | 5-1 | sub | Replaced Rod Belfitt | ||
| 10(12)/22 | 4/9/1971 | Division One | Crystal Palace | Home | W | 2-0 | sub | Unused sub | ||
| 11(12)/22 | 8/9/1971 | LC 2 | Derby County | Away | D | 0-0 | started | |||
| 12(12)/22 | 11/9/1971 | Division One | Arsenal | Away | L | 0-2 | started | |||
| 13(12)/22 | 15/9/1971 | UEFAC 1, 1st leg | SK Lierse | Away | W | 2-0 | started | |||
| 14(12)/22 | 27/9/1971 | LC 2, rep | Derby County | Home | W | 2-0 | started | |||
| 15(12)/22 | 29/9/1971 | UEFAC 1, 2nd leg | SK Lierse | Home | L | 0-4 | started | |||
| 16(12)/22 | 2/10/1971 | Division One | West Ham United | Home | D | 0-0 | started | |||
| 17(12)/22 | 6/10/1971 | LC 3 | West Ham United | Away | D | 0-0 | started | |||
| 18(12)/22 | 9/10/1971 | Division One | Coventry City | Away | L | 1-3 | started | Replaced by Joe Jordan | ||
| 18(12)/23 | 13/11/1971 | Division One | Southampton | Away | L | 1-2 | sub | Unused sub | ||
| 18(12)/24 | 27/11/1971 | Division One | Nottingham Forest | Away | W | 2-0 | sub | Unused sub | ||
| 18(12)/25 | 5/2/1972 | FAC 4 | Liverpool | Away | D | 0-0 | sub | Unused sub | ||
| 18(12)/26 | 25/3/1972 | Division One | Arsenal | Home | W | 3-0 | sub | Unused sub | ||
| 18(13)/26 | 27/3/1972 | Division One | Nottingham Forest | Home | W | 6-1 | sub | Replaced Mick Jones | ||
| 18(14)/26 | 8/5/1972 | Division One | Wolverhampton W | Away | L | 1-2 | sub | Replaced Allan Clarke | ||
| 18(15)/26 | 12/8/1972 | Division One | Chelsea | Away | L | 0-4 | sub | Replaced Mick Jones | ||
| 18(15)/27 | 15/8/1972 | Division One | Sheffield United | Away | W | 2-0 | sub | Unused sub | ||
| 18(15)/28 | 26/8/1972 | Division One | Tottenham Hotspur | Away | D | 0-0 | sub | Unused sub | ||
| 18(16)/28 | 30/8/1972 | Division One | Southampton | Home | W | 1-0 | sub | Replaced Paul Reaney | ||
| 18(16)/29 | 2/9/1972 | Division One | Norwich City | Home | W | 2-0 | sub | Unused sub | ||
| 18(17)/29 | 13/9/1972 | ECWC 1, 1st leg | MKE Ankaragucu | Away | D | 1-1 | sub | Replaced Chris Galvin | ||
| 18(17)/30 | 27/9/1972 | ECWC 1, 2nd leg | MKE Ankaragucu | Home | W | 1-0 | sub | Unused sub | ||
| 19(17)/30 | 4/10/1972 | LC 3 | Aston Villa | Away | D | 1-1 | started | |||
| 19(18)/30 | 11/10/1972 | LC 3, rep | Aston Villa | Home | W | 2-0 | sub | Replaced Jack Charlton | ||
| 19(18)/31 | 14/10/1972 | Division One | Everton | Away | W | 2-1 | sub | Unused sub | ||
| 19(18)/32 | 25/10/1972 | ECWC 2, 1st leg | Carl Zeiss Jena | Away | D | 0-0 | sub | Unused sub | ||
| 20(18)/32 | 28/10/1972 | Division One | Wolverhampton W | Away | W | 2-0 | started | |||
| 20(18)/33 | 31/10/1972 | LC 4 | Liverpool | Away | D | 2-2 | sub | Unused sub | ||
| 20(18)/34 | 4/11/1972 | Division One | Ipswich Town | Away | D | 2-2 | sub | Unused sub | ||
| 21(18)/34 | 8/11/1972 | ECWC 2, 2nd leg | Carl Zeiss Jena | Home | W | 2-0 | started | |||
| 21(19)/34 | 18/11/1972 | Division One | Crystal Palace | Away | D | 2-2 | sub | Replaced Mick Bates | ||
| 22(19)/34 | 25/11/1972 | Division One | Manchester City | Home | W | 3-0 | started | |||
| 23(19)/34 | 2/12/1972 | Division One | Arsenal | Away | L | 1-2 | started | |||
| 24(19)/34 | 9/12/1972 | Division One | West Ham United | Home | W | 1-0 | started | |||
| 25(19)/34 | 16/12/1972 | Division One | Birmingham City | Home | W | 4-0 | started | |||
| 26(19)/34 | 23/12/1972 | Division One | Manchester United | Away | D | 1-1 | started | |||
| 27(19)/34 | 26/12/1972 | Division One | Newcastle United | Home | W | 1-0 | started | |||
| 27(20)/34 | 6/1/1973 | Division One | Tottenham Hotspur | Home | W | 2-1 | sub | Replaced Norman Hunter | ||
| 27(20)/35 | 13/1/1973 | FAC 3 | Norwich City | Away | D | 1-1 | sub | Unused sub | ||
| 27(20)/36 | 17/1/1973 | FAC 3, rep | Norwich City | Home | D | 1-1 | sub | Unused sub | ||
| 27(20)/37 | 20/1/1973 | Division One | Norwich City | Away | W | 2-1 | sub | Unused sub | ||
| 27(21)/37 | 27/1/1973 | Division One | Stoke City | Home | W | 1-0 | sub | Replaced Joe Jordan | ||
| 27(22)/37 | 29/1/1973 | FAC 3, 2nd rep | Norwich City | Neutral | W | 5-0 | sub | Replaced Allan Clarke | ||
| 28(22)/37 | 3/2/1973 | FAC 4 | Plymouth Argyle | Home | W | 2-1 | started | |||
| 29(22)/37 | 10/2/1973 | Division One | Leicester City | Away | L | 0-2 | started | |||
| 29(23)/37 | 7/3/1973 | ECWC 3, 1st leg | Rapid Bucharest | Home | W | 5-0 | sub | Replaced Gordon McQueen | ||
| 29(24)/37 | 21/3/1973 | ECWC 3, 2nd leg | Rapid Bucharest | Away | W | 3-1 | sub | Replaced Mick Bates | ||
| 29(25)/37 | 24/3/1973 | Division One | Wolverhampton W | Home | D | 0-0 | sub | Replaced Norman Hunter | ||
| 30(25)/37 | 29/3/1973 | Division One | Manchester City | Away | L | 0-1 | started | Replaced by Joe Jordan | ||
| 31(25)/37 | 2/4/1973 | Division One | Coventry City | Away | W | 1-0 | started | |||
| 32(25)/37 | 7/4/1973 | FAC SF | Wolverhampton W | Neutral | W | 3-0 | started | |||
| 33(25)/37 | 11/4/1973 | ECWC SF, 1st leg | Hajduk Split | Home | W | 1-0 | started | |||
| 34(25)/37 | 14/4/1973 | Division One | West Ham United | Away | D | 1-1 | started | |||
| 35(25)/37 | 18/4/1973 | Division One | Manchester United | Home | L | 0-1 | started | |||
| 36(25)/37 | 21/4/1973 | Division One | Crystal Palace | Home | W | 4-0 | started | |||
| 37(25)/37 | 23/4/1973 | Division One | Liverpool | Away | L | 0-2 | started | |||
| 38(25)/37 | 25/4/1973 | ECWC SF, 2nd leg | Hajduk Split | Away | D | 0-0 | started | |||
| 39(25)/37 | 30/4/1973 | Division One | Birmingham City | Away | L | 1-2 | started | |||
| 39(26)/37 | 5/5/1973 | FAC F | Sunderland | Wembley | L | 0-1 | sub | Replaced Eddie Gray | ||
| 40(26)/37 | 9/5/1973 | Division One | Arsenal | Home | W | 6-1 | started | |||
| 41(26)/37 | 16/5/1973 | ECWC F | AC Milan | Neutral | L | 0-1 | started | |||
| 42(26)/37 | 11/9/1973 | Division One | Wolverhampton W | Away | W | 2-0 | started | |||
| 42(26)/38 | 15/9/1973 | Division One | Southampton | Away | W | 2-1 | sub | Unused sub | ||
| 43(26)/38 | 19/9/1973 | UEFAC 1, 1st leg | Stromgodset | Away | D | 1-1 | started | |||
| 44(26)/38 | 3/10/1973 | UEFAC 1, 2nd leg | Stromgodset | Home | W | 6-1 | started | |||
| 44(27)/38 | 6/10/1973 | Division One | Stoke City | Home | D | 1-1 | sub | Replaced Peter Lorimer | ||
| 45(27)/38 | 8/10/1973 | LC 2 | Ipswich Town | Away | L | 0-2 | started | |||
| 46(27)/38 | 20/10/1973 | Division One | Liverpool | Home | W | 1-0 | started | |||
| 47(27)/38 | 24/10/1973 | UEFAC 2, 1st leg | Hibernian | Home | D | 0-0 | started | |||
| 48(27)/38 | 7/11/1973 | UEFAC 2, 2nd leg | Hibernian | Away | D | 0-0 | started | |||
| 48(28)/38 | 17/11/1973 | Division One | Coventry City | Home | W | 3-0 | sub | Replaced Peter Lorimer | ||
| 49(28)/38 | 24/11/1973 | Division One | Derby County | Away | D | 0-0 | started | |||
| 50(28)/38 | 28/11/1973 | UEFAC 3, 1st leg | Vitoria Setubal | Home | W | 1-0 | started | Replaced by Frankie Gray | ||
| 51(28)/38 | 1/12/1973 | Division One | Queens Park Rangers | Home | D | 2-2 | started | |||
| 52(28)/38 | 8/12/1973 | Division One | Ipswich Town | Away | W | 3-0 | started | |||
| 53(28)/38 | 12/12/1973 | UEFAC 3, 2nd leg | Vitoria Setubal | Away | L | 1-3 | started | |||
| 54(28)/38 | 15/12/1973 | Division One | Chelsea | Away | W | 2-1 | started | |||
| 55(28)/38 | 22/12/1973 | Division One | Norwich City | Home | W | 1-0 | started | |||
| 56(28)/38 | 26/12/1973 | Division One | Newcastle United | Away | W | 1-0 | started | |||
| 57(28)/38 | 29/12/1973 | Division One | Birmingham City | Away | D | 1-1 | started | |||
| 57(29)/38 | 1/1/1974 | Division One | Tottenham Hotspur | Home | D | 1-1 | sub | Replaced Allan Clarke | ||
| 58(29)/38 | 5/1/1974 | FAC 3 | Wolverhampton W | Away | D | 1-1 | started | Replaced by Frankie Gray | ||
| 58(30)/38 | 9/1/1974 | FAC 3, rep | Wolverhampton W | Home | W | 1-0 | sub | Replaced Gordon McQueen | ||
| 59(30)/38 | 12/1/1974 | Division One | Southampton | Home | W | 2-1 | started | |||
| 60(30)/38 | 19/1/1974 | Division One | Everton | Away | D | 0-0 | started | |||
| 61(30)/38 | 26/1/1974 | FAC 4 | Peterborough United | Away | W | 4-1 | started | |||
| 61(31)/38 | 2/2/1974 | Division One | Chelsea | Home | D | 1-1 | sub | Replaced Terry Cooper | ||
| 62(31)/38 | 5/2/1974 | Division One | Arsenal | Home | W | 3-1 | started | |||
| 63(31)/38 | 9/2/1974 | Division One | Manchester United | Away | W | 2-0 | started | |||
| 64(31)/38 | 16/2/1974 | FAC 5 | Bristol City | Away | D | 1-1 | started | |||
| 65(31)/38 | 23/2/1974 | Division One | Stoke City | Away | L | 2-3 | started | |||
| 66(31)/38 | 26/2/1974 | Division One | Leicester City | Home | D | 1-1 | started | Replaced by Frankie Gray | ||
| 67(31)/38 | 2/3/1974 | Division One | Newcastle United | Home | D | 1-1 | started | |||
| 68(31)/38 | 9/3/1974 | Division One | Manchester City | Home | W | 1-0 | started | |||
| 69(31)/38 | 16/3/1974 | Division One | Liverpool | Away | L | 0-1 | started | |||
| 70(31)/38 | 23/3/1974 | Division One | Burnley | Home | L | 1-4 | started | |||
| 71(31)/38 | 30/3/1974 | Division One | West Ham United | Away | L | 1-3 | started | |||
| 72(31)/38 | 12/4/1974 | Division One | Derby County | Home | W | 2-0 | started | |||
| 73(31)/38 | 13/4/1974 | Division One | Coventry City | Away | D | 0-0 | started | |||
| 74(31)/38 | 16/4/1974 | Division One | Sheffield United | Away | W | 2-0 | started | |||
| 74(31)/39 | 20/4/1974 | Division One | Ipswich Town | Home | W | 3-2 | sub | Unused sub | ||
| 74(32)/39 | 27/4/1974 | Division One | Queens Park Rangers | Away | W | 1-0 | sub | Replaced Paul Reaney | ||
| 74(32)/40 | 10/8/1974 | Charity Shield | Liverpool | Wembley | D | 1-1 | sub | Unused sub | ||
| Liverpool won 6-5 on penalties | ||||||||||
| 75(32)/40 | 27/8/1974 | Division One | Queens Park Rangers | Away | D | 1-1 | started | |||
| 76(32)/40 | 31/8/1974 | Division One | Manchester City | Away | L | 0-1 | started | Replaced by Joe Jordan | ||
| 76(32)/41 | 7/9/1974 | Division One | Luton Town | Home | D | 1-1 | sub | Unused sub | ||
| 77(32)/41 | 14/9/1974 | Division One | Burnley | Away | L | 1-2 | started | |||
| 78(32)/41 | 18/9/1974 | EC 1, 1st leg | FC Zurich | Home | W | 4-1 | started | |||
| 79(32)/41 | 21/9/1974 | Division One | Sheffield United | Home | W | 5-1 | started | |||
| 80(32)/41 | 24/9/1974 | LC 2, rep | Huddersfield Town | Home | D | 1-1 | started | |||
| 81(32)/41 | 28/9/1974 | Division One | Everton | Away | L | 2-3 | started | |||
| 82(32)/41 | 2/10/1974 | EC 1, 2nd leg | FC Zurich | Away | L | 1-2 | started | |||
| 83(32)/41 | 5/10/1974 | Division One | Arsenal | Home | W | 2-0 | started | |||
| 84(32)/41 | 7/10/1974 | LC 2, 2nd rep | Huddersfield Town | Home | W | 2-1 | started | |||
| 85(32)/41 | 9/10/1974 | LC 3 | Bury | Away | W | 2-1 | started | |||
| 86(32)/41 | 12/10/1974 | Division One | Ipswich Town | Away | D | 0-0 | started | |||
| 87(32)/41 | 15/10/1974 | Division One | Birmingham City | Away | L | 0-1 | started | |||
| 88(32)/41 | 19/10/1974 | Division One | Wolverhampton W | Home | W | 2-0 | started | |||
| 89(32)/41 | 23/10/1974 | EC 2, 1st leg | Ujpest Dosza | Away | W | 2-1 | started | |||
| 90(32)/41 | 26/10/1974 | Division One | Liverpool | Away | L | 0-1 | started | |||
| 91(32)/41 | 2/11/1974 | Division One | Derby County | Home | L | 0-1 | started | |||
| 92(32)/41 | 6/11/1974 | EC 2, 2nd leg | Ujpest Dosza | Home | W | 3-0 | started | |||
| 93(32)/41 | 9/11/1974 | Division One | Coventry City | Away | W | 3-1 | started | |||
| 94(32)/41 | 13/11/1974 | LC 4 | Chester City | Away | L | 0-3 | started | |||
| 95(32)/41 | 16/11/1974 | Division One | Middlesbrough | Home | D | 2-2 | started | |||
| 96(32)/41 | 23/11/1974 | Division One | Carlisle United | Away | W | 2-1 | started | |||
| 97(32)/41 | 30/11/1974 | Division One | Chelsea | Home | W | 2-0 | started | |||
| 98(32)/41 | 4/12/1974 | Division One | Tottenham Hotspur | Home | W | 2-1 | started | |||
| 99(32)/41 | 7/12/1974 | Division One | West Ham United | Away | L | 1-2 | started | |||
| 100(32)/41 | 14/12/1974 | Division One | Stoke City | Home | W | 3-1 | started | Replacd by Johnny Giles | ||
| 101(32)/41 | 21/12/1974 | Division One | Newcastle United | Away | L | 0-3 | started | |||
| 102(32)/41 | 26/12/1974 | Division One | Burnley | Home | D | 2-2 | started | |||
| 103(32)/41 | 28/12/1974 | Division One | Leicester City | Away | W | 2-0 | started | |||
| 103(33)/41 | 18/1/1975 | Division One | Chelsea | Away | W | 2-0 | sub | Replaced Allan Clarke | ||
| 104(33)/41 | 25/1/1975 | FAC 4 | Wimbledon | Home | D | 0-0 | started | |||
| 105(33)/41 | 1/2/1975 | Division One | Coventry City | Home | D | 0-0 | started | |||
| 106(33)/41 | 8/2/1975 | Division One | Derby County | Away | D | 0-0 | started | |||
| 107(33)/41 | 10/2/1975 | FAC 4, rep | Wimbledon | Neutral | W | 1-0 | started | |||
| 108(33)/41 | 18/2/1975 | FAC 5 | Derby County | Away | W | 1-0 | started | |||
| 109(33)/41 | 1/3/1975 | Divison One | Manchester City | Home | D | 2-2 | started | |||
| 109(34)/41 | 5/3/1975 | EC 3, 1st leg | Anderlecht | Home | W | 3-0 | sub | Replaced Billy Bremner | ||
| 110(34)/41 | 8/3/1975 | FAC 6 | Ipswich Town | Away | D | 0-0 | started | |||
| 111(34)/41 | 11/3/1975 | FAC 6, rep | Ipswich Town | Home | D | 1-1 | started | |||
| 112(34)/41 | 15/3/1975 | Division One | Everton | Home | D | 0-0 | started | |||
| 113(34)/41 | 19/3/1975 | EC 3, 2nd leg | Anderlecht | Away | W | 1-0 | started | |||
| 114(34)/41 | 22/3/1975 | Division One | Luton Town | Away | L | 1-2 | started | |||
| 115(34)/41 | 25/3/1975 | FAC 6, 2nd rep | Ipswich Town | Neutral | D | 0-0 | started | |||
| 116(34)/41 | 27/3/1975 | FAC 6, 3rd rep | Ipswich Town | Neutral | L | 2-3 | started | |||
| 117(34)/41 | 31/3/1975 | Division One | Leicester City | Home | D | 2-2 | started | |||
| 118(34)/41 | 1/4/1975 | Division One | Sheffield United | Away | D | 1-1 | started | |||
| 119(34)/41 | 5/4/1975 | Division One | Liverpool | Home | L | 0-2 | started | |||
| 120(34)/41 | 9/4/1975 | EC SF, 1st leg | Barcelona | Home | W | 2-1 | started | |||
| 121(34)/41 | 19/4/1975 | Division One | Ipswich Town | Home | W | 2-1 | started | |||
| 122(34)/41 | 23/4/1975 | EC SF, 2nd leg | Barcelona | Away | D | 1-1 | started | |||
| 123(34)/41 | 26/4/1975 | Division One | Wolverhampton W | Away | D | 1-1 | started | |||
| 124(34)/41 | 28/4/1975 | Division One | Tottenham Hotspur | Away | L | 2-4 | started | |||
| 125(34)/41 | 28/5/1975 | EC Final | Bayern Munich | Neutral | L | 0-2 | started | Replaced by Eddie Gray | ||
| 126(34)/41 | 16/8/1975 | Division One | Aston Villa | Away | W | 2-1 | started | |||
| 127(34)/41 | 20/8/1975 | Division One | Norwich City | Away | D | 1-1 | started | |||
| 128(34)/41 | 23/8/1975 | Division One | Ipswich Town | Home | W | 1-0 | started | |||
| 129(34)/41 | 26/8/1975 | Division One | Liverpool | Home | L | 0-3 | started | |||
| 130(34)/41 | 30/8/1975 | Division One | Sheffield United | Away | W | 2-0 | started | |||
| 131(34)/41 | 6/9/1975 | Division One | Wolverhampton W | Home | W | 3-0 | started | |||
| 132(34)/41 | 9/9/1975 | LC 2 | Ipswich Town | Home | W | 3-2 | started | |||
| 133(34)/41 | 13/9/1975 | Division One | Stoke City | Away | L | 2-3 | started | |||
| 134(34)/41 | 20/9/1975 | Division One | Tottenham Hotspur | Home | D | 1-1 | started | |||
| 135(34)/41 | 27/9/1975 | Division One | Burnley | Away | W | 1-0 | started | |||
| 136(34)/41 | 4/10/1975 | Division One | Queens Park Rangers | Home | W | 2-1 | started | |||
| 137(34)/41 | 11/10/1975 | Division One | Manchester United | Home | L | 1-2 | started | |||
| 138(34)/41 | 18/10/1975 | Division One | Birmingham City | Away | D | 2-2 | started | |||
| 139(34)/41 | 25/10/1975 | Division One | Coventry City | Home | W | 2-0 | started | |||
| 140(34)/41 | 1/11/1975 | Division One | Derby County | Away | L | 2-3 | started | |||
| 141(34)/41 | 8/11/1975 | Division One | Newcastle United | Home | W | 3-0 | started | |||
| 142(34)/41 | 15/11/1975 | Division One | Middlesbrough | Away | D | 0-0 | started | |||
| 143(34)/41 | 22/11/1975 | Division One | Birmingham City | Home | W | 3-0 | started | |||
| 144(34)/41 | 29/11/1975 | Division One | Everton | Home | W | 5-2 | started | Replaced by Joe Jordan | ||
| 145(34)/41 | 6/12/1975 | Division One | Arsenal | Away | W | 2-1 | started | |||
| 146(34)/41 | 13/12/1975 | Division One | Ipswich Town | Away | L | 1-2 | started | |||
| 147(34)/41 | 20/12/1975 | Division One | Aston Villa | Home | W | 1-0 | started | |||
| 148(34)/41 | 26/12/1975 | Division One | Manchester City | Away | W | 1-0 | started | |||
| 149(34)/41 | 3/1/1976 | FAC 3 | Notts County | Away | W | 1-0 | started | |||
| 150(34)/41 | 10/1/1976 | Division One | Stoke City | Home | W | 2-0 | started | |||
| 151(34)/41 | 17/1/1976 | Division One | Wolverhampton W | Away | D | 1-1 | started | |||
| 152(34)/41 | 24/1/1976 | FAC 4 | Crystal Palace | Home | L | 0-1 | started | |||
| 153(34)/41 | 31/1/1976 | Division One | Norwich City | Home | L | 0-3 | started | |||
| 154(34)/41 | 7/2/1976 | Division One | Liverpool | Away | L | 0-2 | started | |||
| 155(34)/41 | 21/2/1976 | Division One | Middlesbrough | Home | L | 0-2 | started | |||
| 156(34)/41 | 23/2/1976 | Division One | West Ham United | Away | D | 1-1 | started | |||
| 157(34)/41 | 28/2/1976 | Division One | Coventry City | Away | W | 1-0 | started | |||
| 158(34)/41 | 2/3/1976 | Division One | Derby County | Home | D | 1-1 | started | |||
| 159(34)/41 | 9/3/1976 | Division One | West Ham United | Home | D | 1-1 | started | |||
| 160(34)/41 | 13/3/1976 | Division One | Manchester United | Away | L | 2-3 | started | |||
| 161(34)/41 | 20/3/1976 | Division One | Everton | Away | W | 3-1 | started | |||
| 161(34)/42 | 31/3/1976 | Division One | Newcastle United | Away | W | 3-2 | sub | Unused sub | ||
| 162(34)/42 | 3/4/1976 | Division One | Burnley | Home | W | 2-1 | started | Replaced by Peter Hampton | ||
| 163(34)/42 | 20/4/1976 | Division One | Leicester City | Away | L | 1-2 | started | Sent off | ||
| 164(34)/42 | 24/8/1976 | Division One | Birmingham City | Away | D | 0-0 | started | |||
TERRY YORATH'S APPEARANCE & GOAL STATISTICS AGAINST LEEDS UNITED
| Club | ||||||||||||||||||
| Coventry City | ||||||||||||||||||
| Tottenham Hotspur | ||||||||||||||||||
| Total |
TERRY YORATH'S GAME BY GAME RECORD AGAINST LEEDS UNITED
| App No. | Date | Competition | Played for | Venue | Score | Role | Information | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1(0)/0 | 5/2/1977 | Division One | Coventry City | Away | W | 2-1 | started | |||
| 2(0)/0 | 3/9/1977 | Division One | Coventry City | Home | D | 2-2 | started | |||
| 3(0)/0 | 21/1/1978 | Division One | Coventry City | Away | L | 0-2 | started | |||
| 4(0)/0 | 23/9/1978 | Division One | Coventry City | Home | D | 0-0 | started | |||
| 5(0)/0 | 3/2/1979 | Division One | Coventry City | Away | L | 0-1 | started | |||
| 6(0)/0 | 20/10/1979 | Division One | Tottenham Hotpsur | Away | W | 2-1 | started | |||
| 7(0)/0 | 1/3/1980 | Division One | Tottenham Hotpsur | Home | W | 2-1 | started |