LEEDS UNITED FA CUP RECORD BY OPPONENT
HEAD TO HEAD
OPPONENT | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arsenal | ||||||||||||||||||
Cardiff City | ||||||||||||||||||
Manchester United | ||||||||||||||||||
Chelsea | ||||||||||||||||||
Crystal Palace | ||||||||||||||||||
Bolton Wanderers | ||||||||||||||||||
Everton | ||||||||||||||||||
Liverpool | ||||||||||||||||||
Derby County | ||||||||||||||||||
Birmingham City | ||||||||||||||||||
Manchester City | ||||||||||||||||||
Norwich City | ||||||||||||||||||
Middlesbrough | ||||||||||||||||||
Ipswich Town | ||||||||||||||||||
Nottingham Forest | ||||||||||||||||||
Aston Villa | ||||||||||||||||||
Barnsley | ||||||||||||||||||
Exeter City | ||||||||||||||||||
Charlton Athletic | ||||||||||||||||||
Bristol City | ||||||||||||||||||
Huddersfield Town | ||||||||||||||||||
Coventry City | ||||||||||||||||||
Bury | ||||||||||||||||||
Newcastle United | ||||||||||||||||||
Bradford Park Avenue | ||||||||||||||||||
Kettering Town | ||||||||||||||||||
Northampton Town | ||||||||||||||||||
Gillingham | ||||||||||||||||||
Hereford United | ||||||||||||||||||
Newport County | ||||||||||||||||||
Hartlepool United | ||||||||||||||||||
Carlisle United | ||||||||||||||||||
Bristol Rovers | ||||||||||||||||||
Accrington Stanley | ||||||||||||||||||
AFC Bournemouth | ||||||||||||||||||
Chester City | ||||||||||||||||||
Crewe Alexandra | ||||||||||||||||||
Grimsby Town | ||||||||||||||||||
Mansfield Town | ||||||||||||||||||
Brighton & Hove Albion | ||||||||||||||||||
Cambridge United | ||||||||||||||||||
Notts County | ||||||||||||||||||
Colchester United | ||||||||||||||||||
Brentford | ||||||||||||||||||
Histon | ||||||||||||||||||
Fulham | ||||||||||||||||||
Crawley Town | ||||||||||||||||||
Luton Town | ||||||||||||||||||
Blackpool |