LEEDS UNITED LEAGUE RECORD BY OPPONENT
HEAD TO HEAD
OPPONENT | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leicester City | ||||||||||||||||||
Everton | ||||||||||||||||||
Derby County | ||||||||||||||||||
Arsenal | ||||||||||||||||||
Liverpool | ||||||||||||||||||
West Ham United | ||||||||||||||||||
Birmingham City | ||||||||||||||||||
Manchester City | ||||||||||||||||||
Sheffield Wednesday | ||||||||||||||||||
Blackburn Rovers | ||||||||||||||||||
Middlesbrough | ||||||||||||||||||
Manchester United | ||||||||||||||||||
Southampton | ||||||||||||||||||
Chelsea | ||||||||||||||||||
Nottingham Forest | ||||||||||||||||||
Wolverhampton Wanderers | ||||||||||||||||||
Newcastle United | ||||||||||||||||||
Tottenham Hotspur | ||||||||||||||||||
Aston Villa | ||||||||||||||||||
Stoke City | ||||||||||||||||||
Sunderland | ||||||||||||||||||
West Bromwich Albion | ||||||||||||||||||
Coventry City | ||||||||||||||||||
OPPONENT | ||||||||||||||||||
Ipswich Town | ||||||||||||||||||
Sheffield United | ||||||||||||||||||
Huddersfield Town | ||||||||||||||||||
Burnley | ||||||||||||||||||
Bolton Wanderers | ||||||||||||||||||
Barnsley | ||||||||||||||||||
Fulham | ||||||||||||||||||
Crystal Palace | ||||||||||||||||||
Queens Park Rangers | ||||||||||||||||||
Norwich City | ||||||||||||||||||
Preston North End | ||||||||||||||||||
Hull City | ||||||||||||||||||
Cardiff City | ||||||||||||||||||
Portsmouth | ||||||||||||||||||
Charlton Athletic | ||||||||||||||||||
Brighton & Hove Albion | ||||||||||||||||||
Luton Town | ||||||||||||||||||
Blackpool | ||||||||||||||||||
Bury | ||||||||||||||||||
Brentford | ||||||||||||||||||
Swansea City | ||||||||||||||||||
Plymouth Argyle | ||||||||||||||||||
Bristol City | ||||||||||||||||||
OPPONENT | ||||||||||||||||||
Millwall | ||||||||||||||||||
Grimsby Town | ||||||||||||||||||
Oldham Athletic | ||||||||||||||||||
Notts County | ||||||||||||||||||
Rotherham United | ||||||||||||||||||
Reading | ||||||||||||||||||
Wimbledon | ||||||||||||||||||
Watford | ||||||||||||||||||
Doncaster Rovers | ||||||||||||||||||
Leyton Orient | ||||||||||||||||||
Port Vale | ||||||||||||||||||
Bradford City | ||||||||||||||||||
Swindon Town | ||||||||||||||||||
Carlisle United | ||||||||||||||||||
Bristol Rovers | ||||||||||||||||||
AFC Bournemouth | ||||||||||||||||||
Shrewsbury Town | ||||||||||||||||||
Scunthorpe United | ||||||||||||||||||
Walsall | ||||||||||||||||||
Lincoln City | ||||||||||||||||||
Wigan Athletic | ||||||||||||||||||
Bradford Park Avenue | ||||||||||||||||||
Stockport County | ||||||||||||||||||
OPPONENT | ||||||||||||||||||
South Shields | ||||||||||||||||||
Chesterfield | ||||||||||||||||||
Yeovil Town | ||||||||||||||||||
Northampton Town | ||||||||||||||||||
Southend United | ||||||||||||||||||
Crewe Alexandra | ||||||||||||||||||
Hartlepool United | ||||||||||||||||||
Peterborough United | ||||||||||||||||||
Milton Keynes Dons | ||||||||||||||||||
Tranmere Rovers | ||||||||||||||||||
Colchester United | ||||||||||||||||||
Oxford United | ||||||||||||||||||
Rotherham County | ||||||||||||||||||
Gillingham | ||||||||||||||||||
Burton Albion | ||||||||||||||||||
Cambridge United | ||||||||||||||||||
Cheltenham Town | ||||||||||||||||||
Wycombe Wanderers | ||||||||||||||||||
Exeter City | ||||||||||||||||||
Nelson |